
Ricky ACHMAD SUBAGDJA 
Biography
Birthday: 27/01/1971 (52)
Height: 171 cm
Height: 171 cm
Ricky Subagja (born 27 January 1971) is a former Indonesian badminton player. He was rated among the greatest doubles specialists in the sport's history.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Chris HUNT / Julian ROBERTSON | 1 | 1 | 0 | 2001/3/11 | 2001/3/11 |
Takuya KATAYAMA / Yuzo KUBOTA | 1 | 1 | 0 | 2001/3/11 | 2001/3/11 |
Jens ERIKSEN / Jesper LARSEN | 1 | 0 | 1 | 2001/3/11 | 2001/3/11 |
Hendri Kurniawan SAPUTRA / Wandry Kurniawan SAPUTRA | 1 | 1 | 0 | 2001/7/22 | 2001/7/22 |
Tesana PANVISVAS / Pramote TEERAWIWATANA | 1 | 0 | 1 | 2001/7/22 | 2001/7/22 |
LIU Kwok Wa / NJOTO Albertus Susanto | 1 | 1 | 0 | 2001/7/29 | 2001/7/29 |
Masafumi HANADA / Reony MAINAKY | 1 | 0 | 1 | 2001/7/29 | 2001/7/29 |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | W | - | W | - | SF | - | QF | - | - | W ('93 '95) |
All England | - | - | - | QF | QF | F | W | W | QF | SF | R3 | QF | R3 | W ('95 '96) |
Indonesia Open | - | R3 | R3 | F | W | W | QF | - | SF | W | W | SF | R3 | W ('93 '94 '98 '99) |
Malaysia Open | R1 | R3 | R3 | - | W | W | - | - | W | - | - | - | R2 | W ('93 '94 '97) |
Japan Open | - | - | - | QF | R3 | W | W | W | W | SF | R3 | SF | - | W ('94 '95 '96 '97) |
Denmark Open | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('98) |
Victor China Open | - | - | QF | W | - | - | - | F | - | - | - | - | - | W ('92) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | SF | - | R2 | QF | - | SF ('97) |
Swiss Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('97) |
Thailand Open | - | R2 | SF | W | - | - | - | - | SF | - | - | - | - | W ('92) |
Hong Kong Open | - | - | - | W | - | W | QF | R2 | - | - | - | - | - | W ('92 '94) |
Dutch Open | - | F | - | - | QF | - | - | - | - | QF | - | - | - | F ('90) |
German Open | - | - | - | - | F | - | - | - | - | - | - | - | - | F ('93) |
Canada Open | - | - | F | - | - | - | - | - | - | - | - | - | - | F ('91) |
SINGAPORE OPEN | - | - | QF | - | - | W | W | - | - | F | QF | - | - | W ('94 '95) |
Olympic Games | - | - | - | QF | - | - | - | W | - | - | - | QF | - | W ('96) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('97) |
Swedish Open | - | - | - | - | W | W | - | - | - | - | - | - | - | W ('93 '94) |
US Open | - | - | F | - | - | - | SF | - | - | - | - | - | - | F ('91) |
Asian Games (Individual Event) | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('94) |
Korea Open | - | - | - | - | - | F | W | W | - | - | - | F | - | W ('95 '96) |
Season Finals | - | - | - | - | - | - | - | W | SF | SF | - | - | - | W ('96) |
XD
Tournament | 1989 | 1990 | 1991 | Best |
---|---|---|---|---|
World Championships | R3 | - | R4 | R4 ('91) |
Indonesia Open | QF | - | - | QF ('89) |
Denmark Open | - | QF | - | QF ('90) |
Thailand Open | R2 | - | - | R2 ('89) |
German Open | - | R2 | - | R2 ('90) |
MS
Tournament | 1989 | Best |
---|---|---|
Swiss Open | R2 | R2 ('89) |
Ranking History:
Ranking List:
Partner:
Partner: