
Chris HUNT 
Biography
Birthday: 01/12/1968 (54)
Height: 184 cm
Height: 184 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-4 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
CHIEN Yu Hsun / HUANG Shih-Chung | 2 | 2 | 0 | 2001/1/14 | 2001/4/8 |
PARK Young Duk / PARK Young Sang | 1 | 1 | 0 | 2001/1/14 | 2001/1/14 |
Jens ERIKSEN / Jesper LARSEN | 1 | 0 | 1 | 2001/1/14 | 2001/1/14 |
Ricky ACHMAD SUBAGDJA / Antonius BUDI ARIANTHO | 1 | 0 | 1 | 2001/3/11 | 2001/3/11 |
Michal LOGOSZ / Robert MATEUSIAK | 1 | 1 | 0 | 2001/3/18 | 2001/3/18 |
LIU Kwok Wa / NJOTO Albertus Susanto | 1 | 0 | 1 | 2001/3/18 | 2001/3/18 |
Chong Ming CHAN / Choon Eng CHEW | 1 | 0 | 1 | 2001/4/8 | 2001/4/8 |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | R4 | - | - | - | R2 | - | R2 | - | - | R4 ('93) |
All England | R1 | R2 | R3 | - | - | - | QF | R3 | - | R2 | R3 | R3 | R1 | QF ('95) |
Indonesia Open | - | R2 | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('90 '93) |
Malaysia Open | - | R1 | - | - | - | - | R2 | QF | - | - | - | - | - | QF ('96) |
Japan Open | - | - | R2 | - | - | R3 | SF | R3 | QF | - | - | - | R2 | SF ('95) |
Denmark Open | - | - | - | SF | - | SF | R2 | F | SF | QF | QF | - | - | F ('96) |
Victor China Open | - | - | - | - | - | QF | QF | - | - | - | - | - | - | QF ('94 '95) |
Chinese Taipei Open | - | - | R1 | - | - | - | SF | QF | - | - | - | R2 | - | SF ('95) |
Swiss Open | - | - | F | - | - | SF | F | R2 | QF | SF | - | R1 | R2 | F ('91 '95) |
Thailand Open | - | - | - | - | - | R2 | - | - | - | - | - | R2 | - | R2 ('94 '00) |
Hong Kong Open | - | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('94) |
Dutch Open | R2 | R1 | - | - | - | - | - | SF | - | - | SF | - | - | SF ('96 '99) |
German Open | R2 | R2 | R2 | QF | - | QF | QF | - | F | - | - | - | - | F ('97) |
Canada Open | - | - | - | QF | QF | - | - | - | - | - | - | - | - | QF ('92 '93) |
SINGAPORE OPEN | - | R2 | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('99) |
Olympic Games | - | - | - | R2 | - | - | - | QF | - | - | - | - | - | QF ('96) |
Lotto Trophy (Poona) | R1 | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('89) |
US Open | - | - | - | - | QF | - | - | - | SF | - | - | - | - | SF ('97) |
Korea Open | - | - | - | - | - | QF | QF | SF | R3 | - | - | - | QF | SF ('96) |
European Championships | - | - | - | - | - | W | - | SF | - | W | - | - | - | W ('94 '98) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group ('98) |
Wimbledon Tournament | - | - | F | F | - | - | W | - | - | - | - | - | - | W ('95) |
XD
Tournament | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R5 | - | - | - | - | - | R5 ('95) |
All England | - | - | R2 | SF | F | - | - | SF | - | - | - | F ('94) |
Indonesia Open | - | - | - | - | - | QF | QF | QF | - | - | QF | QF ('95 '96 '97 '00) |
Malaysia Open | - | - | - | QF | R2 | - | - | QF | QF | - | R1 | QF ('93 '97 '98) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('00) |
Denmark Open | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('93) |
Victor China Open | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('96) |
Chinese Taipei Open | - | - | - | - | QF | - | - | - | - | - | - | QF ('94) |
Swiss Open | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('99) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('97) |
Hong Kong Open | - | - | - | - | - | R2 | - | - | QF | - | - | QF ('98) |
Dutch Open | - | SF | - | R2 | W | - | - | - | - | - | - | W ('94) |
Russia Open | R1 | - | - | - | - | F | - | - | - | - | - | F ('95) |
SINGAPORE OPEN | - | - | - | - | R2 | QF | - | QF | - | - | - | QF ('95 '97) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('00) |
Australian Open | - | - | - | - | - | - | - | - | - | F | - | F ('99) |
US Open | - | - | QF | - | - | - | F | - | - | - | - | F ('96) |
Korea Open | - | R1 | - | - | - | - | - | - | - | - | QF | QF ('00) |
European Championships | - | - | QF | - | - | - | - | - | - | - | QF | QF ('92 '00) |
Season Finals | - | - | - | - | - | - | Group | Group | - | - | - | Group ('96 '97) |
Wimbledon Tournament | - | - | - | W | - | - | - | - | - | - | - | W ('93) |
Ranking History:
Ranking List:
Partner:
Partner: