
Fumihiko MACHIDA 
Biography
Birthday: 17/03/1969 (54)
Fumihiko Machida (born 17 March 1969) is a Japanese badminton player. He competed at the 1992 Summer Olympics and the 1996 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Japan Open 2001 8/4/2001-8/4/2001 | |||||||
XD | Round 1 | (12*) | ![]() ![]() |
15-11 / 14-17 / 15-9 | ![]() ![]() |
- | 0 |
Opponent:
Frederik BERGSTROM / Jenny KARLSSON | 1 | 0 | 1 | 2001/4/8 | 2001/4/8 |
XD
Tournament | 1990 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | R4 | - | - | R1 | - | - | R4 ('95) |
All England | - | - | - | - | - | R1 | - | R1 ('00) |
Indonesia Open | - | - | R1 | - | - | - | - | R1 ('97) |
Malaysia Open | - | - | R2 | R2 | - | - | - | R2 ('97 '98) |
Japan Open | - | - | - | R2 | R2 | - | R1 | R2 ('98 '99) |
Denmark Open | - | - | - | - | R2 | - | - | R2 ('99) |
Chinese Taipei Open | - | R2 | - | - | R1 | - | - | R2 ('95) |
Swiss Open | - | - | - | - | - | R1 | - | R1 ('00) |
German Open | - | - | - | - | R2 | - | - | R2 ('99) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | R2 ('99) |
Swedish Open | R2 | - | - | - | - | R2 | - | R2 ('90 '00) |
Korea Open | - | - | - | - | - | R2 | - | R2 ('00) |
Badminton Asia Championships | - | - | - | R3 | R3 | - | - | R3 ('98 '99) |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R4 | - | - | - | - | - | - | R4 ('93) |
All England | - | R1 | R2 | R2 | - | R2 | R2 | R2 | R2 | R2 | - | R2 ('91 '92 '94 '95 '96 '97 '98) |
Indonesia Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('93) |
Malaysia Open | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('91) |
Japan Open | R1 | QF | R2 | R3 | R3 | - | R2 | - | - | - | R1 | QF ('90) |
Denmark Open | - | - | R2 | - | - | - | R2 | - | - | R2 | - | R2 ('91 '95 '98) |
Victor China Open | R1 | - | - | - | - | - | R3 | - | - | - | - | R3 ('95) |
Chinese Taipei Open | - | - | R2 | R1 | R2 | R2 | - | - | - | - | - | R2 ('91 '93 '94) |
Hong Kong Open | QF | - | - | - | - | - | - | - | - | - | - | QF ('89) |
Dutch Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('98) |
German Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('91) |
Canada Open | - | - | - | R2 | - | - | QF | - | - | - | - | QF ('95) |
SINGAPORE OPEN | - | - | R2 | - | - | - | R3 | - | - | - | - | R3 ('95) |
US Open | - | - | - | R3 | - | - | R2 | - | - | - | - | R3 ('92) |
Asian Games (Individual Event) | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('90) |
Korea Open | - | - | - | QF | - | - | - | R2 | - | - | - | QF ('92) |
MS
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | - | - | - | - | - | - | - | R3 ('91) |
All England | - | - | - | R1 | - | - | - | - | R3 | - | R3 ('99) |
Indonesia Open | - | R1 | - | - | - | R1 | - | - | - | - | R1 ('91 '95) |
Malaysia Open | R2 | - | - | R2 | R1 | R2 | - | - | - | - | R2 ('90 '93 '95) |
Japan Open | - | - | - | - | R2 | - | R2 | R2 | - | - | R2 ('94 '96 '97) |
Chinese Taipei Open | - | - | - | - | - | - | R2 | R2 | - | R1(Q) | R2 ('96 '97) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('99) |
Thailand Open | R2 | - | - | - | - | - | - | - | - | - | R2 ('90) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | R2 | - | R2 ('99) |
Dutch Open | - | - | - | - | - | - | - | - | - | R1(Q) | R1(Q) ('00) |
German Open | - | - | - | - | - | R2 | - | - | - | R3(Q) | R2 ('95) |
SINGAPORE OPEN | - | - | - | - | R1 | - | - | - | - | - | R1 ('94) |
Olympic Games | - | - | R2 | - | - | - | R3 | - | - | - | R3 ('96) |
Asian Games (Individual Event) | - | - | - | - | QF | - | - | - | - | - | QF ('94) |
Korea Open | - | - | - | R2 | R3 | R1 | - | R1 | R1 | - | R3 ('94) |
Badminton Asia Championships | - | - | - | - | - | R3 | R3 | - | - | - | R3 ('95 '96) |
Ranking History:
Ranking List:
Partner:
Partner: