
Pornsawan PLUNGWECH 
Biography
Birthday: 15/01/1973 (50)
Pornsawan Plungwech (Thai: พรสวรรค์ ปลั่งเวช; born 15 January 1973) is a retired Thai badminton player who affiliate with Kasetsart University. She competed in women's singles at the 1992 Summer Olympics in Barcelona, and at the 1996 Summer Olympics in Atlanta.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-15 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Thailand Open 1997 16/11/1997-16/11/1997 | |||||||
WS | Round 1 | (35*) | ![]() |
11-1 / 11-2 | ![]() |
(160*) | 0 |
WS | Round 2 | (7*) | ![]() |
11-1 / 11-2 | ![]() |
(35*) | 0 |
Hong Kong Open 1997 2/11/1997-2/11/1997 | |||||||
WD | Quarter-final | (502*) | ![]() ![]() |
15-2 / 15-1 | ![]() ![]() |
- | 0 |
WS | Round 2 | (38*) | ![]() |
11-5 / 11-9 | ![]() |
(33*) | 0 |
World Cup 1997 20/8/1997-24/8/1997 | |||||||
WS | Group | (1*) | ![]() |
11-7 / 11-2 | ![]() |
(32*) | 0 |
WS | Group | (11*) | ![]() |
11-7 / 11-1 | ![]() |
(32*) | 0 |
SINGAPORE OPEN 1997 27/7/1997-27/7/1997 | |||||||
WD | Round 1 | - | ![]() ![]() |
15-2 / 15-4 | ![]() ![]() |
(103*) | 0 |
WD | Round 2 | (20*) | ![]() ![]() |
15-8 / 9-15 / 15-8 | ![]() ![]() |
- | 0 |
WS | Round 2 | (38*) | ![]() |
11-1 / 11-3 | ![]() |
- | 0 |
WS | Round 3 | (38*) | ![]() |
11-1 / 11-4 | ![]() |
(43*) | 0 |
WS | Quarter-final | (4*) | ![]() |
11-1 / 11-5 | ![]() |
(38*) | 0 |
World Championships 1997 1/6/1997-1/6/1997 | |||||||
WD | Round 1 | (56*) | ![]() ![]() |
18-14 / 15-12 | ![]() ![]() |
(47*) | 0 |
WS | Round 1 | (44*) | ![]() |
11-2 / 11-0 | ![]() |
(87*) | 0 |
WS | Round 2 | (5*) | ![]() |
11-1 / 11-9 | ![]() |
(44*) | 0 |
All England 1997 15/3/1997-15/3/1997 | |||||||
WS | Round 1 | (36*) | ![]() |
11-1 / 11-5 | ![]() |
(41*) | 0 |
WS | Round 2 | (14*) | ![]() |
12-10 / 11-4 | ![]() |
(36*) | 0 |
Japan Open 1997 19/1/1997-19/1/1997 | |||||||
WS | Round 1 | - | ![]() |
12-9 / 11-4 | ![]() |
(27*) | 0 |
XD | Round 1 | - | ![]() ![]() |
15-7 / 15-4 | ![]() ![]() |
- | 0 |
XD | Round 2 | (1*) | ![]() ![]() |
15-4 / 15-1 | ![]() ![]() |
- | 0 |
Chinese Taipei Open 1997 12/1/1997-12/1/1997 | |||||||
WD | Round 2 | - | ![]() ![]() |
15-2 / 11-15 / 15-5 | ![]() ![]() |
(52*) | 0 |
WS | Round 1 | (38*) | ![]() |
12-10 / 11-2 | ![]() |
(326*) | 0 |
WS | Round 2 | (38*) | ![]() |
11-4 / 11-5 | ![]() |
(192*) | 0 |
WS | Quarter-final | (38*) | ![]() |
11-5 / 12-10 | ![]() |
(43*) | 0 |
WS | Semi-final | (6*) | ![]() |
11-7 / 11-5 | ![]() |
(38*) | 0 |
XD | Round 1 | - | ![]() ![]() |
15-5 / 15-5 | ![]() ![]() |
- | 0 |
XD | Quarter-final | (18*) | ![]() ![]() |
15-8 / 15-2 | ![]() ![]() |
- | 0 |
Opponent:
Mia AUDINA TJIPTAWAN | 2 | 0 | 2 | 1997/1/12 | 1997/7/27 |
Yoshiko IWATA / Haruko MATSUDA | 1 | 0 | 1 | 1997/1/12 | 1997/1/12 |
JAW Hua-Ching | 1 | 1 | 0 | 1997/1/12 | 1997/1/12 |
Kaori MORI | 1 | 1 | 0 | 1997/1/12 | 1997/1/12 |
JENG Shwu-Jen | 1 | 1 | 0 | 1997/1/12 | 1997/1/12 |
JUNG Sheng-Da / CHEN Hwei-Chen | 1 | 1 | 0 | 1997/1/12 | 1997/1/12 |
LEE Dong Soo / PARK Soo Yun | 1 | 0 | 1 | 1997/1/12 | 1997/1/12 |
Kanako YONEKURA | 1 | 0 | 1 | 1997/1/19 | 1997/1/19 |
Ri Choi GYU / Yong Kin KIM | 1 | 1 | 0 | 1997/1/19 | 1997/1/19 |
Michael SOGAARD / Rikke OLSEN | 1 | 0 | 1 | 1997/1/19 | 1997/1/19 |
Sandra DIMBOUR | 1 | 1 | 0 | 1997/3/15 | 1997/3/15 |
Marina ANDRIEVSKAYA | 1 | 0 | 1 | 1997/3/15 | 1997/3/15 |
Hooi Yee CHOR / Pek Siah LIM | 1 | 0 | 1 | 1997/6/1 | 1997/6/1 |
Emma CONSTABLE | 1 | 1 | 0 | 1997/6/1 | 1997/6/1 |
WANG Chen | 1 | 0 | 1 | 1997/6/1 | 1997/6/1 |
Yen Peng CHIN / Fatimah KUMIN LIM | 1 | 1 | 0 | 1997/7/27 | 1997/7/27 |
CHUNG Jae Hee / YIM Kyung Jin | 1 | 0 | 1 | 1997/7/27 | 1997/7/27 |
Heen Say FOO | 1 | 1 | 0 | 1997/7/27 | 1997/7/27 |
Ishwarii BOOPATHY | 1 | 1 | 0 | 1997/7/27 | 1997/7/27 |
GONG Zhichao | 1 | 0 | 1 | 1997/8/20 | 1997/8/20 |
Johanna Lee Joo Hyun | 1 | 0 | 1 | 1997/8/22 | 1997/8/22 |
KANG Mi Hwa / KIM Kyung Ran | 1 | 0 | 1 | 1997/11/2 | 1997/11/2 |
KOON Wai Chee | 1 | 0 | 1 | 1997/11/2 | 1997/11/2 |
Lilas LEFORT | 1 | 1 | 0 | 1997/11/16 | 1997/11/16 |
Marr JIHYUN | 1 | 0 | 1 | 1997/11/16 | 1997/11/16 |
WS
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | R3 | - | R2 | - | R3 | - | - | - | R2 | R3 ('89 '93) |
All England | - | - | R2 | - | R2 | R1 | - | - | R2 | R2 ('91 '93 '97) |
Indonesia Open | - | - | R1 | R1 | R2 | R2 | - | - | - | R2 ('93 '94) |
Malaysia Open | - | - | R1 | R2 | - | - | - | - | - | R2 ('92) |
Japan Open | - | R2 | R3 | R1 | - | - | R2 | - | - | R3 ('91) |
Victor China Open | R2 | - | R2 | - | R3 | R2 | - | R1 | - | R3 ('93) |
Chinese Taipei Open | - | - | R2 | R3 | R3 | R2 | QF | R2 | SF | SF ('97) |
Thailand Open | R2 | R3 | R3 | R3 | R2 | - | - | - | R2 | R3 ('90 '91 '92) |
Hong Kong Open | R2 | - | - | QF | R2 | - | R3 | - | - | QF ('92) |
Dutch Open | - | - | R2 | - | - | - | - | - | - | R2 ('91) |
German Open | - | - | R1 | - | - | - | - | - | - | R1 ('91) |
SINGAPORE OPEN | - | R1 | R1 | R1 | - | R2 | R2 | - | QF | QF ('97) |
Olympic Games | - | - | - | R3 | - | - | - | R3 | - | R3 ('92 '96) |
Swedish Open | - | - | R1 | - | R1 | - | - | - | - | R1 ('91 '93) |
Asian Games (Individual Event) | - | - | - | - | - | QF | - | - | - | QF ('94) |
Korea Open | - | - | - | - | R3 | - | R2 | R3 | - | R3 ('93 '96) |
Badminton Asia Championships | - | - | - | - | - | - | - | SF | - | SF ('96) |
WD
Tournament | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | R3 ('95) |
Indonesia Open | R2 | R2 | - | - | R2 | - | - | R2 ('89 '90 '95) |
Malaysia Open | R1 | R2 | - | R1 | R2 | - | - | R2 ('90 '95) |
Japan Open | - | - | - | R2 | - | - | - | R2 ('94) |
Chinese Taipei Open | - | R2 | - | - | - | - | - | R2 ('90) |
Thailand Open | - | - | - | - | - | QF | - | QF ('96) |
Hong Kong Open | - | - | R1 | R2 | - | - | QF | QF ('97) |
Asian Games (Individual Event) | - | R1 | - | - | - | - | - | R1 ('90) |
Badminton Asia Championships | - | - | - | QF | R2 | - | - | QF ('94) |
XD
Tournament | 1994 | 1997 | Best |
---|---|---|---|
Japan Open | - | R2 | R2 ('97) |
Thailand Open | R2 | - | R2 ('94) |
Ranking History:
Ranking List:
Partner:
Partner: