
Michael KECK 
Biography
Birthday: 08/02/1969 (54)
Height: 186 cm
Height: 186 cm
Michael Keck (born 8 February 1969) is a German badminton player. Keck clinched nine titles at the National Championships, won the first time in 1990. He was the bronze medallists at the 1996 European Championships, winning the mixed doubles event at the World Grand Prix tournament in 1997 Swedish Open. Keck has collected 65 caps for Germany and competed at the 1996 and 2000 Summer Olympics. His brother Markus Keck also a former German professional badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Bitburger Open 2004 29/11/2004-5/12/2004 | |||||||
MD (qual) | Semi-final | - | ![]() ![]() |
15-2 / 15-7 | ![]() ![]() |
- | 0 |
MD (qual) | Final | - | ![]() ![]() |
17-14 / 15-6 | ![]() ![]() |
(624*) | 0 |
MD | Round 1 | - | ![]() ![]() |
15-12 / 15-6 | ![]() ![]() |
(170*) | 0 |
MD | Round 2 | (35*) | ![]() ![]() |
15-4 / 15-8 | ![]() ![]() |
- | 0 |
Opponent:
Toni GERASCH / Kai WALDENBERGER | 1 | 1 | 0 | 2004/11/29 | 2004/11/29 |
Maurice NIESNER / Bjorn WIPPICH | 1 | 1 | 0 | 2004/11/29 | 2004/11/29 |
Erick ANGUIANO / Pedro YANG | 1 | 1 | 0 | 2004/11/29 | 2004/11/29 |
Jean-Michel LEFORT / Svetoslav STOYANOV | 1 | 0 | 1 | 2004/11/29 | 2004/11/29 |
XD
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | R4 | - | R5 | - | R3 | - | - | - | - | R5 ('95) |
All England | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('98) |
Japan Open | - | - | - | R3 | - | - | - | - | - | - | - | - | R3 ('93) |
Denmark Open | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('90) |
Chinese Taipei Open | - | - | - | SF | - | - | QF | - | - | - | R2 | - | SF ('93) |
Swiss Open | - | W | SF | QF | R2 | - | - | QF | - | R2 | R2 | - | W ('91) |
Hong Kong Open | - | - | - | - | - | SF | - | - | R2 | - | - | - | SF ('95) |
Dutch Open | - | - | SF | - | - | - | - | - | SF | QF | - | - | SF ('92 '98) |
German Open | R2 | R2 | - | - | R2 | F | - | QF | - | R2 | - | - | F ('95) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('99) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('00) |
Swedish Open | - | - | - | - | - | - | - | W | SF | R2 | - | - | W ('97) |
Australian Open | - | - | - | - | - | - | - | - | - | W | - | - | W ('99) |
US Open | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('97) |
European Championships | - | - | R2 | - | - | - | SF | - | F | - | - | - | F ('98) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | R3 | R3 ('02) |
MD
Tournament | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 2001 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
All England | - | R2 | - | R1 | R2 | - | - | - | R1 | - | R2 ('91 '94) |
Japan Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('96) |
Denmark Open | - | R1 | - | - | - | - | - | - | - | - | R1 ('91) |
Swiss Open | R2 | - | - | - | - | QF | R1 | R2 | - | - | QF ('95) |
Dutch Open | - | R1 | - | R2 | - | - | - | - | - | - | R2 ('93) |
German Open | - | - | R2 | R2 | - | - | - | - | SF | - | SF ('01) |
Russia Open | - | - | - | - | - | QF | - | - | - | - | QF ('95) |
Olympic Games | - | - | - | - | - | - | R2 | - | - | - | R2 ('96) |
Swedish Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('96) |
New Zealand Open | - | - | - | - | W | - | - | - | - | - | W ('94) |
European Championships | - | - | - | - | R3 | - | - | - | - | - | R3 ('94) |
Bitburger Open | - | - | - | - | - | - | - | - | - | R2 | R2 ('04) |
MS
Tournament | 1990 | Best |
---|---|---|
Dutch Open | R2 | R2 ('90) |
Ranking History:
Ranking List:
Partner:
Partner: