
Thomas STUER-LAURIDSEN 
Biography
Birthday: 29/04/1971 (52)
Thomas Stuer-Lauridsen (born 29 April 1971) is a Danish badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Korea Open 1999 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 1999 23/5/1999-23/5/1999 | |||||||
MS | Round 1 | (14*) | ![]() |
15-9 / 15-10 | ![]() |
(93*) | 0 |
MS | Round 2 | (14*) | ![]() |
15-12 / 15-9 | ![]() |
(36*) | 0 |
MS | Round 3 | (14*) | ![]() |
17-14 / 15-5 | ![]() |
(51*) | 0 |
MS | Quarter-final | (9*) | ![]() |
15-5 / 15-13 | ![]() |
(14*) | 0 |
Swiss Open 1999 21/3/1999-21/3/1999 | |||||||
MS | Round 1 | (15*) | ![]() |
15-4 / 15-5 | ![]() |
(25*) | 0 |
MS | Round 2 | (15*) | ![]() |
15-7 / 15-10 | ![]() |
(122*) | 0 |
MS | Quarter-final | (15*) | ![]() |
15-5 / 15-12 | ![]() |
(48*) | 0 |
MS | Semi-final | (31*) | ![]() |
15-8 / 16-17 / 15-3 | ![]() |
(15*) | 0 |
All England 1999 14/3/1999-14/3/1999 | |||||||
MS | Round 1 | (25*) | ![]() |
15-7 / 15-2 | ![]() |
(102*) | 0 |
MS | Round 2 | (25*) | ![]() |
15-4 / 10-15 / 15-12 | ![]() |
(16*) | 0 |
MS | Round 3 | (25*) | ![]() |
15-12 / 15-8 | ![]() |
(11*) | 0 |
MS | Quarter-final | (2*) | ![]() |
15-12 / 15-12 | ![]() |
(25*) | 0 |
Swedish Open 1999 7/3/1999-7/3/1999 | |||||||
MS | Round 2 | (37*) | ![]() |
15-5 / 15-2 | ![]() |
(126*) | 0 |
MS | Round 3 | (35*) | ![]() |
15-4 / 6-15 / 15-5 | ![]() |
(37*) | 0 |
Chinese Taipei Open 1999 24/1/1999-24/1/1999 | |||||||
MS | Round 1 | (41*) | ![]() |
15-13 / 15-8 | ![]() |
(33*) | 0 |
Korea Open 1999 17/1/1999-17/1/1999 | |||||||
MS | Round 1 | (72*) | ![]() |
9-15 / 15-6 / 15-5 | ![]() |
(97*) | 0 |
MS | Round 2 | (72*) | ![]() |
15-9 / 14-17 / 15-13 | ![]() |
(11*) | 0 |
MS | Round 3 | (72*) | ![]() |
14-17 / 15-4 / 15-6 | ![]() |
(29*) | 0 |
MS | Quarter-final | (72*) | ![]() |
15-10 / 15-12 | ![]() |
(3*) | 0 |
MS | Semi-final | (72*) | ![]() |
5-15 / 15-9 / 15-10 | ![]() |
(44*) | 0 |
MS | Final | (15*) | ![]() |
17-14 / 15-6 | ![]() |
(72*) | 0 |
Opponent:
Poul-Erik HOYER | 2 | 1 | 1 | 1999/1/17 | 1999/3/14 |
Daniel ERIKSSON | 2 | 1 | 1 | 1999/3/7 | 1999/3/21 |
LIU Kwok Wa | 1 | 1 | 0 | 1999/1/17 | 1999/1/17 |
Ewe Hock ONG | 1 | 1 | 0 | 1999/1/17 | 1999/1/17 |
Ardy B WIRANATA | 1 | 1 | 0 | 1999/1/17 | 1999/1/17 |
WIRATAMA Yohan Hadikusumo | 1 | 1 | 0 | 1999/1/17 | 1999/1/17 |
PERMADI Fung | 1 | 0 | 1 | 1999/1/17 | 1999/1/17 |
Rony AGUSTINUS | 1 | 0 | 1 | 1999/1/24 | 1999/1/24 |
Conrad HUECKSTAEDT | 1 | 1 | 0 | 1999/3/7 | 1999/3/7 |
Frederik KOHLER | 1 | 1 | 0 | 1999/3/14 | 1999/3/14 |
CHEN Gang | 1 | 1 | 0 | 1999/3/14 | 1999/3/14 |
HENDRAWAN | 1 | 1 | 0 | 1999/3/14 | 1999/3/14 |
Tadashi OHTSUKA | 1 | 1 | 0 | 1999/3/21 | 1999/3/21 |
Oliver PONGRATZ | 1 | 1 | 0 | 1999/3/21 | 1999/3/21 |
Marleve MAINAKY | 1 | 0 | 1 | 1999/3/21 | 1999/3/21 |
CHIEN Yu-Hsiu | 1 | 1 | 0 | 1999/5/23 | 1999/5/23 |
Dicky PALYAMA | 1 | 1 | 0 | 1999/5/23 | 1999/5/23 |
Keita MASUDA | 1 | 1 | 0 | 1999/5/23 | 1999/5/23 |
SUN Jun | 1 | 0 | 1 | 1999/5/23 | 1999/5/23 |
MS
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | QF | - | SF | - | SF | - | QF | - | QF | SF ('93 '95) |
All England | - | R3 | QF | QF | SF | QF | - | R3 | R1 | - | QF | SF ('93) |
Indonesia Open | - | - | - | R3 | R2 | R1 | - | - | - | R1 | - | R3 ('92) |
Malaysia Open | - | - | - | F | QF | R3 | - | - | - | - | - | F ('92) |
Japan Open | - | R2 | QF | SF | QF | QF | - | R2 | R3 | - | - | SF ('92) |
Denmark Open | R3 | - | QF | QF | SF | R3 | - | W | QF | QF | - | W ('96) |
Victor China Open | - | - | R3 | - | QF | R3 | - | - | R1 | - | - | QF ('93) |
Chinese Taipei Open | - | - | QF | QF | F | F | SF | R3 | - | - | R1 | F ('93 '94) |
Swiss Open | - | - | - | - | - | W | QF | R3 | - | - | SF | W ('94) |
Thailand Open | - | - | - | - | - | - | - | QF | - | - | - | QF ('96) |
Hong Kong Open | - | - | QF | - | F | SF | - | SF | F | R3 | - | F ('93 '97) |
Dutch Open | - | - | SF | - | - | - | - | - | - | - | - | SF ('91) |
German Open | R1 | - | R3 | - | W | R3 | - | - | - | - | - | W ('93) |
Russia Open | F | - | - | - | - | - | - | - | QF | - | - | F ('89) |
Canada Open | - | - | - | - | W | - | - | - | - | - | - | W ('93) |
SINGAPORE OPEN | - | - | - | SF | - | SF | - | - | - | - | - | SF ('92 '94) |
Olympic Games | - | - | - | SF | - | - | - | R3 | - | - | - | SF ('92) |
Swedish Open | - | R2 | SF | R3 | W | - | - | - | - | - | R3 | W ('93) |
US Open | - | - | - | - | QF | W | - | QF | QF | - | - | W ('94) |
Korea Open | - | - | - | - | F | SF | - | QF | W | - | F | W ('97) |
European Championships | - | - | - | F | - | - | - | - | - | - | - | F ('92) |
Season Finals | - | - | - | - | - | - | - | Group | Group | - | - | Group ('96 '97) |
MD
Tournament | 1989 | 1990 | Best |
---|---|---|---|
All England | R2 | - | R2 ('89) |
Denmark Open | - | F | F ('90) |
Chinese Taipei Open | - | R1 | R1 ('90) |
German Open | - | QF | QF ('90) |
Ranking History:
Ranking List:
Partner:
Partner: