
Iain SYDIE 
Biography
Birthday: 11/12/1969 (53)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 17-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Pan Am Games 1999 | MD | ![]() ![]() |
Winner |
Pan Am Games 1999 | XD | ![]() ![]() |
Winner |
Canada Open 1999 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Howard BACH / Mark MANHA | 2 | 1 | 1 | 1999/4/18 | 1999/7/28 |
Brent OLYNYK / Robbyn M HERMITAGE | 2 | 2 | 0 | 1999/7/28 | 1999/9/26 |
Mike JOPPIEN / Andreas WOELK | 1 | 1 | 0 | 1999/3/14 | 1999/3/14 |
Chris HUNT / Julian ROBERTSON | 1 | 0 | 1 | 1999/3/14 | 1999/3/14 |
KIM Dong Moon / RA Kyung Min | 1 | 0 | 1 | 1999/3/14 | 1999/3/14 |
Guillermo COX / Gustavo SALAZAR | 1 | 1 | 0 | 1999/4/18 | 1999/4/18 |
Boris REICHEL / Joachim TESCHE | 1 | 1 | 0 | 1999/5/23 | 1999/5/23 |
Eng HIAN / Flandy LIMPELE | 1 | 0 | 1 | 1999/5/23 | 1999/5/23 |
Quinten VAN DALM / Nicole VAN HOOREN | 1 | 0 | 1 | 1999/5/23 | 1999/5/23 |
Christian ERICHSEN / Pedro YANG | 1 | 1 | 0 | 1999/7/28 | 1999/7/28 |
Roy jnr PAUL / Robert RICHARDS | 1 | 1 | 0 | 1999/7/28 | 1999/7/28 |
Luis LOPEZLLERA / Bernardo MONREAL | 1 | 1 | 0 | 1999/7/28 | 1999/7/28 |
Mark MANHA / Stefanie WESTERMANN | 1 | 1 | 0 | 1999/7/28 | 1999/7/28 |
Luis LOPEZLLERA / Veronica ESTRADA | 1 | 1 | 0 | 1999/7/28 | 1999/7/28 |
Mario CARULLA / Adrienn KOCSIS | 1 | 1 | 0 | 1999/7/28 | 1999/7/28 |
Emmet GIBNEY / Branden KOT | 1 | 1 | 0 | 1999/9/26 | 1999/9/26 |
Bryan MOODY / Brent OLYNYK | 1 | 1 | 0 | 1999/9/26 | 1999/9/26 |
Alastair GATT / Craig ROBERTSON | 1 | 0 | 1 | 1999/9/26 | 1999/9/26 |
Tim ROSTRUP / Victoria THOMPSON | 1 | 1 | 0 | 1999/9/26 | 1999/9/26 |
Sam SMITH / Lindy VANRIPER | 1 | 1 | 0 | 1999/9/26 | 1999/9/26 |
Jean Philippe GOYETTE / Julia CHEN | 1 | 1 | 0 | 1999/9/26 | 1999/9/26 |
MD
Tournament | 1989 | 1991 | 1992 | 1994 | 1995 | 1997 | 1998 | 1999 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | - | - | - | - | R2 | R2 ('91 '99) |
All England | - | - | - | - | - | - | - | R2 | R2 ('99) |
Japan Open | - | - | - | - | - | R2 | - | - | R2 ('97) |
Denmark Open | - | - | R2 | - | R2 | - | - | - | R2 ('92 '95) |
Canada Open | QF | - | - | SF | SF | - | - | - | SF ('94 '95) |
US Open | - | R3 | - | - | - | - | F | - | F ('98) |
Korea Open | - | - | - | - | - | R2 | - | - | R2 ('97) |
XD
Tournament | 1990 | 1991 | 1994 | 1997 | 1998 | 1999 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | - | R2 ('97) |
All England | - | - | - | - | R2 | - | R2 ('98) |
Malaysia Open | - | - | - | - | R2 | - | R2 ('98) |
Swiss Open | - | - | - | R2 | - | - | R2 ('97) |
Canada Open | QF | - | - | - | - | W | W ('99) |
Swedish Open | - | R2 | - | - | QF | - | QF ('98) |
US Open | - | - | QF | QF | - | - | QF ('94 '97) |
Pan Am Games | - | - | - | - | - | W | W ('99) |
MS
Tournament | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | R3 ('95) |
All England | - | R1 | R1 | - | - | R1 | R2 | R2 ('97) |
Japan Open | - | - | - | - | - | R2 | - | R2 ('96) |
Victor China Open | - | - | R1 | - | - | - | - | R1 ('92) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | R2 ('96) |
Hong Kong Open | - | - | R1 | - | - | - | - | R1 ('92) |
German Open | - | - | R3 | - | R2 | - | - | R3 ('92) |
Canada Open | - | R3 | R2 | R3 | - | - | - | R3 ('91 '93) |
Olympic Games | - | - | - | - | - | R3 | - | R3 ('96) |
US Open | R3 | - | - | R3 | R2 | R3 | - | R3 ('90 '93 '96) |
Ranking History:
Ranking List:
Partner:
Partner: