
Rikard MAGNUSSON 
Biography
Birthday: 10/01/1971 (52)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-2 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Portuguese International 2000 | MS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Dutch International 2000 2/4/2000-2/4/2000 | |||||||
MS | Round 1 | (108*) | ![]() |
17-16 / 11-15 / 15-5 | ![]() |
(98*) | 0 |
MS | Round 2 | (108*) | ![]() |
15-4 / 15-1 | ![]() |
(110*) | 0 |
MS | Quarter-final | (108*) | ![]() |
15-9 / 5-15 / 15-13 | ![]() |
(79*) | 0 |
MS | Semi-final | (27*) | ![]() |
W.O. | ![]() |
(108*) | 0 |
Swiss Open 2000 19/3/2000-19/3/2000 | |||||||
MS | Round 1 | (118*) | ![]() |
15-0 / 15-3 | ![]() |
(66*) | 0 |
MS | Round 2 | (118*) | ![]() |
13-15 / 15-10 / 15-8 | ![]() |
(50*) | 0 |
MS | Round 3 | (13*) | ![]() |
15-11 / 15-10 | ![]() |
(118*) | 0 |
Swedish Open 2000 5/3/2000-5/3/2000 | |||||||
MS | Round 1 | (133*) | ![]() |
17-15 / 15-13 | ![]() |
(117*) | 0 |
MS | Round 2 | (133*) | ![]() |
15-1 / 15-2 | ![]() |
(326*) | 0 |
MS | Round 3 | (133*) | ![]() |
12-15 / 15-7 / 15-3 | ![]() |
(46*) | 0 |
MS | Quarter-final | (49*) | ![]() |
15-3 / 15-12 | ![]() |
(133*) | 0 |
Portuguese International 2000 16/1/2000-16/1/2000 | |||||||
MS | Round 1 | (106*) | ![]() |
15-12 / 15-6 | ![]() |
(50*) | 0 |
MS | Round 2 | (106*) | ![]() |
11-15 / 15-9 / 15-5 | ![]() |
(136*) | 0 |
MS | Quarter-final | (106*) | ![]() |
15-5 / 15-8 | ![]() |
(86*) | 0 |
MS | Semi-final | (106*) | ![]() |
15-12 / 2-15 / 15-7 | ![]() |
(85*) | 0 |
MS | Final | (106*) | ![]() |
15-9 / 15-13 | ![]() |
(83*) | 0 |
Opponent:
Ville KINNUNEN | 2 | 2 | 0 | 2000/1/16 | 2000/4/2 |
Jeroen VAN DIJK | 2 | 2 | 0 | 2000/3/5 | 2000/4/2 |
Bertrand GALLET | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Kasper FANGEL | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Oliver PONGRATZ | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Vladislav DRUZCHENKO | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Johan UDDFOLK | 1 | 1 | 0 | 2000/3/5 | 2000/3/5 |
SHON Seung Mo | 1 | 1 | 0 | 2000/3/5 | 2000/3/5 |
Dicky PALYAMA | 1 | 0 | 1 | 2000/3/5 | 2000/3/5 |
Bjoern JOPPIEN | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
AHN Jae Chang | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
JI Xinpeng | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
Jacek NIEDZWIEDZKI | 1 | 1 | 0 | 2000/4/2 | 2000/4/2 |
MS
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R4 | - | R3 | - | R2 | - | R2 | - | R1 | - | R4 ('91) |
All England | - | - | - | - | R1 | - | R1 | - | - | - | - | - | R1 ('93 '95) |
Indonesia Open | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('90) |
Malaysia Open | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('94) |
Japan Open | - | - | - | - | - | - | - | - | R2 | R3 | - | - | R3 ('98) |
Denmark Open | - | - | R2 | - | R2 | - | QF | R1 | QF | R3 | - | - | QF ('95 '97) |
Victor China Open | - | - | - | - | - | - | - | - | R3 | - | - | - | R3 ('97) |
Chinese Taipei Open | - | - | - | - | - | - | R1 | - | R3 | - | R2 | - | R3 ('97) |
Swiss Open | - | - | - | - | R2 | - | - | R2 | - | R1 | R1 | R3 | R3 ('00) |
Thailand Open | - | - | - | - | - | - | - | R3 | R2 | - | - | - | R3 ('96) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('96) |
Dutch Open | R1 | R2 | - | QF | R3 | - | - | R3 | - | SF | - | - | SF ('98) |
German Open | - | - | R1 | - | - | - | R2 | - | R3 | - | - | - | R3 ('97) |
Russia Open | QF | QF | - | - | - | - | - | - | SF | - | - | - | SF ('97) |
Swedish Open | - | R1 | - | R2 | R2 | R1 | R1 | R2 | - | R3 | R3 | QF | QF ('00) |
Korea Open | - | - | - | - | - | - | R1 | - | R2 | - | R2 | - | R2 ('97 '99) |
European Championships | - | - | - | R2 | - | - | - | R1 | - | R3 | - | - | R3 ('98) |
MD
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | Best |
---|---|---|---|---|---|---|
Malaysia Open | R2 | - | - | - | - | R2 ('90) |
Japan Open | - | - | - | R2 | - | R2 ('93) |
Denmark Open | - | - | - | - | R1 | R1 ('94) |
Swiss Open | - | - | SF | - | R2 | SF ('92) |
Dutch Open | - | - | - | - | QF | QF ('94) |
Swedish Open | - | R2 | - | - | - | R2 ('91) |
European Championships | - | - | - | - | QF | QF ('94) |
XD
Tournament | 1990 | 1992 | 1993 | 1994 | Best |
---|---|---|---|---|---|
Denmark Open | - | QF | - | - | QF ('92) |
SINGAPORE OPEN | QF | - | - | R1 | QF ('90) |
Korea Open | - | - | R2 | - | R2 ('93) |
Ranking History:
Ranking List:
Partner:
Partner: