
Rexy MAINAKY 
Biography
Birthday: 03/09/1968 (54)
Height: 173 cm
Height: 173 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 18-6 (Walkovers: 2-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Korea Open 2000 | MD | ![]() ![]() |
Runner-up |
Badminton Asia Championships 2000 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
LEE Dong Soo / YOO Yong Sung | 4 | 0 | 4 | 2000/1/16 | 2000/4/9 |
HA Tae Kwon / KIM Dong Moon | 2 | 1 | 1 | 2000/1/16 | 2000/9/18 |
Eng HIAN / Flandy LIMPELE | 2 | 1 | 1 | 2000/1/16 | 2000/7/23 |
James ANDERSON / Graham HURRELL | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Jens ERIKSEN / Jesper LARSEN | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Chris HUNT / Julian ROBERTSON | 1 | 1 | 0 | 2000/1/23 | 2000/1/23 |
Peter JEFFREY / David LINDLEY | 1 | 1 | 0 | 2000/3/12 | 2000/3/12 |
Shinji OHTA / Takuya TAKEHANA | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
ZHANG Jun / Wei (1) ZHANG | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Choon Eng CHEW / Rosman A RAZAK | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Shinya OHTSUKA / Tadashi OHTSUKA | 1 | 1 | 0 | 2000/7/23 | 2000/7/23 |
SAPUTRA Hadi / Andreas SETIAWAN | 1 | 1 | 0 | 2000/7/23 | 2000/7/23 |
Reony MAINAKY / Hermono YUWONO | 1 | 1 | 0 | 2000/7/23 | 2000/7/23 |
Martin LUNDGAARD HANSEN / Lars PAASKE | 1 | 1 | 0 | 2000/9/17 | 2000/9/17 |
GAN Jeremy / Chieng Hun HONG | 1 | 1 | 0 | 2000/11/5 | 2000/11/5 |
Rassell Suman Md KABIR / Bur Moharabu RAB | 1 | 1 | 0 | 2000/11/5 | 2000/11/5 |
MA Che Kong / YAU Tsz Yuk | 1 | 1 | 0 | 2000/11/5 | 2000/11/5 |
Luluk HADIYANTO / Imam SODIKIN IRAWAN | 1 | 1 | 0 | 2000/11/5 | 2000/11/5 |
Tan Fook CHOONG / Wan Wah LEE | 1 | 1 | 0 | 2000/11/5 | 2000/11/5 |
MD
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R4 | - | - | - | W | - | SF | - | QF | - | W ('95) |
All England | - | - | QF | QF | F | W | W | QF | SF | R3 | QF | W ('95 '96) |
Indonesia Open | QF | R3 | F | W | W | QF | - | SF | W | W | SF | W ('93 '94 '98 '99) |
Malaysia Open | - | R3 | - | W | W | - | - | W | - | - | - | W ('93 '94 '97) |
Japan Open | - | - | QF | - | - | W | W | W | SF | R3 | SF | W ('95 '96 '97) |
Denmark Open | - | - | - | - | - | - | - | - | W | - | - | W ('98) |
Victor China Open | - | QF | W | - | - | - | F | - | - | - | - | W ('92) |
Chinese Taipei Open | - | - | - | - | - | - | - | SF | - | - | QF | SF ('97) |
Swiss Open | - | - | - | - | - | - | - | SF | - | - | - | SF ('97) |
Thailand Open | - | SF | W | - | - | - | - | SF | - | - | - | W ('92) |
Hong Kong Open | - | - | W | - | W | QF | R2 | - | - | - | - | W ('92 '94) |
Dutch Open | - | - | - | QF | - | - | - | - | QF | - | - | QF ('93 '98) |
German Open | - | - | - | F | - | - | - | - | - | - | - | F ('93) |
Canada Open | QF | F | - | - | - | - | - | - | - | - | - | F ('91) |
SINGAPORE OPEN | - | QF | - | - | W | W | - | - | F | QF | - | W ('94 '95) |
Olympic Games | - | - | QF | - | - | - | W | - | - | - | QF | W ('96) |
VIETNAM OPEN | - | - | - | - | - | - | - | W | - | - | - | W ('97) |
Swedish Open | - | - | - | W | W | - | - | - | - | - | - | W ('93 '94) |
US Open | SF | F | - | - | - | SF | - | - | - | - | - | F ('91) |
Asian Games (Individual Event) | - | - | - | - | W | - | - | - | - | - | - | W ('94) |
Korea Open | - | - | - | - | - | W | W | - | - | - | F | W ('95 '96) |
Season Finals | - | - | - | - | - | - | W | SF | SF | - | - | W ('96) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | - | - | W | W ('00) |
MS
Tournament | 1989 | 1990 | Best |
---|---|---|---|
Indonesia Open | R1 | - | R1 ('89) |
Malaysia Open | R2 | - | R2 ('89) |
Thailand Open | R3 | - | R3 ('89) |
Australian Open | - | R1 | R1 ('90) |
Ranking History:
Ranking List:
Partner:
Partner: