
Bambang SUPRIANTO 
Biography
Birthday: 20/08/1969 (53)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia International Challenge 2008 26/8/2008-30/8/2008 | |||||||
MD | Round 1 | (295*) | ![]() ![]() |
21-12 / 21-19 | ![]() ![]() |
- | 21 |
MD | Round 2 | - | ![]() ![]() |
21-16 / 28-26 | ![]() ![]() |
(295*) | 31 |
Opponent:
Junaidi MR / Deni ASWARI | 1 | 1 | 0 | 2008/8/26 | 2008/8/26 |
Bobby MR / Antar MR | 1 | 0 | 1 | 2008/8/27 | 2008/8/27 |
XD
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | - | QF | - | - | - | - | - | QF ('99 '01) |
All England | - | - | QF | SF | QF | QF | - | - | - | - | - | SF ('99) |
Indonesia Open | QF | F | SF | F | SF | - | W | R2 | R1 | R2 | R1 | W ('02) |
Malaysia Open | - | - | QF | QF | QF | W | - | - | - | - | - | W ('01) |
Japan Open | - | - | - | QF | - | W | SF | - | - | - | - | W ('01) |
Denmark Open | - | - | - | QF | - | - | - | - | - | - | - | QF ('99) |
Victor China Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('01) |
Chinese Taipei Open | - | - | - | F | SF | - | - | - | - | - | - | F ('99) |
Swiss Open | - | - | QF | - | - | - | - | - | - | - | - | QF ('98) |
Thailand Open | - | QF | - | - | - | - | - | - | - | - | - | QF ('97) |
Hong Kong Open | - | - | SF | - | - | - | - | QF | - | - | - | SF ('98) |
SINGAPORE OPEN | - | W | QF | - | - | - | R2 | - | - | - | - | W ('97) |
Olympic Games | - | - | - | - | QF | - | - | - | - | - | - | QF ('00) |
VIETNAM OPEN | - | W | - | - | - | - | - | - | - | - | - | W ('97) |
US Open | - | F | - | - | - | - | - | - | - | - | - | F ('97) |
Korea Open | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('99) |
Indonesia International | - | W | - | - | - | - | - | - | - | - | - | W ('97) |
Season Finals | - | SF | - | Group | - | - | - | - | - | - | - | SF ('97) |
Badminton Asia Championships | - | - | SF | SF | W | - | - | - | - | - | - | W ('00) |
MD
Tournament | 1986 | 1989 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 2000 | 2001 | 2002 | 2003 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('95) |
All England | R2 | - | - | QF | W | SF | R3 | R2 | - | - | R2 | - | - | - | W ('94) |
Indonesia Open | - | - | - | - | F | W | - | - | - | QF | - | - | - | R1(Q) | W ('95) |
Malaysia Open | - | - | - | - | SF | SF | - | - | - | - | - | - | - | - | SF ('94 '95) |
Japan Open | - | - | - | SF | QF | F | F | - | SF | - | - | R1 | - | - | F ('95 '96) |
Victor China Open | - | - | - | W | R2 | - | R2 | - | - | - | - | - | - | - | W ('93) |
Chinese Taipei Open | - | - | - | - | W | - | SF | - | - | - | F | - | - | - | W ('94) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('02) |
Thailand Open | - | R3 | - | W | - | - | - | - | - | - | - | - | - | - | W ('93) |
Hong Kong Open | - | - | - | SF | F | F | QF | - | - | - | - | - | - | - | F ('94 '95) |
German Open | - | - | F | - | - | - | - | - | - | - | - | - | - | - | F ('92) |
SINGAPORE OPEN | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('94) |
Olympic Games | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('96) |
Swedish Open | - | - | - | SF | - | - | - | SF | - | - | - | - | - | - | SF ('93 '97) |
US Open | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('95) |
Asian Games (Individual Event) | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('94) |
Korea Open | - | - | - | QF | - | SF | - | - | - | - | - | R2 | - | - | SF ('95) |
Malaysia International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('06) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | - | W | QF | - | - | - | W ('01) |
MS
Tournament | 1989 | 1990 | 1991 | 1992 | Best |
---|---|---|---|---|---|
World Championships | - | - | R4 | - | R4 ('91) |
All England | - | - | - | R3 | R3 ('92) |
Indonesia Open | QF | QF | QF | SF | SF ('92) |
Malaysia Open | R3 | - | - | - | R3 ('89) |
Japan Open | - | - | R2 | R3 | R3 ('92) |
Denmark Open | - | R2 | SF | - | SF ('91) |
Victor China Open | - | - | R3 | - | R3 ('91) |
Dutch Open | - | R3 | - | SF | SF ('92) |
German Open | - | R2 | SF | - | SF ('91) |
Canada Open | - | F | - | - | F ('90) |
SINGAPORE OPEN | - | R2 | W | SF | W ('91) |
Swedish Open | - | R3 | - | - | R3 ('90) |
US Open | - | F | - | - | F ('90) |
Korea Open | - | - | - | QF | QF ('92) |
Ranking History:
Ranking List:
Partner:
Partner: