
Kim Hock YAP
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-6
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Chinese Taipei Open 2000 | MD | Tony GUNAWAN / Candra WIJAYA | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Tony GUNAWAN / Candra WIJAYA | 3 | 0 | 3 | 2000/1/23 | 2000/4/9 |
Sigit BUDIARTO / Halim Haryanto HO | 2 | 1 | 1 | 2000/1/16 | 2000/3/19 |
Jens ERIKSEN / Jesper LARSEN | 2 | 1 | 1 | 2000/1/23 | 2000/3/19 |
Phattapol NGENSRISUK / Sudket PRAPAKAMOL | 1 | 1 | 0 | 2000/1/23 | 2000/1/23 |
Antonius BUDI ARIANTHO / Denny KANTONO | 1 | 1 | 0 | 2000/1/23 | 2000/1/23 |
Peter AXELSSON / Par-Gunnar JONSSON | 1 | 1 | 0 | 2000/1/23 | 2000/1/23 |
Olivier FOSSY / Sydney LENGAGNE | 1 | 1 | 0 | 2000/3/12 | 2000/3/12 |
Anthony CLARK / Ian SULLIVAN | 1 | 1 | 0 | 2000/3/12 | 2000/3/12 |
Dennis LENS / Quinten VAN DALM | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
Howard BACH / Mark MANHA | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Kitipon KITIKUL / Khunakorn SUDHISODHI | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
CHEN Qiqiu / YU Jinhao | 1 | 1 | 0 | 2000/9/16 | 2000/9/16 |
HA Tae Kwon / KIM Dong Moon | 1 | 0 | 1 | 2000/9/17 | 2000/9/17 |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | SF | - | F | - | - | - | F ('97) |
All England | - | - | - | R1 | - | - | SF | F | SF | R2 | - | R3 | F ('96) |
Indonesia Open | - | - | R2 | - | R2 | R2 | - | - | - | - | - | - | R2 ('91 '93 '94) |
Malaysia Open | - | R3 | R2 | QF | SF | QF | F | W | - | - | - | - | W ('96) |
Japan Open | - | - | - | - | - | - | SF | QF | SF | W | - | QF | W ('98) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('99) |
Victor China Open | - | - | - | R2 | QF | F | QF | - | - | - | - | - | F ('94) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | - | F | F ('00) |
Swiss Open | - | - | R2 | - | - | F | SF | - | - | - | - | QF | F ('94) |
Thailand Open | - | R1 | - | - | QF | SF | - | - | R3 | - | - | - | SF ('94) |
Hong Kong Open | - | - | - | R1 | - | QF | SF | F | - | - | W | - | W ('99) |
Dutch Open | R1 | - | QF | W | - | - | - | - | - | - | - | - | W ('92) |
German Open | R1 | - | R1 | R2 | - | - | - | - | - | - | - | - | R2 ('92) |
Canada Open | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('93) |
SINGAPORE OPEN | - | - | R3 | SF | - | QF | QF | - | - | - | - | - | SF ('92) |
Olympic Games | - | - | - | - | - | - | - | F | - | - | - | R2 | F ('96) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('97) |
Swedish Open | - | - | - | R1 | - | SF | - | - | - | - | - | - | SF ('94) |
US Open | - | - | - | - | - | - | - | F | - | - | - | - | F ('96) |
Korea Open | - | - | - | - | R2 | - | R2 | F | F | - | - | R1 | F ('96 '97) |
Season Finals | - | - | - | - | - | - | - | F | F | - | - | - | F ('96 '97) |
Badminton Asia Championships | - | - | - | - | - | F | W | - | - | - | SF | - | W ('95) |
XD
Tournament | 1993 | 1994 | Best |
---|---|---|---|
Hong Kong Open | SF | - | SF ('93) |
Asian Games (Individual Event) | - | SF | SF ('94) |
MS
Tournament | 1995 | Best |
---|---|---|
Canada Open | R1 | R1 ('95) |
Ranking History:
Ranking List:
Partner:
Partner: