
Nikolaj ZUEV 
Biography
Birthday: 07/05/1970 (52)
Height: 180 cm
Height: 180 cm
Nikolay Vladimirovich Zuyev (Russian: Николай Владимирович Зуев; born 7 May 1970) is a badminton player from Russia. He was part of the Russian Army team, and joined the national team in 1987.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-1 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swedish Masters 2005 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swedish Masters 2005 13/1/2005-16/1/2005 | |||||||
MD | Round 1 | (113*) | ![]() ![]() |
17-15 / 15-5 | ![]() ![]() |
- | 0 |
MD | Round 2 | (113*) | ![]() ![]() |
15-5 / 15-3 | ![]() ![]() |
(36*) | 0 |
MD | Quarter-final | (88*) | ![]() ![]() |
15-8 / 15-10 | ![]() ![]() |
(113*) | 0 |
XD | Round 2 | (21*) | ![]() ![]() |
15-9 / 15-9 | ![]() ![]() |
(69*) | 0 |
XD | Quarter-final | (21*) | ![]() ![]() |
15-4 / 15-4 | ![]() ![]() |
(340*) | 0 |
XD | Semi-final | (21*) | ![]() ![]() |
15-9 / 15-8 | ![]() ![]() |
(147*) | 0 |
XD | Final | (21*) | ![]() ![]() |
15-4 / 15-8 | ![]() ![]() |
(17*) | 0 |
Opponent:
Kristian KARTTUNEN / Bjorn FREDRIKSSON | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Ian PALETHORPE / Paul TRUEMAN | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Henrik ANDERSSON / Frederik BERGSTROM | 1 | 0 | 1 | 2005/1/13 | 2005/1/13 |
Wouter CLAES / Nathalie DESCAMPS | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Dennis VON DAHN / Elin BERGBLOM | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Jean-Michel LEFORT / Weny RASIDI | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Kristian ROEBUCK / Liza SMITH | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
MD
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R4 | - | R4 | - | QF | - | - | R3 | - | QF ('97) |
All England | - | - | R2 | - | - | R1 | R3 | - | QF | - | - | - | R3 | QF ('97) |
Indonesia Open | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('96) |
Malaysia Open | - | - | - | - | - | - | R1 | QF | - | - | - | - | - | QF ('96) |
Japan Open | - | - | - | - | - | - | R3 | - | - | - | - | - | - | R3 ('95) |
Victor China Open | - | - | - | - | - | - | R3 | - | - | - | - | - | - | R3 ('95) |
Swiss Open | - | - | - | - | SF | QF | QF | - | R2 | - | - | - | R1 | SF ('93) |
Thailand Open | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('96) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('03) |
German Open | R1 | - | R2 | - | R1 | R2 | - | - | - | - | SF | R1 | - | SF ('02) |
Russia Open | - | - | - | W | - | W | SF | W | SF | - | - | - | - | W ('92 '94 '96) |
Canada Open | - | SF | - | - | - | QF | - | - | - | - | - | - | - | SF ('90) |
Olympic Games | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('96) |
US Open | - | - | - | - | - | - | QF | QF | - | - | - | - | - | QF ('95 '96) |
Korea Open | - | - | - | - | - | - | - | QF | QF | - | - | - | R1 | QF ('96 '97) |
European Championships | - | - | - | R3 | - | F | - | - | - | QF | QF | - | R3 | F ('94) |
Wimbledon Tournament | - | - | - | QF | F | W | - | - | - | - | - | - | - | W ('94) |
XD
Tournament | 1989 | 1990 | 1991 | 1993 | 1994 | 1995 | 1996 | 1998 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | - | - | - | - | - | R2 ('91) |
All England | - | - | - | QF | - | - | R3 | R2 | R1 | - | QF ('93) |
Japan Open | - | - | - | - | - | - | - | - | - | R2 | R2 ('04) |
Denmark Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('95) |
Swiss Open | - | - | - | - | - | - | QF | - | - | - | QF ('96) |
German Open | - | R2 | - | - | - | SF | - | - | - | - | SF ('95) |
Russia Open | F | SF | - | W | - | - | - | - | - | - | W ('93) |
Olympic Games | - | - | - | - | - | - | - | - | - | R1 | R1 ('04) |
Korea Open | - | - | - | - | R2 | - | - | - | - | - | R2 ('94) |
European Championships | - | - | - | - | - | - | QF | - | - | - | QF ('96) |
Bitburger Open | - | - | - | - | - | - | - | - | F | - | F ('03) |
Wimbledon Tournament | - | - | - | - | - | F | - | - | - | - | F ('95) |
MS
Tournament | 1990 | Best |
---|---|---|
All England | R1 | R1 ('90) |
Ranking History:
Ranking List:
Partner:
Partner: