
Trond WAALAND 
Biography
Birthday: 23/04/1970 (52)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Norwegian International Championships 1997 9/11/1997-9/11/1997 | |||||||
MD | Round 2 | - | ![]() ![]() |
15-0 / 15-0 | ![]() ![]() |
(279*) | 0 |
World Championships 1997 1/6/1997-1/6/1997 | |||||||
MD | Round 1 | - | ![]() ![]() |
15-17 / 15-12 / 15-5 | ![]() ![]() |
(441*) | 0 |
Opponent:
Boris KESSOV / Tzvetozar KOLEV | 1 | 0 | 1 | 1997/6/1 | 1997/6/1 |
James ANDERSON / Ian SULLIVAN | 1 | 0 | 1 | 1997/11/9 | 1997/11/9 |
MD
Tournament | 1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | - | R1 | R2 ('93) |
All England | R2(Q) | - | - | - | - | - | - | R2(Q) ('90) |
Denmark Open | - | - | R1 | - | - | - | - | R1 ('93) |
Swiss Open | - | - | - | - | - | R2 | - | R2 ('96) |
Swedish Open | - | - | R2 | R1 | R2 | - | - | R2 ('93 '95) |
European Championships | - | R3 | - | R1 | - | R2 | - | R3 ('92) |
XD
Tournament | 1989 | 1990 | 1991 | 1992 | 1995 | 1996 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | R2 | - | R3 ('91) |
Japan Open | - | - | - | R1 | - | - | R1 ('92) |
Denmark Open | - | R1 | - | R2 | - | - | R2 ('92) |
Chinese Taipei Open | - | - | - | R2 | - | - | R2 ('92) |
Dutch Open | - | R1 | - | - | - | - | R1 ('90) |
German Open | - | R2 | - | - | R1 | - | R2 ('90) |
Russia Open | QF | - | - | - | R2 | - | QF ('89) |
Swedish Open | - | R1 | R2 | R1 | - | R1 | R2 ('91) |
Ranking History:
Ranking List:
Partner:
Partner: