
Xin JIANG 
Biography
Birthday: 18/01/1969 (54)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Australia Ballarat International 2003 1/8/2003-3/8/2003 | |||||||
MD | Round 1 | - | ![]() ![]() |
15-2 / 15-5 | ![]() ![]() |
- | 0 |
MD | Round 2 | - | ![]() ![]() |
15-11 / 16-17 / 15-11 | ![]() ![]() |
(91*) | 0 |
MD | Quarter-final | (66*) | ![]() ![]() |
15-4 / 15-4 | ![]() ![]() |
- | 0 |
Opponent:
Donal O`HALLORAN / Clemens Michael SMOLA | 1 | 1 | 0 | 2003/8/1 | 2003/8/1 |
Tijs CREEMERS / Jurgen WOUTERS | 1 | 1 | 0 | 2003/8/1 | 2003/8/1 |
John GORDON / Daniel A SHIRLEY | 1 | 0 | 1 | 2003/8/1 | 2003/8/1 |
MD
Tournament | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1999 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | QF | - | - | - | QF ('95) |
All England | - | - | - | - | R3 | - | QF | - | - | QF ('96) |
Indonesia Open | - | - | - | - | - | R3 | - | - | - | R3 ('95) |
Malaysia Open | - | R2 | - | - | QF | - | - | R1 | - | QF ('94) |
Japan Open | - | - | - | R3 | - | QF | QF | - | - | QF ('95 '96) |
Denmark Open | - | - | - | SF | - | - | - | - | - | SF ('93) |
Victor China Open | R2 | QF | QF | - | W | W | R2 | - | - | W ('94 '95) |
Chinese Taipei Open | - | - | - | - | - | - | SF | - | - | SF ('96) |
Thailand Open | - | - | R2 | R3 | - | - | - | R2 | - | R3 ('93) |
Dutch Open | - | - | - | F | - | - | - | - | - | F ('93) |
SINGAPORE OPEN | - | - | - | - | - | R3 | - | - | - | R3 ('95) |
Olympic Games | - | - | - | - | - | - | QF | - | - | QF ('96) |
Australian Open | - | - | - | - | - | - | - | - | SF | SF ('02) |
US Open | - | - | - | - | - | F | - | - | - | F ('95) |
Asian Games (Individual Event) | - | - | - | - | SF | - | - | - | - | SF ('94) |
Korea Open | - | - | - | R2 | - | - | - | - | - | R2 ('93) |
Badminton Asia Championships | - | - | - | - | SF | F | - | - | - | F ('95) |
XD
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|
Indonesia Open | R2 | - | - | W | - | - | - | - | W ('94) |
Japan Open | - | - | - | R3 | - | - | - | - | R3 ('94) |
Victor China Open | - | - | QF | - | - | - | R2 | - | QF ('93) |
Thailand Open | SF | - | - | - | - | - | - | - | SF ('91) |
Hong Kong Open | - | R2 | - | - | - | - | - | - | R2 ('92) |
German Open | - | - | SF | - | - | - | - | - | SF ('93) |
SINGAPORE OPEN | - | - | - | QF | - | - | - | - | QF ('94) |
Australian Open | - | - | - | - | - | - | - | QF | QF ('01) |
Korea Open | - | - | - | R3 | QF | R1 | - | - | QF ('95) |
Ranking History:
Ranking List:
Partner:
Partner: