
Simon ARCHER
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Welsh International 2007 29/11/2007-2/12/2007 | |||||||
MD | Round 1 | - | George BEVAN / Matthew HANSON | 15-21 / 21-18 / 21-16 | Simon ARCHER / Matthew HUGHES | - | 55 |
Opponent:
George BEVAN / Matthew HANSON | 1 | 0 | 1 | 2007/11/30 | 2007/11/30 |
XD
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | QF | - | R3 | - | F | - | - | - | R2 | - | F ('99) |
All England | R2 | R2 | - | - | SF | F | - | R2 | W | QF | SF | R2 | R2 | R2 | W ('99) |
Indonesia Open | - | - | - | - | - | - | - | - | - | W | - | - | R1 | - | W ('00) |
Malaysia Open | - | - | - | R2 | QF | QF | - | SF | - | R1 | - | SF | SF(Q) | - | SF ('98 '02) |
Japan Open | - | - | R3 | - | - | - | - | - | - | QF | - | - | - | - | QF ('00) |
Denmark Open | - | - | - | F | - | - | SF | SF | SF | R2 | - | R2 | - | - | F ('94) |
Victor China Open | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('97) |
Chinese Taipei Open | - | - | - | SF | SF | SF | - | - | - | - | - | - | R1 | - | SF ('94 '95 '96) |
Swiss Open | - | - | QF | - | - | F | - | - | W | QF | - | - | - | - | W ('99) |
Thailand Open | - | - | - | QF | - | - | R2 | - | - | F | - | - | - | SF | F ('00) |
Hong Kong Open | - | - | - | - | QF | - | - | F | - | - | - | - | R1 | - | F ('98) |
Dutch Open | - | - | QF | - | - | - | - | - | - | F | - | - | R1 | - | F ('00) |
German Open | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('92) |
Canada Open | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | SF ('93) |
SINGAPORE OPEN | - | - | - | R2 | - | - | - | - | - | - | - | - | R1 | - | R2 ('94) |
Olympic Games | - | - | - | - | - | - | - | - | - | 3RD | - | - | - | - | 3RD ('00) |
Australian Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('99) |
US Open | - | - | QF | - | SF | SF | SF | - | - | - | - | F | - | - | F ('02) |
Korea Open | - | - | QF | - | - | F | R3 | - | - | - | - | - | R2 | - | F ('96) |
European Championships | - | - | - | - | - | F | - | - | - | - | - | - | - | QF | F ('96) |
Season Finals | - | - | - | - | - | - | - | F | Group | - | - | - | - | - | F ('98) |
Wimbledon Tournament | - | F | - | - | - | - | - | - | - | - | - | - | - | - | F ('92) |
MD
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R4 | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R4 ('93) |
All England | - | - | R2 | QF | - | - | R2 | - | - | - | - | - | - | - | R2 | R2 | QF ('94) |
Indonesia Open | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | R3 ('95) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('05) |
Japan Open | - | - | - | R3 | SF | R3 | QF | - | QF | - | - | - | - | - | - | - | SF ('95) |
Denmark Open | R2 | - | - | - | - | F | - | - | - | - | - | - | QF | QF | R2 | - | F ('96) |
Victor China Open | - | - | - | QF | QF | - | - | - | SF | - | - | - | - | R1 | SF(Q) | - | SF ('99) |
Chinese Taipei Open | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('93) |
Swiss Open | - | - | - | SF | F | - | QF | SF | - | - | R1 | R2 | - | - | R1 | - | F ('95) |
Hong Kong Open | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | R1 | - | SF ('94) |
Dutch Open | - | R1 | - | F | - | SF | - | - | - | - | - | R2 | - | SF | QF | - | F ('94) |
German Open | R2 | - | - | QF | QF | - | F | - | - | - | - | - | R1 | QF | - | R2 | F ('97) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | SF | - | - | - | - | R1 | R1 | - | SF ('99) |
Olympic Games | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('96) |
Korea Open | - | - | - | QF | QF | - | - | - | - | - | R3 | - | - | - | R1 | - | QF ('94 '95) |
European Championships | - | - | - | W | - | - | - | W | - | SF | - | R3 | - | - | - | R2 | W ('94 '98) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | W | - | W | - | - | W ('02 '04) |
Wimbledon Tournament | SF | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('93) |
MS
Tournament | 1991 | Best |
---|---|---|
Dutch Open | R2 | R2 ('91) |
Ranking History:
Ranking List:
Partner:
Partner: