
Manuel DUBRULLE
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-9
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Stanislav PUKHOV / Nikolaj ZUEV | 1 | 0 | 1 | 2004/1/15 | 2004/1/15 |
Igor DMITRIEV / Anuar MUSAFIROV | 1 | 1 | 0 | 2004/2/2 | 2004/2/2 |
LIU Kwok Wa / NJOTO Albertus Susanto | 1 | 0 | 1 | 2004/2/2 | 2004/2/2 |
CHIEN Yu Hsun / HUANG Shih-Chung | 1 | 0 | 1 | 2004/3/4 | 2004/3/4 |
Imanuel HIRSCHFELDT / Jorgen OLSSON | 1 | 0 | 1 | 2004/3/9 | 2004/3/9 |
Francois DELVAUX / David JACO | 1 | 1 | 0 | 2004/3/17 | 2004/3/17 |
Thomas ROJKJAER JENSEN / Tommy SORENSEN | 1 | 0 | 1 | 2004/3/17 | 2004/3/17 |
Jochen CASSEL / Joachim TESCHE | 1 | 0 | 1 | 2004/3/25 | 2004/3/25 |
Petri HYYRYLAINEN / Ilkka NYQVIST | 1 | 1 | 0 | 2004/4/20 | 2004/4/20 |
Frederic MAWET / Wouter CLAES | 1 | 1 | 0 | 2004/4/20 | 2004/4/20 |
Michal LOGOSZ / Robert MATEUSIAK | 1 | 0 | 1 | 2004/4/20 | 2004/4/20 |
Stephen FOSTER / Carl GOODE | 1 | 0 | 1 | 2004/9/16 | 2004/9/16 |
Sven Eric KASTENS / Johannes SCHOETTLER | 1 | 1 | 0 | 2004/9/30 | 2004/9/30 |
Mike BERES / William MILROY | 1 | 0 | 1 | 2004/9/30 | 2004/9/30 |
MD
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R1 | - | - | - | R2 | - | R2 ('03) |
All England | R1 | R2 | R2 | - | - | R1 | R1 | R3 | R2 | R1 | R3 ('02) |
Indonesia Open | - | - | - | - | - | R1 | - | - | R2 | - | R2 ('03) |
Malaysia Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Japan Open | - | R1 | - | - | - | - | - | - | R1 | - | R1 ('96 '03) |
Denmark Open | - | - | - | - | - | - | R1 | R2 | R1 | - | R2 ('02) |
Victor China Open | - | - | R1 | - | - | - | - | - | R1 | - | R1 ('97 '03) |
Chinese Taipei Open | - | - | - | - | - | R1 | - | - | R2 | - | R2 ('03) |
Swiss Open | - | R2 | - | - | - | - | - | - | - | - | R2 ('96) |
Thailand Open | - | - | R2 | - | - | R1 | - | - | - | - | R2 ('97) |
Hong Kong Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Dutch Open | - | - | - | R2 | - | - | R1 | R2 | R1 | - | R2 ('98 '02) |
German Open | - | - | - | - | R2 | - | - | - | - | - | R2 ('99) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Australian Open | - | - | - | - | SF | - | - | - | - | - | SF ('99) |
US Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('02) |
Korea Open | - | - | - | - | - | R1 | - | - | R1 | - | R1 ('00 '03) |
European Championships | - | - | - | - | - | - | - | QF | - | QF | QF ('02 '04) |
Bitburger Open | - | - | - | - | - | - | - | - | QF | - | QF ('03) |
XD
Tournament | 1993 | 1994 | 1995 | 1996 | 1998 | 2000 | 2002 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | R3 | - | - | - | - | R3 ('95) |
Swiss Open | R2 | R1 | - | - | - | - | - | R2 ('93) |
German Open | - | - | R1 | - | - | - | R2 | R2 ('02) |
European Championships | - | R1 | - | R2 | R2 | R3 | - | R3 ('00) |
Bitburger Open | - | - | - | - | - | - | R2 | R2 ('02) |
Ranking History:
Ranking List:
Partner:
Partner: