
Jurgen KOCH 
Biography
Birthday: 08/01/1973 (50)
Height: 172 cm
Height: 172 cm
Jürgen Koch (born 8 January 1973) is an Austrian badminton player from Askö Traun badminton club.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-0 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
German Open 2017 28/2/2017-5/3/2017 | |||||||
MD (qual) | Round 1 | 381 | ![]() ![]() |
21-19 / 15-21 / 21-16 | ![]() ![]() |
131 | 56 |
MD (qual) | Round 2 | 191 | ![]() ![]() |
W.O. | ![]() ![]() |
381 | 0 |
Opponent:
Alexander BOND / Nikolaj OVERGAARD | 1 | 1 | 0 | 2017/2/28 | 2017/2/28 |
MD
Tournament | 1992 | 1993 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | R2 | - | R1 | - | - | - | - | - | - | R2 | R2 | - | - | - | - | - | - | - | R2 ('99 '09 '10) |
All England | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | R1(Q) | - | R2(Q) | - | - | - | - | - | R2 ('95) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2(Q) | - | R2(Q) | R1 | - | R1(Q) | - | - | - | R1 ('12) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | - | SF(Q) | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('12) |
Japan Open | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('92) |
Denmark Open | - | - | - | - | R1 | R2 | - | R1 | - | - | R2 | R3 | - | - | - | - | - | - | - | - | - | - | - | R3 ('05) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2(Q) | - | R2(Q) | - | - | - | - | R2(Q) ('11 '13) |
Chinese Taipei Open | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('92) |
Swiss Open | - | - | - | - | - | - | - | R2 | - | - | - | R1 | R1 | - | R1 | - | - | R2 | R1 | - | - | R2(Q) | - | R2 ('01 '12) |
Dutch Open | - | - | - | - | R1 | R2 | - | - | - | - | - | - | - | QF | QF | - | R1 | - | - | - | - | - | - | QF ('08 '09) |
German Open | - | R2 | R2(Q) | - | - | - | R2 | QF | - | - | - | - | - | - | R1 | R1 | - | R1 | R2 | R2(Q) | R1(Q) | R1(Q) | R2(Q) | QF ('01) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('13) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R1 | SF | R1 | - | - | - | - | SF ('12) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1(Q) | R1 | - | - | - | - | - | R1 ('09 '12) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | R1 | R1 | SF | R2 | - | - | - | - | F ('09) |
Korea Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | - | - | - | - | - | R1(Q) ('12) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('11) |
European Championships | R2 | - | - | - | R3 | - | R2 | - | R3 | - | - | - | QF | - | - | R2 | - | R3 | - | - | - | - | - | QF ('06) |
Bitburger Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | SF | - | R2 | QF | R2 | R1 | R2 | R1 | - | SF ('09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('09) |
BULGARIAN GRAND PRIX | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('08) |
MS
Tournament | 1991 | 1992 | 1993 | 1995 | 1996 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R3 | - | R3 | - | - | - | - | - | R1 | - | R2 | R2 | R1 | - | R3 ('91 '93) |
All England | - | - | - | - | - | - | R2 | - | R1 | R1 | - | - | - | - | R2 ('00) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | - | R2 | - | - | R2 ('06) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R2(Q) | R1 ('06) |
Japan Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('96) |
Denmark Open | - | - | - | - | - | - | - | - | R1 | - | - | R1 | - | - | R1 ('03 '06) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | - | R1(Q) ('07) |
Victor China Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('04) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('06) |
Swiss Open | - | - | - | R2 | R1 | R1 | R2 | R2 | R1 | - | - | - | R1 | - | R2 ('95 '00 '02) |
Thailand Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 | R1 | R2 ('04 '07) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
Dutch Open | - | - | - | - | - | - | - | - | R3 | R3 | - | R2 | R1 | - | R3 ('03 '04) |
German Open | R2(Q) | QF | - | - | - | R2 | - | SF | - | - | R1 | R2 | R2 | - | SF ('02) |
Russia Open | - | - | - | R2 | - | - | - | - | - | - | - | - | R1 | - | R2 ('95) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1 | - | R1 | R2 | - | - | R2 ('06) |
Olympic Games | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('92) |
Swedish Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('99) |
US Open | - | - | - | R3 | - | - | - | - | - | - | - | - | - | QF | QF ('08) |
Korea Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
European Championships | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R2 | R2 ('08) |
Bitburger Open | - | - | - | - | - | - | - | QF | - | R2 | - | - | R1 | - | QF ('02) |
Wimbledon Tournament | - | R2 | R3 | - | - | - | - | - | - | - | - | - | - | - | R3 ('93) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
XD
Tournament | 1991 | 1994 | 1995 | Best |
---|---|---|---|---|
World Championships | - | - | R3 | R3 ('95) |
German Open | - | R2 | - | R2 ('94) |
Canada Open | - | W | - | W ('94) |
US Open | - | QF | - | QF ('94) |
European Championships | - | QF | - | QF ('94) |
Wimbledon Tournament | QF | - | - | QF ('91) |
Ranking History:
Ranking List:
Partner:
Partner: