
Maria Luisa MUR 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Brazil International 2001 | WD | ![]() ![]() |
Runner-up |
Brazil International 2001 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Agnese ALLEGRINI / Federica PANINI | 2 | 0 | 2 | 2001/10/14 | 2001/11/25 |
Ella TRIPP / Sara Sankey (Halsall) | 1 | 0 | 1 | 2001/2/18 | 2001/2/18 |
Jiri SKOCDOPOLE / Hana KOLLAROVA | 1 | 0 | 1 | 2001/10/7 | 2001/10/7 |
Mariana GUEDES / Carolina Aoki SETTANI | 1 | 1 | 0 | 2001/10/14 | 2001/10/14 |
Sandra CATTANEO MIASHIRO / Min Huai HAO | 1 | 1 | 0 | 2001/10/14 | 2001/10/14 |
Paulo FAM / Patricia OELKE | 1 | 1 | 0 | 2001/10/14 | 2001/10/14 |
Carlos E BARROS / Ana Paula LIMA | 1 | 1 | 0 | 2001/10/14 | 2001/10/14 |
Christian BERNHARD / Federica PANINI | 1 | 1 | 0 | 2001/10/14 | 2001/10/14 |
Cristiano BEVILACQUA / Agnese ALLEGRINI | 1 | 0 | 1 | 2001/10/14 | 2001/10/14 |
Mayra ORTIZ / Patricia VANDERVILT | 1 | 1 | 0 | 2001/11/25 | 2001/11/25 |
Eric GO / Elie WU | 1 | 0 | 1 | 2001/11/25 | 2001/11/25 |
WS
Tournament | 1993 | 1995 | 1996 | 1999 | Best |
---|---|---|---|---|---|
World Championships | - | R3 | - | - | R3 ('95) |
Japan Open | - | - | R2(Q) | R1 | R1 ('99) |
Russia Open | R1 | - | - | - | R1 ('93) |
Canada Open | - | R2 | - | - | R2 ('95) |
XD
Tournament | 1995 | 1996 | 1999 | Best |
---|---|---|---|---|
All England | - | R1 | - | R1 ('96) |
Malaysia Open | - | - | R1 | R1 ('99) |
Victor China Open | R2 | - | R2 | R2 ('95 '99) |
Thailand Open | - | - | R2 | R2 ('99) |
Russia Open | R1 | - | - | R1 ('95) |
US Open | R1 | - | - | R1 ('95) |
Korea Open | - | R2 | - | R2 ('96) |
WD
Tournament | 1994 | 1995 | 1996 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|
All England | - | R1(Q) | - | R1 | R1 | R1 ('99 '00) |
Indonesia Open | - | - | - | R2 | - | R2 ('99) |
Japan Open | - | - | - | - | R1 | R1 ('00) |
Denmark Open | - | - | - | R2 | - | R2 ('99) |
Chinese Taipei Open | - | - | R1 | - | R1 | R1 ('96 '00) |
Swiss Open | - | R1 | - | - | R1 | R1 ('95 '00) |
Hong Kong Open | - | R1 | - | R2 | - | R2 ('99) |
Dutch Open | - | - | - | R1 | - | R1 ('99) |
German Open | - | - | - | R1 | - | R1 ('99) |
Russia Open | R2 | - | - | - | - | R2 ('94) |
SINGAPORE OPEN | - | - | - | R1 | - | R1 ('99) |
US Open | - | - | - | QF | - | QF ('99) |
Korea Open | - | - | - | - | R1 | R1 ('00) |
European Championships | R2 | - | - | - | - | R2 ('94) |
Ranking History:
Ranking List:
Partner:
Partner: