
Julian ROBERTSON 
Biography
Birthday: 09/10/1969 (53)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2003 11/2/2003-16/2/2003 | |||||||
MD | Round 2 | (17*) | ![]() ![]() |
9-15 / 15-8 / 15-3 | ![]() ![]() |
(30*) | 0 |
Opponent:
Halim Haryanto HO / Tri KUSHARJANTO | 1 | 0 | 1 | 2003/2/11 | 2003/2/11 |
MD
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | - | - | - | R2 | - | R1 | - | - | R3 ('93) |
All England | R2(Q) | - | R1 | R2 | - | R2 | R3 | - | R2 | R3 | R3 | R1 | R1 | R2 | R3 ('96 '99 '00) |
Indonesia Open | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('90) |
Malaysia Open | R1 | - | - | - | R2 | - | - | - | R2 | - | - | - | QF | - | QF ('02) |
Japan Open | - | - | - | - | R3 | R3 | R1 | - | - | - | R1 | R2 | - | - | R3 ('94 '95) |
Denmark Open | - | R2 | - | - | - | R2 | - | - | R2 | QF | - | R2 | R1 | - | QF ('99) |
Victor China Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('94) |
Chinese Taipei Open | - | - | - | - | R2 | R2 | R1 | - | - | - | R2 | - | - | - | R2 ('94 '95 '00) |
Swiss Open | - | - | - | QF | QF | R2 | R2 | R2 | - | R2 | R1 | R2 | R1 | - | QF ('93 '94) |
Thailand Open | - | - | - | - | QF | - | - | - | - | - | R2 | - | - | - | QF ('94) |
Hong Kong Open | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('98) |
Dutch Open | - | - | - | - | R1 | - | - | - | R1 | SF | - | - | R1 | - | SF ('99) |
German Open | - | R2 | - | - | QF | R2 | - | - | - | - | - | QF | R1 | - | QF ('94 '01) |
Russia Open | - | - | - | - | - | QF | R2 | - | - | - | - | - | - | - | QF ('95) |
Canada Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('93) |
SINGAPORE OPEN | R2 | - | - | - | R2 | - | - | - | - | R3 | - | - | - | - | R3 ('99) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('00) |
Swedish Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('98) |
Australian Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('99) |
US Open | - | - | - | QF | - | R2 | - | - | - | - | - | SF | QF | - | SF ('01) |
Korea Open | - | - | - | - | - | - | R3 | - | - | QF | R1 | QF | - | - | QF ('99 '01) |
European Championships | - | - | - | - | QF | - | R3 | - | SF | - | R2 | - | - | - | SF ('98) |
Wimbledon Tournament | - | SF | SF | QF | - | SF | - | - | - | - | - | - | - | - | SF ('91 '92 '95) |
XD
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Best |
---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | QF | - | - | R2 | - | QF ('94) |
Japan Open | - | - | - | - | - | - | - | R2 | R2 ('98) |
Denmark Open | - | - | R1 | R2 | - | - | R1 | - | R2 ('94) |
Hong Kong Open | - | - | - | R1 | - | - | - | - | R1 ('94) |
Dutch Open | R1 | QF | R1 | - | - | QF | R2 | - | QF ('92 '96) |
Swedish Open | - | - | - | - | - | - | QF | - | QF ('97) |
US Open | - | - | - | - | - | - | R3 | - | R3 ('97) |
Korea Open | - | - | - | R2 | R3 | - | - | - | R3 ('95) |
MS
Tournament | 1996 | Best |
---|---|---|
Olympic Games | R1 | R1 ('96) |
Ranking History:
Ranking List:
Partner:
Partner: