
Joanne DAVIES 
Biography
Birthday: 10/09/1972 (50)
Joanne Davies (born 10 September 1972) is a former English badminton player, capped 44 times for England and reached No. 8 in the World.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-8 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Filipa LAMY / Telma SANTOS | 1 | 1 | 0 | 2003/1/9 | 2003/1/9 |
Nina ANDERSSON / Anu NIEMINEN | 1 | 1 | 0 | 2003/1/9 | 2003/1/9 |
PI Hongyan / Victoria WRIGHT | 1 | 1 | 0 | 2003/1/9 | 2003/1/9 |
Julie HOUMANN / Helle NIELSEN | 1 | 0 | 1 | 2003/1/9 | 2003/1/9 |
Carsten MOGENSEN / Helle NIELSEN | 1 | 0 | 1 | 2003/1/9 | 2003/1/9 |
Julie HOUMANN / Lene MORK CHRISTIANSEN | 1 | 0 | 1 | 2003/2/11 | 2003/2/11 |
Kumiko OGURA / Reiko SHIOTA | 1 | 0 | 1 | 2003/2/17 | 2003/2/17 |
Peter BUUR STEFFENSEN / Helle NIELSEN | 1 | 0 | 1 | 2003/2/17 | 2003/2/17 |
Marketa KOUDELKOVA / Hanna PROCHAZKOVA | 1 | 1 | 0 | 2003/3/13 | 2003/3/13 |
Verena FASTENBAUER / Simone PRUTSCH | 1 | 1 | 0 | 2003/3/13 | 2003/3/13 |
Yoshiko IWATA / Miyuki TAI | 1 | 0 | 1 | 2003/3/13 | 2003/3/13 |
Valeria SOROKINA / Nina VISLOVA | 1 | 0 | 1 | 2003/4/24 | 2003/4/24 |
Jesper THOMSEN / Majken VANGE | 1 | 0 | 1 | 2003/4/24 | 2003/4/24 |
WD
Tournament | 1990 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | R3 | - | - | - | R3 ('99) |
All England | - | - | R2 | - | R2 | - | R1 | R1 | R2 | R2 | - | QF(Q) | R2 ('93 '95 '99 '00) |
Indonesia Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('00) |
Japan Open | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('96) |
Denmark Open | - | R1 | - | - | R2 | - | SF | - | - | - | R2 | - | SF ('97) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('96) |
Swiss Open | - | - | - | R2 | R2 | SF | QF | QF | - | - | - | R1 | SF ('96) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('97) |
Dutch Open | QF(Q) | R2 | - | R1 | - | SF | - | - | - | - | - | - | SF ('96) |
German Open | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('97) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('99) |
Olympic Games | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('00) |
VIETNAM OPEN | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('97) |
Australian Open | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('99) |
US Open | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('93) |
Korea Open | - | - | - | R3 | - | R2 | - | - | - | - | - | - | R3 ('94) |
European Championships | - | - | - | - | - | QF | - | - | - | QF | - | - | QF ('96 '00) |
Season Finals | - | - | - | - | - | Group | - | - | - | - | - | - | Group ('96) |
Wimbledon Tournament | - | QF | SF | - | - | - | - | - | - | - | - | - | SF ('93) |
XD
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | R5 | - | - | - | - | - | R5 ('95) |
All England | R2 | R2 | - | R2 | - | - | - | - | - | - | R2 ('91 '92 '94) |
Malaysia Open | - | - | - | - | - | - | R3 | - | - | - | R3 ('98) |
Japan Open | - | - | - | R2 | - | - | - | - | R1 | - | R2 ('94) |
Denmark Open | - | - | QF | - | - | - | R2 | - | - | - | QF ('93) |
Chinese Taipei Open | - | - | - | SF | - | - | - | - | - | - | SF ('94) |
Swiss Open | - | - | QF | - | - | - | - | SF | R2 | - | SF ('99) |
Thailand Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('00) |
Hong Kong Open | - | - | - | - | - | - | SF | - | - | - | SF ('98) |
Dutch Open | - | - | QF | - | - | - | QF | - | - | QF | QF ('93 '98 '01) |
German Open | - | - | - | R1 | R2 | - | - | - | - | - | R2 ('95) |
Russia Open | - | - | - | - | R2 | - | - | - | - | - | R2 ('95) |
Canada Open | - | - | SF | - | - | - | - | - | - | - | SF ('93) |
Swedish Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('97) |
US Open | - | - | - | - | R2 | SF | - | - | - | - | SF ('97) |
Korea Open | - | - | - | - | - | - | - | QF | - | - | QF ('99) |
European Championships | - | - | - | R3 | - | - | R2 | - | - | - | R3 ('94) |
Wimbledon Tournament | - | F | - | - | W | - | - | - | - | - | W ('95) |
Ranking History:
Ranking List:
Partner:
Partner: