
Michael HELBER 
Biography
Birthday: 04/10/1970 (52)
Height: 185 cm
Height: 185 cm
Michael Helber (born 4 October 1970) is a German badminton player. He competed at the Summer Olympics in 1996 and 2000. Helber was the bronze medalist at the 1989 European Junior Championships in the mixed doubles event partnered with Kerstin Weinborner. Played for the Fortuna Regensburg, he had won five consecutive men's doubles title at the German National Championships partnered with Michael Keck in 1995 and 1996; and with Björn Siegemund in 1997, 1998 and 1999.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Bitburger Open 2004 29/11/2004-5/12/2004 | |||||||
MD | Round 1 | - | ![]() ![]() |
13-15 / 15-7 / 15-13 | ![]() ![]() |
(48*) | 0 |
MD | Round 2 | - | ![]() ![]() |
15-9 / 15-5 | ![]() ![]() |
(829*) | 0 |
MD | Quarter-final | (120*) | ![]() ![]() |
10-15 / 15-1 / 15-1 | ![]() ![]() |
- | 0 |
Opponent:
Erwin KEHLHOFFNER / Thomas QUERE | 1 | 1 | 0 | 2004/11/29 | 2004/11/29 |
Gerben BRUIJSTENS / Koen RIDDER | 1 | 1 | 0 | 2004/11/29 | 2004/11/29 |
Joachim TESCHE / Thomas TESCHE | 1 | 0 | 1 | 2004/11/29 | 2004/11/29 |
MD
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | R4 | - | R3 | - | R2 | - | R1 | - | R4 ('95) |
All England | - | - | R2(Q) | - | - | - | - | - | R2 | - | R1 | - | R2 ('99) |
Indonesia Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('00) |
Denmark Open | - | R1 | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('97) |
Victor China Open | - | - | - | - | R2 | - | - | - | R1 | - | - | - | R2 ('95) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | R2 | - | - | R2 ('96 '00) |
Swiss Open | QF | SF | - | - | QF | - | R1 | R2 | QF | - | - | - | SF ('92) |
Thailand Open | - | - | - | - | - | - | R2 | - | - | R1 | - | - | R2 ('97) |
Hong Kong Open | - | - | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('98) |
Dutch Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('98) |
German Open | R1 | - | - | - | R2 | - | QF | - | - | R2 | SF | - | SF ('01) |
Russia Open | - | - | - | - | QF | - | QF | - | - | - | - | - | QF ('95 '97) |
Olympic Games | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('00) |
Swedish Open | - | - | - | - | - | R2 | - | - | QF | - | - | - | QF ('99) |
New Zealand Open | - | - | - | W | - | - | - | - | - | - | - | - | W ('94) |
Korea Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('00) |
European Championships | - | R3 | - | - | - | QF | - | R3 | - | QF | - | - | QF ('96 '00) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('04) |
Wimbledon Tournament | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('91) |
MS
Tournament | 1990 | 1992 | 1993 | 1994 | 1995 | 1996 | Best |
---|---|---|---|---|---|---|---|
Swiss Open | - | - | R3 | R2 | - | - | R3 ('93) |
Hong Kong Open | - | - | - | - | R2 | - | R2 ('95) |
Dutch Open | R1(Q) | - | - | - | - | - | R1(Q) ('90) |
German Open | - | R2 | - | R3 | - | - | R3 ('94) |
Olympic Games | - | - | - | - | - | R2 | R2 ('96) |
Swedish Open | - | R1 | - | - | - | - | R1 ('92) |
XD
Tournament | 1990 | Best |
---|---|---|
German Open | R2 | R2 ('90) |
Ranking History:
Ranking List:
Partner:
Partner: