
Antonius BUDI ARIANTHO 
Biography
Birthday: 03/10/1971 (51)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Chris HUNT / Julian ROBERTSON | 1 | 1 | 0 | 2001/3/11 | 2001/3/11 |
Takuya KATAYAMA / Yuzo KUBOTA | 1 | 1 | 0 | 2001/3/11 | 2001/3/11 |
Jens ERIKSEN / Jesper LARSEN | 1 | 0 | 1 | 2001/3/11 | 2001/3/11 |
Hendri Kurniawan SAPUTRA / Wandry Kurniawan SAPUTRA | 1 | 1 | 0 | 2001/7/22 | 2001/7/22 |
Tesana PANVISVAS / Pramote TEERAWIWATANA | 1 | 0 | 1 | 2001/7/22 | 2001/7/22 |
LIU Kwok Wa / NJOTO Albertus Susanto | 1 | 1 | 0 | 2001/7/29 | 2001/7/29 |
Masafumi HANADA / Reony MAINAKY | 1 | 0 | 1 | 2001/7/29 | 2001/7/29 |
MD
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | - | QF | - | R3 | - | R1 | - | - | QF ('93 '95) |
All England | - | - | - | - | SF | F | SF | QF | R3 | R2 | R3 | R3 | F ('95) |
Indonesia Open | R1 | R3 | R2 | QF | SF | F | W | SF | SF | QF | R3 | R3 | W ('96) |
Malaysia Open | - | - | - | - | QF | - | - | F | R3 | QF | SF | R2 | F ('97) |
Japan Open | - | - | - | - | - | QF | SF | F | F | SF | QF | - | F ('97 '98) |
Denmark Open | - | - | - | - | W | - | - | - | - | SF | - | - | W ('94) |
Victor China Open | - | - | - | QF | - | - | - | - | - | SF | - | - | SF ('99) |
Chinese Taipei Open | - | - | - | - | - | W | W | F | - | W | R2 | - | W ('95 '96 '99) |
Thailand Open | - | - | - | - | W | - | - | SF | - | - | - | - | W ('94) |
Hong Kong Open | - | - | - | W | QF | QF | W | - | QF | - | - | - | W ('93 '96) |
Dutch Open | - | - | - | - | W | - | - | - | - | - | - | - | W ('94) |
German Open | - | - | - | - | F | - | - | - | - | - | - | - | F ('94) |
SINGAPORE OPEN | - | - | - | - | QF | F | - | - | SF | - | - | - | F ('95) |
Olympic Games | - | - | - | - | - | - | 3RD | - | - | - | - | - | 3RD ('96) |
Swedish Open | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('94) |
Australian Open | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('90) |
US Open | - | - | - | F | - | SF | SF | QF | - | - | - | - | F ('93) |
Korea Open | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('95) |
Season Finals | - | - | - | - | - | - | SF | Group | W | Group | - | - | W ('98) |
Badminton Asia Championships | - | - | - | - | - | - | - | W | - | R2 | SF | - | W ('97) |
Ranking History:
Ranking List:
Partner:
Partner: