
Charmaine REID 
Biography
Height: 170 cm
Charmaine Reid (born November 3, 1973) is a Canadian badminton player. Her home is in Calgary. Her coaching has been by Bryan Moody (a Canadian champion), Ardy Wiranata (Indonesian working in Canada and former World Champion), and Ken Poole (past president of the Canadian Badminton Coaches' Association). In 2004, she competed at the Summer Olympics in Athens in both singles and doubles. Reid won five Canadian National Championships between 2005 and 2007, two of them in women's singles, and three in women's doubles. She has won one gold and four silver medals at the Pan American Games. In 2016, she was inducted into Niagara Falls Sports Wall of Fame in recognition of her accomplishments and contribution to the sport of badminton around the world.
Text from Wikipedia (shared under CC-BY-SA)
Filter

Win/Loss: 0-0 (Walkovers: 0-1)
All Matches:
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Peru International Challenge 2015 22/4/2015-26/4/2015 | |||||||
WD | Round 2 | (402*) | ![]() ![]() |
W.O. | ![]() ![]() |
87 | 0 |
Opponent:
WD
Tournament | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | - | - | R2 | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('99 '03 '05) |
All England | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 | - | R1 | R1 | R2(Q) | R1 | R1 | R1 ('05 '07 '08 '10 '11 '13 '14) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R2 | R1 | R2 | - | - | - | R2 ('08 '09 '11) |
Malaysia Open | R2 | - | - | - | - | - | - | - | - | - | R1 | - | R1 | - | R1 | R1 | R1 | - | - | R1 | - | - | R2 ('90) |
Japan Open | - | - | - | - | - | R2 | - | R1 | - | - | - | R1 | - | - | R1 | R2 | - | - | - | - | R1 | - | R2 ('97 '08) |
Denmark Open | - | - | - | - | - | - | - | - | - | R1 | R2 | - | - | R1 | R1 | R2 | R1 | - | R2 | - | - | - | R2 ('03 '08 '11) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 | R1 | - | - | R1 ('07 '11 '12) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 | R1 ('11 '13 '14) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | R2 | - | - | - | - | - | SF ('08) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('96 '08) |
Swiss Open | - | - | - | - | - | R2 | - | R1 | R1 | - | R1 | - | - | R1 | R1 | - | R1 | R1 | R1 | R1 | R1 | - | R2 ('97) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R1 | - | R2 | R1 | R2 ('13) |
Dutch Open | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | R2 | - | QF | R2 | - | - | - | - | - | QF ('08) |
German Open | - | - | - | R1(Q) | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | R1 | - | - | QF ('02) |
Canada Open | - | QF | QF | - | - | - | - | - | - | - | - | - | QF | SF | - | - | - | QF | R1 | - | - | - | SF ('06) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | R1 | R1 | - | R2 | - | - | - | - | R2 ('05 '10) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | F ('06) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('12) |
US Open | - | R2 | QF | - | QF | - | - | - | R2 | SF | - | - | - | QF | R2 | SF | SF | QF | R2 | R2 | R2 | R2 | SF ('02 '08 '09) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('14) |
Korea Open | - | - | - | - | - | R1 | - | - | - | - | R1 | - | - | - | R1 | R1 | R2 | - | - | R1 | - | - | R2 ('09) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('11) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | Group | - | - | - | - | - | Group ('08 '09) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | R1 | - | R2 | - | QF ('08) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('09) |
Pan Am individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('07) |
Pan Am Games | - | - | - | - | - | - | F | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | W ('03) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('09) |
WS
Tournament | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | R1 | - | - | - | R3(Q) | - | - | - | - | R1 | R2 | - | - | R2 | R1 | - | - | R3 ('95) |
All England | - | R1(Q) | - | R2 | R1 | - | R2 | - | R2 | - | R1 | R1 | - | R2 | - | - | - | - | - | - | - | R2 ('96 '99 '01 '06) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R1 | - | - | - | - | - | - | - | R2 ('03) |
Malaysia Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('98 '06) |
Japan Open | - | - | - | R2(Q) | - | - | - | - | - | R1 | R1 | - | - | - | - | - | R1 | - | - | R1 | - | R1 ('02 '03 '09 '12) |
Denmark Open | - | - | R1 | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('95 '96) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R1 ('08 '09) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 | R1 | R1 | - | - | - | - | R1 ('03 '07 '08 '09) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('13) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 | R2 | - | - | - | - | - | - | R2 ('07) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | R1(Q) | - | - | - | - | - | R1 ('04 '05) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('08) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 | - | - | - | - | - | - | R1 ('03 '07) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('07) |
German Open | - | - | - | - | R2 | - | - | - | - | - | - | - | QF(Q) | R1 | - | R1 | - | - | - | - | - | R2 ('97) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('07) |
Canada Open | R1 | - | R1 | - | - | - | W | - | - | SF | - | F | - | - | - | - | - | - | - | - | - | W ('99) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 | - | - | - | - | R1 ('03 '09) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('04) |
Swedish Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('95) |
US Open | - | - | R3 | - | R2 | QF | QF | - | - | - | QF | R2 | SF | - | - | - | - | - | - | - | - | SF ('05) |
Korea Open | - | - | - | R1 | - | - | - | R1 | - | R1 | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('96 '00 '02 '04) |
Bitburger Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('02) |
Pan Am individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('10) |
Pan Am Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | F ('07) |
XD
Tournament | 1995 | Best |
---|---|---|
All England | R2 | R2 ('95) |
Ranking History:
Partner: