
Tony GUNAWAN 
Biography
Birthday: 09/04/1975 (48)
Height: 173 cm
Height: 173 cm
Tony Gunawan (Chinese: 吳俊明; pinyin: Wu Junming; born 9 April 1975) is an Indonesian-born American former badminton player. He gained several international achievements for Indonesia and later for the United States, including Olympic gold medal and world champion title.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
K&D GRAPHICS International Challenge 2018 18/12/2018-22/12/2018 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-18 / 21-15 | ![]() ![]() |
- | 24 |
XD | Round 1 | - | ![]() ![]() |
21-4 / 21-7 | ![]() ![]() |
- | 14 |
XD | Round 2 | - | ![]() ![]() |
21-16 / 21-15 | ![]() ![]() |
713 | 29 |
XD | Quarter-final | - | ![]() ![]() |
21-18 / 21-16 | ![]() ![]() |
- | 34 |
K&D GRAPHICS International Challenge 2018 7/8/2018-11/8/2018 | |||||||
MD | Round 1 | 649 | ![]() ![]() |
21-18 / 21-14 | ![]() ![]() |
(749*) | 23 |
Opponent:
Joshua HURLBURT-YU / Duncan YAO | 1 | 0 | 1 | 2018/8/8 | 2018/8/8 |
LIN Chun-Yi / YU Sheng Po | 1 | 0 | 1 | 2018/12/18 | 2018/12/18 |
Grimaldy Navirio GUNAWAN / Aileen SUN | 1 | 1 | 0 | 2018/12/19 | 2018/12/19 |
DONG Adam (Xingyu) / Olivia (Li) LEI | 1 | 1 | 0 | 2018/12/19 | 2018/12/19 |
Howard SHU / Paula Lynn OBANANA | 1 | 0 | 1 | 2018/12/20 | 2018/12/20 |
MD
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | QF | - | W | - | - | - | W | - | QF | - | QF | R1 | R1 | - | - | - | W ('01 '05) |
All England | - | - | - | - | QF | - | F | W | SF | W | - | R3 | - | R2 | - | SF | R2 | R1 | R1 | R1 | R1 | - | - | W ('99 '01) |
Indonesia Open | R1 | QF | R3 | SF | SF | R3 | SF | F | W | F | - | - | - | - | W | SF | F | QF | QF | R1 | - | - | - | W ('00 '06) |
Malaysia Open | - | - | - | - | SF | - | W | W | - | F | R1 | - | - | - | - | F | SF | - | QF | R2 | R2 | - | - | W ('98 '99) |
Japan Open | - | - | - | - | SF | R1 | - | SF | W | SF | - | - | - | QF | W | W | QF | SF | R1 | R1 | - | - | - | W ('00 '06 '07) |
Denmark Open | - | - | - | F | - | - | SF | - | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | F ('95) |
Victor China Open | - | - | - | SF | - | QF | - | - | - | - | - | - | - | - | - | R1 | SF | - | R1 | R1 | - | - | - | SF ('95 '08) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('06) |
Chinese Taipei Open | - | - | - | - | - | - | - | SF | W | - | R2 | - | - | W | - | - | F | F | - | - | - | - | - | W ('00 '05) |
Swiss Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | SF | QF | - | - | - | - | - | - | SF ('07) |
Thailand Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF | R2 | - | - | - | - | SF | - | - | - | SF ('11) |
Hong Kong Open | - | - | - | - | SF | QF | W | - | - | - | - | - | - | - | QF | F | R1 | R1 | SF | QF | - | - | - | W ('98) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | - | W | SF | - | - | - | - | - | - | - | - | - | W ('04) |
German Open | - | - | - | SF | - | - | - | - | - | - | - | - | - | QF | - | - | - | SF | - | - | R1 | - | - | SF ('95 '09) |
Russia Open | - | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('95) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('10) |
SINGAPORE OPEN | - | - | - | SF | - | QF | SF | F | - | W | QF | - | - | - | - | SF | - | - | F | R1 | - | - | - | W ('01) |
Olympic Games | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | W ('00) |
Swedish Open | - | - | - | QF | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('98) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('08) |
US Open | - | - | - | - | QF | SF | - | - | - | - | - | - | W | W | W | SF | - | W | SF | F | - | QF | R1 | W ('04 '05 '06 '09) |
Korea Open | - | - | - | - | QF | SF | - | QF | SF | QF | - | - | - | - | W | SF | - | - | R1 | R1 | R1 | - | - | W ('06) |
Season Finals | - | - | - | - | Group | - | F | W | - | W | - | - | - | - | - | - | Group | - | - | - | - | - | - | W ('99 '01) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('05) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('09) |
Badminton Asia Championships | - | - | R2 | R3 | - | - | SF | - | W | F | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('00) |
Pan Am Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('11) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('07) |
MS
Tournament | 1991 | Best |
---|---|---|
Indonesia Open | R3(Q) | R3(Q) ('91) |
XD
Tournament | 2002 | 2003 | 2006 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|
Japan Open | - | R2 | - | - | - | - | - | R2 ('03) |
Swiss Open | - | QF | - | - | - | - | - | QF ('03) |
Thailand Open | - | SF | - | - | - | - | - | SF ('03) |
US Open | W | W | - | W | QF | - | - | W ('02 '03 '12) |
K&D GRAPHICS International Challenge | - | - | - | - | - | QF | SF | SF ('15) |
Macau Open | - | - | R1 | - | - | - | - | R1 ('06) |
Ranking History:
Ranking List:
Partner:
Partner: