
Karen NEUMANN 
Biography
Birthday: 15/09/1971 (51)
Karen Neumann (born 15 September 1971; née Stechmann) is a German badminton player. She competed at the 1996 and 2000 Summer Olympics. In the national event, Neumann who played for the FC Langenfeld had won eight titles at the National Championships. Neumann was the bronze medallists at the 1996 European Championships in the mixed doubles event, and at the 1989 European Junior Championships in the girls' doubles event.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-12 (Walkovers: 2-2)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Croatian International 2000 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Chris BRUIL / Erica VAN DEN HEUVEL | 2 | 0 | 2 | 2000/1/16 | 2000/4/30 |
Jean-Michel LEFORT / Tatiana VERGE | 2 | 2 | 0 | 2000/4/9 | 2000/4/30 |
ZHANG Jun / GAO Ling | 2 | 0 | 2 | 2000/7/16 | 2000/9/16 |
CHUNG Youn Kyung / KIM So Yeon | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Eti GUNAWAN / Cynthia TUWANKOTTA | 1 | 0 | 1 | 2000/1/16 | 2000/1/16 |
LIN Wei Hsiang / CHEN Li-Chin | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Ian SULLIVAN / Gail EMMS | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Zita BATAR / Csilla GONDANE FORIAN | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Felicity GALLUP / Joanne MUGGERIDGE | 1 | 0 | 1 | 2000/4/9 | 2000/4/9 |
Konstantin DOBREV / Petya NEDELCHEVA | 1 | 1 | 0 | 2000/4/9 | 2000/4/9 |
Mike BERES / Kara SOLMUNDSON | 1 | 0 | 1 | 2000/4/9 | 2000/4/9 |
Judith BAUMEYER / Santi WIBOWO | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Carolien GLEBBEEK / Lonneke JANSSEN | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Joanne GOODE / Donna KELLOGG | 1 | 0 | 1 | 2000/4/30 | 2000/4/30 |
Craig ROBERTSON / Fiona SNEDDON | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Tran An Nhien LE / Vu Thanh Lam TRUONG | 1 | 1 | 0 | 2000/7/16 | 2000/7/16 |
Upi CHRISNAWATI / Emma ERMAWATI | 1 | 0 | 1 | 2000/7/16 | 2000/7/16 |
Songphon ANUGRITAYAWON / Sriwan CHAROENPORN | 1 | 1 | 0 | 2000/7/16 | 2000/7/16 |
Christopher N BLAIR / Rebecca BELLINGHAM | 1 | 1 | 0 | 2000/7/16 | 2000/7/16 |
Ann JORGENSEN / Majken VANGE | 1 | 1 | 0 | 2000/9/18 | 2000/9/18 |
Lotte JONATHANS / Nicole VAN HOOREN | 1 | 0 | 1 | 2000/9/19 | 2000/9/19 |
Liesbeth DUFRAING / Ann SOENENS | 1 | 1 | 0 | 2000/10/15 | 2000/10/15 |
Yoshiko IWATA / Haruko MATSUDA | 1 | 0 | 1 | 2000/10/15 | 2000/10/15 |
YAU Tsz Yuk / LING Wan Ting | 1 | 0 | 1 | 2000/10/15 | 2000/10/15 |
XD
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R4 | - | R5 | - | - | - | R3 | - | R5 ('95) |
All England | - | R1 | - | - | - | - | - | - | - | R1 ('93) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | R1 ('00) |
Japan Open | - | - | - | - | R1 | - | - | - | - | R1 ('96) |
Denmark Open | - | - | - | - | - | - | R2 | - | - | R2 ('98) |
Victor China Open | - | - | - | R1 | - | R2 | - | R2 | - | R2 ('97 '99) |
Chinese Taipei Open | - | - | - | - | QF | - | - | - | - | QF ('96) |
Swiss Open | - | QF | - | R2 | QF | - | QF | R2 | - | QF ('93 '96 '98) |
Thailand Open | - | - | - | - | - | R2 | - | - | QF | QF ('00) |
Hong Kong Open | - | - | - | SF | - | - | R1 | - | - | SF ('95) |
Dutch Open | SF | - | - | - | - | - | QF | - | - | SF ('92) |
German Open | - | R2 | R2 | F | - | - | - | - | - | F ('95) |
Russia Open | - | - | - | QF | - | QF | - | - | - | QF ('95 '97) |
Olympic Games | - | - | - | - | R1 | - | - | - | - | R1 ('96) |
Swedish Open | - | - | - | - | - | F | - | - | - | F ('97) |
Korea Open | - | - | - | - | - | - | - | - | QF | QF ('00) |
European Championships | - | - | R3 | - | SF | - | - | - | - | SF ('96) |
WD
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | - | - | R2 ('97) |
All England | - | - | - | - | R1 | - | - | - | - | - | R1 ('94) |
Denmark Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('97) |
Swiss Open | - | - | - | - | QF | - | R1 | - | - | - | QF ('94) |
Dutch Open | - | R2 | - | R2 | - | - | - | - | SF | - | SF ('99) |
German Open | R2 | - | R2 | - | - | - | R2 | - | QF | QF | QF ('99 '00) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | - | R2 ('99) |
Olympic Games | - | - | - | - | - | - | - | - | - | R2 | R2 ('00) |
Swedish Open | - | - | - | - | - | - | - | QF | QF | - | QF ('98 '99) |
New Zealand Open | - | - | - | - | - | F | - | - | - | - | F ('96) |
European Championships | - | - | - | - | - | - | - | QF | - | QF | QF ('98 '00) |
WS
Tournament | 1991 | Best |
---|---|---|
German Open | R1(Q) | R1(Q) ('91) |
Ranking History:
Ranking List:
Partner:
Partner: