
Carolien GLEBBEEK 
Biography
Birthday: 12/04/1973 (49)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-10 (Walkovers: 0-2)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Tine HOY / Amalie Dynnes ORSTED | 1 | 1 | 0 | 2000/1/16 | 2000/1/16 |
Joanne DAVIES / Sarah HARDAKER | 1 | 0 | 1 | 2000/1/16 | 2000/1/16 |
Tatiana VERGE | 1 | 0 | 1 | 2000/1/16 | 2000/1/16 |
CHENG Wen Hsing / CHIEN Hsui-Lin | 1 | 0 | 1 | 2000/3/12 | 2000/3/12 |
Britta ANDERSEN / Lene MORK CHRISTIANSEN | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
QIAN Hong / Li (F) XU | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
Piotr ZOLADEK / Kamila AUGUSTYN | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
Sydney LENGAGNE / Christelle SZYNAL | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
Kim Wai CHANG / Hooi Yee CHOR | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
Satomi IGAWA / Hiroko NAGAMINE | 1 | 0 | 1 | 2000/4/2 | 2000/4/2 |
Verena FASTENBAUER / Karina LENGAUER | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Nicole GRETHER / Karen NEUMANN | 1 | 0 | 1 | 2000/4/30 | 2000/4/30 |
Tomas VIBORG / Brynja PETURSDOTTIR | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Manuel DUBRULLE / Elodie EYMARD | 1 | 0 | 1 | 2000/4/30 | 2000/4/30 |
Kelly MATTHEWS / Leah TARRY | 1 | 1 | 0 | 2000/12/3 | 2000/12/3 |
Natalie MUNT / Liza SMITH | 1 | 1 | 0 | 2000/12/3 | 2000/12/3 |
Gail EMMS / Joanne NICHOLAS | 1 | 0 | 1 | 2000/12/3 | 2000/12/3 |
Anthony CLARK / Gail EMMS | 1 | 0 | 1 | 2000/12/3 | 2000/12/3 |
WS
Tournament | 1990 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | - | R1 ('97) |
Denmark Open | - | - | - | - | - | - | R1 | R1 | R1 ('97 '98) |
Swiss Open | - | - | - | R2 | R2 | - | - | - | R2 ('94 '95) |
Dutch Open | R1 | R2(Q) | - | - | - | R2 | R2 | R1 | R2 ('96 '97) |
German Open | - | - | R1 | - | - | - | R2 | - | R2 ('97) |
European Championships | - | - | - | R1 | - | - | - | - | R1 ('94) |
Wimbledon Tournament | - | - | - | - | SF | - | - | - | SF ('95) |
WD
Tournament | 1992 | 1993 | 1995 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|
World Championships | - | - | R4 | - | - | R4 ('95) |
All England | - | - | R2 | - | R1 | R2 ('95) |
Denmark Open | R1 | - | - | - | - | R1 ('92) |
Dutch Open | SF | R1 | - | QF | - | SF ('92) |
German Open | - | - | - | R2 | - | R2 ('99) |
European Championships | - | - | - | - | R3 | R3 ('00) |
Wimbledon Tournament | R2 | R1 | - | - | - | R2 ('92) |
XD
Tournament | 2000 | Best |
---|---|---|
German Open | R1 | R1 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: