
Sandra WATT 
Biography
Birthday: 08/08/1973 (49)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Scottish Open 2004 25/11/2004-28/11/2004 | |||||||
WD | Round 1 | - | ![]() ![]() |
9-15 / 15-3 / 17-14 | ![]() ![]() |
- | 0 |
XD | Round 1 | - | ![]() ![]() |
15-12 / 15-6 | ![]() ![]() |
- | 0 |
XD | Round 2 | (118*) | ![]() ![]() |
10-15 / 9-12 | ![]() ![]() |
- | 0 |
Opponent:
Caroline ERIKSSON / Christine PETTERSSON | 1 | 0 | 1 | 2004/11/25 | 2004/11/25 |
Arnd VETTERS / Mona REICH | 1 | 1 | 0 | 2004/11/25 | 2004/11/25 |
James PHILLIPS / Joanna SULLIVAN | 1 | 0 | 1 | 2004/11/25 | 2004/11/25 |
WD
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | - | - | R1 | - | - | R1 ('97 '01) |
All England | R1(Q) | - | R1 | - | - | R2 | - | R1 | R1 | R2 ('00) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | R1 ('03) |
Malaysia Open | - | - | - | R3 | R2 | R1 | - | R2 | R1 | R3 ('98) |
Japan Open | - | - | - | - | - | R2 | R1 | R2 | R1 | R2 ('00 '02) |
Denmark Open | - | - | - | - | - | - | QF | - | - | QF ('01) |
Victor China Open | - | - | - | - | - | - | - | - | R1 | R1 ('03) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | R1 | R1 ('03) |
Swiss Open | - | - | - | R2 | R2 | R2 | - | - | R1 | R2 ('98 '99 '00) |
Hong Kong Open | - | - | - | - | - | - | - | - | R2 | R2 ('03) |
Dutch Open | - | QF | SF | - | - | - | QF | - | R1 | SF ('97) |
German Open | - | - | QF | - | - | - | R1 | - | - | QF ('97) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1 | R1 ('03) |
Swedish Open | - | - | - | - | R1 | R1 | - | - | - | R1 ('99 '00) |
New Zealand Open | - | - | - | - | - | SF | - | - | - | SF ('00) |
US Open | - | - | QF | - | QF | - | QF | - | - | QF ('97 '99 '01) |
Korea Open | - | - | - | - | - | - | - | R1 | R1 | R1 ('02 '03) |
European Championships | - | - | - | R1 | - | R3 | - | QF | - | QF ('02) |
WS
Tournament | 1998 | 1999 | Best |
---|---|---|---|
All England | R2 | R2 | R2 ('98 '99) |
Denmark Open | - | R2 | R2 ('99) |
Thailand Open | - | R2 | R2 ('99) |
German Open | - | R1 | R1 ('99) |
Canada Open | - | QF | QF ('99) |
US Open | R1 | - | R1 ('98) |
Ranking History:
Ranking List:
Partner:
Partner: