
Bjoern SIEGEMUND
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
German Open 2005 28/2/2005-5/3/2005 | |||||||
XD | Round 1 | (4*) | Nathan ROBERTSON / Gail EMMS | 15-0 / 15-1 | Bjoern SIEGEMUND / Karin SCHNAASE | - | 0 |
Opponent:
Nathan ROBERTSON / Gail EMMS | 1 | 0 | 1 | 2005/2/28 | 2005/2/28 |
XD
Tournament | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R3 | - | - | R3 | - | R3 | - | R1 | - | - | R3 ('95 '99 '01) |
All England | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('01) |
Malaysia Open | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('03 '04) |
Japan Open | - | - | - | - | - | - | - | R1 | R2 | - | R2 ('04) |
Denmark Open | - | R2 | R2 | - | - | R1 | R1 | QF | - | - | QF ('03) |
Victor China Open | - | - | - | R2 | - | QF | - | - | - | - | QF ('01) |
Swiss Open | - | - | QF | - | - | QF | QF | - | - | - | QF ('98 '01 '02) |
Thailand Open | - | - | - | - | QF | - | - | - | - | - | QF ('00) |
Hong Kong Open | R2 | - | - | - | - | - | - | R1 | - | - | R2 ('95) |
Dutch Open | - | - | QF | R2 | - | - | - | - | - | - | QF ('98) |
German Open | - | - | - | - | QF | SF | QF | - | - | R1 | SF ('01) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R2 | - | - | R2 ('03) |
Olympic Games | - | - | - | - | - | - | - | - | R2 | - | R2 ('04) |
US Open | - | - | - | - | - | SF | - | - | - | - | SF ('01) |
Korea Open | - | - | - | - | QF | - | R2 | - | QF | - | QF ('00 '04) |
European Championships | - | - | - | - | - | - | QF | - | QF | - | QF ('02 '04) |
Bitburger Open | - | - | - | - | - | - | - | QF | - | - | QF ('03) |
MD
Tournament | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | - | - | - | - | R3 ('97) |
All England | - | - | - | R2 | - | - | R2 | - | - | R1 | R1 | R2 ('96 '99) |
Indonesia Open | - | - | - | - | - | - | - | R2 | R3 | R2 | - | R3 ('02) |
Malaysia Open | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('02) |
Denmark Open | - | - | R1 | - | - | - | - | R1 | - | - | R1 | R1 ('95 '00 '04) |
Victor China Open | - | - | R2 | - | - | - | - | - | - | R1 | - | R2 ('95) |
Chinese Taipei Open | - | - | - | - | - | - | - | R2 | - | R1 | - | R2 ('00) |
Swiss Open | - | - | R1 | R1 | - | - | QF | - | - | R1 | - | QF ('99) |
Thailand Open | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('97) |
Hong Kong Open | - | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('98) |
Dutch Open | - | - | - | - | - | - | - | R1 | R1 | R2 | - | R2 ('03) |
German Open | R1 | R1 | R1 | - | QF | - | R2 | - | - | R1 | R1 | QF ('97) |
Russia Open | - | - | - | - | QF | - | - | - | - | - | - | QF ('97) |
Canada Open | - | - | QF | - | - | - | - | - | - | - | - | QF ('95) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('02) |
Olympic Games | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('00) |
Swedish Open | - | - | - | QF | - | - | QF | - | - | - | - | QF ('96 '99) |
US Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('95) |
Korea Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
European Championships | - | - | - | - | - | R3 | - | QF | - | - | - | QF ('00) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | QF | QF ('04) |
MS
Tournament | 1991 | 1993 | Best |
---|---|---|---|
Swiss Open | R2 | R2 | R2 ('91 '93) |
Dutch Open | - | R1 | R1 ('93) |
German Open | R1(Q) | R2 | R2 ('93) |
Ranking History:
Ranking List:
Partner:
Partner: