
Nicole GRETHER 
Biography
Birthday: 17/10/1974 (48)
Height: 179 cm
Height: 179 cm
Nicole Grether (born 17 October 1974) is a badminton player from Germany. She competed at the 2000 Sydney and 2004 Athens Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-0 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Peru International Challenge 2015 22/4/2015-26/4/2015 | |||||||
WD | Round 2 | (402*) | ![]() ![]() |
W.O. | ![]() ![]() |
87 | 0 |
Opponent:
WD
Tournament | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | R2 | - | - | - | - | - | R3 | - | R3 | - | R1 | - | R3 | - | - | - | - | - | - | - | R3 ('01 '03 '07) |
All England | - | - | - | - | - | - | - | - | QF | - | - | QF | - | - | R2 | - | - | - | R1 | R2(Q) | R1 | R1 | QF ('01 '04) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | R2 | - | R2 | - | - | - | R2 ('07 '08 '09 '11) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 | R1 | - | R1 | - | - | R1 | - | - | R2 ('03 '06) |
Japan Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | - | R1 | - | - | R2 ('07 '08) |
Denmark Open | - | R1 | - | - | - | - | - | R2 | SF | R1 | - | QF | - | - | R1 | R2 | - | - | R2 | - | - | - | SF ('01) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | R1 | R1 | - | - | R1 ('07 '08 '11 '12) |
Victor China Open | - | - | R1 | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 | R2 ('99) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | SF | R2 | - | - | - | - | - | SF ('08) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | QF | R1 | - | - | - | - | - | - | QF ('07) |
Swiss Open | R1 | QF | R2 | R2 | R1 | - | - | - | R2 | QF | R1 | R2 | - | R2 | QF | - | R1 | - | - | R1 | - | - | QF ('93 '02 '07) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | - | - | - | QF | - | QF | R1 | - | - | - | - | - | - | QF ('05 '07) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R1 | - | R2 | R1 | R2 ('13) |
Dutch Open | R1 | - | - | - | R1 | - | SF | - | - | - | R2 | - | - | - | - | QF | R2 | - | - | - | - | - | SF ('99) |
German Open | - | - | R1 | - | - | - | QF | - | SF | - | R2 | QF | - | R2 | QF | - | - | - | - | R1 | - | - | SF ('01) |
Canada Open | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('95 '10) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R2 | - | - | - | - | R2 ('10) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
Swedish Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('99) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R1 | - | - | R2 ('08) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | QF | R2 | - | R2 | R2 | SF ('08) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('14) |
Korea Open | - | - | - | - | - | - | - | R2 | - | R1 | SF | R2 | - | R1 | R2 | - | R2 | - | - | R1 | - | - | SF ('03) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('11) |
European Championships | - | - | - | - | - | R2 | - | QF | - | SF | - | SF | - | F | - | - | - | - | - | - | - | - | F ('06) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | Group | - | - | - | - | - | Group ('08 '09) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | W | - | W | - | QF | - | - | - | - | - | - | - | W ('03 '05) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | R1 | - | R2 | - | QF ('08) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('09) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
WS
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | - | - | - | - | R3 | R3 | - | - | R2 | - | - | R1 | - | - | - | R3 ('02 '03) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | R3 | - | - | - | - | - | R1 | - | - | - | R3 ('03) |
Malaysia Open | - | - | - | - | - | - | - | - | - | R1 | - | R2 | - | - | - | - | - | - | - | - | R2 ('04) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R2 | QF | R1 | - | - | QF | - | - | - | R1 | QF ('04 '09) |
Denmark Open | - | - | - | - | - | - | R2 | - | - | - | R1 | - | R2 | - | - | R1 | - | - | - | - | R2 ('98 '05) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('09) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R2 | R1 | - | - | - | - | R2 ('08) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('13) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 | - | - | - | - | - | - | R1 ('03 '06) |
Swiss Open | R1 | - | - | - | - | - | - | R1 | R2(Q) | - | - | - | R1 | - | - | - | R1 | R1 | - | R1 | R1 ('91 '99 '05 '10 '11 '13) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('04) |
Hong Kong Open | - | - | - | - | R1 | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('03) |
Dutch Open | - | - | - | - | - | - | R2 | - | - | R2 | - | - | R2 | - | - | - | - | - | - | - | R2 ('98 '02 '05) |
German Open | - | R1 | R2 | R1 | - | R2 | - | - | R1 | R2 | - | - | R2 | - | - | - | - | - | - | - | R2 ('93 '97 '02 '05) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('11) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R2 | - | - | R1 | - | - | - | - | R1 | - | - | - | - | R2 ('99) |
Olympic Games | - | - | - | - | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | R3 ('00) |
US Open | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | SF | - | - | QF | - | SF ('09) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: