
Michal LOGOSZ 
Biography
Birthday: 23/11/1977 (45)
Height: 190 cm
Height: 190 cm
Michał Andrzej Łogosz (born 23 November 1977 in Płock) is a Polish badminton player from Litpol-Malow Suwałki club. He was named best sportsman in Płock in 1995.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-2 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Spanish International 2013 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Spanish International 2013 23/5/2013-26/5/2013 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-15 / 21-17 | ![]() ![]() |
- | 25 |
MD | Round 2 | - | ![]() ![]() |
21-17 / 21-11 | ![]() ![]() |
69 | 33 |
MD | Quarter-final | - | ![]() ![]() |
21-17 / 21-13 | ![]() ![]() |
93 | 37 |
MD | Semi-final | - | ![]() ![]() |
21-17 / 21-13 | ![]() ![]() |
94 | 40 |
MD | Final | 39 | ![]() ![]() |
21-10 / 18-21 / 21-19 | ![]() ![]() |
- | 58 |
Dutch International 2013 18/4/2013-21/4/2013 | |||||||
MD | Round 1 | 106 | ![]() ![]() |
26-24 / 21-12 | ![]() ![]() |
105 | 27 |
MD | Round 2 | 106 | ![]() ![]() |
21-18 / 21-17 | ![]() ![]() |
588 | 21 |
MD | Quarter-final | - | ![]() ![]() |
21-17 / 21-18 | ![]() ![]() |
106 | 34 |
Opponent:
Raphael BECK / Fabian HOLZER | 1 | 1 | 0 | 2013/4/19 | 2013/4/19 |
Russell MUNS / Robin TABELING | 1 | 1 | 0 | 2013/4/19 | 2013/4/19 |
Gaetan MITTELHEISSER / Mathias QUERE | 1 | 0 | 1 | 2013/4/20 | 2013/4/20 |
MARQUEZ Adrian / Javier SANCHEZ SOLER | 1 | 1 | 0 | 2013/5/24 | 2013/5/24 |
Gary FOX / Ben STAWSKI | 1 | 1 | 0 | 2013/5/24 | 2013/5/24 |
Evgenij DREMIN / Sergey LUNEV | 1 | 1 | 0 | 2013/5/25 | 2013/5/25 |
Kim ASTRUP / Anders Skaarup RASMUSSEN | 1 | 1 | 0 | 2013/5/25 | 2013/5/25 |
Adam CWALINA / Przemyslaw WACHA | 1 | 0 | 1 | 2013/5/26 | 2013/5/26 |
MD
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | R2 | - | R2 | - | R2 | - | R3 | R1 | R3 | - | R3 | R2 | R2 | - | R3 ('05 '07 '09) |
All England | - | - | - | - | - | - | R1 | R1 | R3 | R3 | - | QF | R1 | R1 | - | R2 | R1 | QF ('07) |
Indonesia Open | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R1 | - | R1 | - | R2 ('03) |
Malaysia Open | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R2 | - | - | R1 | R2 ('09) |
Japan Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('04) |
Denmark Open | - | - | - | R1 | - | QF | R1 | R2 | R3 | QF | R1 | R2 | QF | R1 | R1 | R1 | - | QF ('01 '05 '08) |
French Open | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | R1 | R1 | - | R2 ('07 '08) |
Victor China Open | - | - | - | - | - | - | - | - | - | R2 | - | R1 | - | - | - | R2 | - | R2 ('05 '11) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | SF | SF | R1 | - | - | - | - | - | SF ('05 '06) |
Chinese Taipei Open | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('03) |
Swiss Open | - | - | - | - | R2 | R1 | QF | R2 | - | QF | QF | R2 | R1 | QF | R2 | R1 | R1 | QF ('02 '05 '06 '09) |
Thailand Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('01) |
Hong Kong Open | - | - | - | R2 | - | - | - | R1 | - | R1 | - | QF | - | - | - | - | - | QF ('07) |
Dutch Open | - | - | R1 | QF | - | R1 | QF | QF | QF | R2 | - | - | - | - | - | W | - | W ('11) |
German Open | - | - | - | R2 | - | SF | SF | QF | R1 | - | QF | - | - | - | R1 | R1 | - | SF ('01 '02) |
Russia Open | - | R2 | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('07) |
SINGAPORE OPEN | - | - | - | - | - | QF | - | R2 | - | - | - | R2 | R1 | R1 | - | R1 | - | QF ('01) |
Olympic Games | - | - | - | - | R2 | - | - | - | R2 | - | - | - | QF | - | - | - | Group | QF ('08) |
Swedish Open | - | R2 | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('00) |
New Zealand Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('00) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 | R2 ('08 '12) |
Korea Open | - | - | - | - | R1 | - | - | - | R1 | - | - | R2 | - | QF | - | - | R1 | QF ('09) |
European Championships | R3 | - | R2 | - | SF | - | SF | - | SF | - | SF | - | R3 | - | QF | - | QF | SF ('00 '02 '04 '06) |
Season Finals | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | - | - | - | Group ('01) |
Bitburger Open | - | - | - | - | - | - | R2 | W | - | - | - | - | - | - | - | QF | - | W ('03) |
MS
Tournament | 1996 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|
All England | - | - | - | R2(Q) | R2(Q) ('00) |
Denmark Open | - | R2 | - | - | R2 ('98) |
Victor China Open | - | - | R1 | - | R1 ('99) |
Russia Open | R2 | - | - | - | R2 ('96) |
XD
Tournament | 1995 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|
Indonesia Open | - | R2 | - | - | R2 ('07) |
Malaysia Open | - | R2 | - | - | R2 ('07) |
French Open | - | - | - | R2 | R2 ('09) |
Russia Open | R3 | - | - | - | R3 ('95) |
Korea Open | - | - | R2 | - | R2 ('08) |
Ranking History:
Ranking List:
Partner:
Partner: