
Choong Hann WONG 
Biography
Birthday: 17/02/1977 (46)
Height: 183 cm
Height: 183 cm
Wong Choong Hann AMN (simplified Chinese: 黄综翰; traditional Chinese: 黃綜翰; pinyin: Huáng Zònghàn; born 17 February 1977) is a former badminton player from Malaysia. He is the first Malaysian to win a medal in the men's singles event at the BWF World Championships. Currently he is the coaching director for the Malaysia national badminton team.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-5 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Macau Open 2012 27/11/2012-2/12/2012 | |||||||
MS | Round 1 | 209 | ![]() |
21-12 / 21-16 | ![]() |
362 | 25 |
MS | Round 2 | 209 | ![]() |
21-13 / 21-8 | ![]() |
428 | 28 |
MS | Round 3 | 109 | ![]() |
21-17 / 15-21 / 21-12 | ![]() |
209 | 52 |
Malaysia International Challenge 2012 13/11/2012-18/11/2012 | |||||||
MS | Round 1 | 215 | ![]() |
W.O. | ![]() |
214 | 0 |
MS | Round 2 | 54 | ![]() |
23-25 / 21-11 / 21-12 | ![]() |
215 | 0 |
VIETNAM OPEN 2012 20/8/2012-26/8/2012 | |||||||
MS | Round 1 | 156 | ![]() |
21-14 / 21-9 | ![]() |
226 | 27 |
Thailand Open 2012 5/6/2012-10/6/2012 | |||||||
MS | Round 1 | 133 | ![]() |
21-7 / 21-16 | ![]() |
288 | 29 |
MS | Round 2 | 133 | ![]() |
21-19 / 21-15 | ![]() |
225 | 33 |
MS | Round 3 | 82 | ![]() |
13-21 / 21-18 / 22-20 | ![]() |
133 | 54 |
Malaysia Open 2012 10/1/2012-15/1/2012 | |||||||
MS (qual) | Round 1 | 50 | ![]() |
21-12 / 21-14 | ![]() |
41 | 21 |
MS (qual) | Round 2 | 50 | ![]() |
22-24 / 21-17 / 21-14 | ![]() |
52 | 47 |
MS | Round 1 | 22 | ![]() |
24-22 / 21-18 | ![]() |
50 | 44 |
Opponent:
Tanongsak SAENSOMBOONSUK | 1 | 1 | 0 | 2012/1/10 | 2012/1/10 |
Mohamad Arif Ab Latif ARIF | 1 | 1 | 0 | 2012/1/10 | 2012/1/10 |
Pablo ABIAN | 1 | 0 | 1 | 2012/1/11 | 2012/1/11 |
Adi PRATAMA | 1 | 1 | 0 | 2012/6/6 | 2012/6/6 |
Beryno Jiann Tze WONG | 1 | 1 | 0 | 2012/6/6 | 2012/6/6 |
SAI PRANEETH B. | 1 | 0 | 1 | 2012/6/7 | 2012/6/7 |
Poodchalat PISIT | 1 | 0 | 1 | 2012/8/21 | 2012/8/21 |
Yong Zhao Ashton CHEN | 1 | 0 | 1 | 2012/11/13 | 2012/11/13 |
Michael FARIMAN | 1 | 1 | 0 | 2012/11/27 | 2012/11/27 |
LIN Chia Hsuan | 1 | 1 | 0 | 2012/11/28 | 2012/11/28 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2012/11/29 | 2012/11/29 |
MS
Tournament | 1991 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | R3 | - | R3 | - | F | - | R3 | - | - | - | R3 | R2 | R2 | - | F ('03) |
All England | - | - | - | - | - | R3 | R3 | R3 | - | - | R2 | R2 | SF | R3 | R3(Q) | R1 | R1 | R1 | R1 | - | SF ('05) |
Indonesia Open | - | - | - | - | R1 | - | R1 | - | - | - | - | QF | QF | - | - | - | R2 | QF | - | - | QF ('04 '05 '10) |
Malaysia Open | R2(Q) | R1 | R1 | R3 | R3 | QF | F | SF | R1 | QF | SF | R1 | R3 | - | R2 | R2 | R1 | R1 | R1 | R1 | F ('99) |
Japan Open | - | - | - | - | R1 | R2 | SF | - | R1 | R2 | - | R3 | R3 | - | R1 | - | R1 | - | - | - | SF ('99) |
Denmark Open | - | - | - | - | R3 | QF | F | - | SF | SF | SF | - | SF | R3 | - | R2 | R1 | - | - | - | F ('99) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R1 | - | - | - | R2 ('08) |
Victor China Open | - | - | - | - | R1 | - | R3 | - | F | W | F | R2 | QF | - | R1 | QF | R2 | - | R1(Q) | - | W ('02) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | R1 | - | - | - | F ('07) |
Chinese Taipei Open | - | - | - | - | R3 | - | - | F | - | - | W | SF | - | - | QF | - | F | R3 | - | - | W ('03) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | R3 | R2 | - | SF | R1 | R2 | R2 | - | SF | - | SF ('06 '11) |
Thailand Open | - | - | - | R2 | R3 | - | - | - | - | - | - | - | - | - | R3 | - | SF | - | QF | R3 | SF ('09) |
Hong Kong Open | - | - | - | QF | - | R3 | - | - | - | - | - | - | QF | - | R1 | R1 | R1 | - | - | - | QF ('96 '05) |
Dutch Open | - | - | - | - | W | QF | - | - | - | W | - | - | - | QF | - | - | QF | - | - | - | W ('97 '02) |
German Open | - | - | - | - | - | - | - | - | - | - | R2 | - | QF | - | QF | - | QF | SF | - | - | SF ('10) |
SINGAPORE OPEN | - | - | R3 | - | R3 | QF | - | - | F | SF | R3 | R3 | R2 | - | QF | R2 | R2 | R1 | R1 | - | F ('01) |
Olympic Games | - | - | - | - | - | - | - | QF | - | - | - | R2 | - | - | - | R3 | - | - | - | - | QF ('00) |
VIETNAM OPEN | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R3 ('96) |
Swedish Open | - | - | - | - | - | R3 | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('98 '99) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('11) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | F ('07) |
India Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | R3 | - | - | - | - | QF ('97) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('02) |
Korea Open | - | - | - | - | R1 | - | - | QF | - | QF | - | SF | - | - | R3(Q) | R2 | - | - | R1 | - | SF ('04) |
Season Finals | - | - | - | - | - | - | SF | - | Group | - | - | - | - | - | - | Group | - | - | - | - | SF ('99) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | QF | F | R3 | - | R3 | F ('09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | F | R1 | - | F ('10) |
Badminton Asia Championships | - | - | - | - | R4 | - | - | QF | - | - | - | - | - | - | R2 | QF | - | - | - | - | QF ('00 '08) |
MD
Tournament | 1994 | Best |
---|---|---|
SINGAPORE OPEN | R1 | R1 ('94) |
Ranking History:
Ranking List:
Partner:
Partner: