
Robert MATEUSIAK 
Biography
Birthday: 13/01/1976 (47)
Height: 169 cm
Height: 169 cm
Robert Bogumił Mateusiak (born 13 January 1976) is a Polish retired badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Club Championships 2022 28/6/2022-2/7/2022 | |||||||
MD | Team Match | - | ![]() ![]() |
21-9 / 21-13 | ![]() ![]() |
2066 | 24 |
MD | Team Match | - | ![]() ![]() |
22-20 / 25-23 | ![]() ![]() |
- | 35 |
MD | Team Match | - | ![]() ![]() |
21-13 / 21-13 | ![]() ![]() |
- | 28 |
MD | Team Match | - | ![]() ![]() |
21-19 / 17-21 / 21-15 | ![]() ![]() |
- | 59 |
Opponent:
Marco JORGE / Daniel MENDES | 1 | 1 | 0 | 2022/6/28 | 2022/6/28 |
Jaume PEREZ / Carlos PIRIS | 1 | 1 | 0 | 2022/6/29 | 2022/6/29 |
Luis Aniello LA ROCCA / David SALUTT | 1 | 1 | 0 | 2022/7/1 | 2022/7/1 |
Lucas CORVEE / Pawel SMILOWSKI | 1 | 0 | 1 | 2022/7/2 | 2022/7/2 |
XD
Tournament | 1994 | 1995 | 1999 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | R2 | - | R3 | QF | - | - | R2 | R3 | - | QF | R1 | - | - | - | QF ('07 '13) |
All England | - | - | - | - | - | - | - | R1 | R2 | QF | R1 | QF | - | - | - | R2 | QF ('11 '13) |
Indonesia Open | - | - | - | - | R1 | - | - | R1 | W | R1 | - | QF | - | - | - | - | W ('10) |
Malaysia Open | - | - | - | - | - | QF | - | - | R1 | - | R2 | SF | - | - | - | - | SF ('13) |
Japan Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('11) |
Denmark Open | - | - | - | - | QF | - | - | SF | QF | - | QF | R1 | - | R1(Q) | R1 | - | SF ('09) |
French Open | - | - | - | - | - | QF | - | - | QF | - | - | R1 | - | - | R1 | - | QF ('07 '10) |
Victor China Open | - | - | - | - | - | - | - | R2 | R2 | R2 | - | - | - | - | - | - | R2 ('09 '10 '11) |
Fuzhou China Open | - | - | - | - | - | R2 | - | - | - | R1 | - | - | - | - | - | - | R2 ('07) |
Swiss Open | - | - | - | - | - | SF | - | - | SF | - | - | - | R2 | - | - | - | SF ('07 '10) |
Hong Kong Open | - | - | - | - | R2 | - | - | W | QF | R1 | - | - | - | - | - | - | W ('09) |
Dutch Open | - | - | - | W | - | - | - | - | - | - | - | - | - | SF | - | - | W ('05) |
German Open | - | - | - | - | - | - | - | - | - | QF | - | SF | SF | - | SF | R1 | SF ('13 '14 '16) |
Russia Open | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | W ('07) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF | - | - | QF ('13 '15) |
SINGAPORE OPEN | - | - | - | - | R1 | R2 | - | QF | QF | R2 | R2 | R1 | - | - | - | - | QF ('09 '10) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF | - | QF ('12 '16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('12) |
India Open | - | - | - | - | - | - | SF | - | - | - | - | SF | - | - | - | - | SF ('08 '13) |
US Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | F | - | F ('16) |
Korea Open | - | - | - | - | R2 | - | - | - | R1 | R1 | R2 | R2 | - | - | - | - | R2 ('06 '12 '13) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('17) |
European Championships | R2 | - | - | - | - | - | F | - | F | - | W | - | R2 | - | R1 | QF | W ('12) |
Season Finals | - | - | - | - | - | - | - | SF | Group | - | - | - | - | - | - | - | SF ('09) |
Bitburger Open | - | - | - | - | - | - | - | - | - | R1 | F | R1 | - | W | - | - | W ('15) |
Macau Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('06) |
MS
Tournament | 1993 | 1994 | Best |
---|---|---|---|
World Championships | R1 | - | R1 ('93) |
German Open | - | R2(Q) | R2(Q) ('94) |
MD
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R2 | - | R2 | - | R3 | - | - | - | R3 | R3 ('05 '09) |
All England | - | - | R1 | - | - | - | - | - | R1 | R1 | R3 | R3 | - | QF | R1 | - | QF ('07) |
Indonesia Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R1 | - | - | R2 ('03) |
Malaysia Open | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R2 | R2 ('09) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('04) |
Denmark Open | - | R2 | - | - | R1 | R1 | - | QF | R1 | R2 | R3 | QF | - | R2 | QF | - | QF ('01 '05 '08) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | R2 ('08) |
Victor China Open | - | - | - | - | - | R1 | - | - | - | - | - | R2 | - | R1 | - | - | R2 ('05) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | SF | SF | - | - | - | SF ('05 '06) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('03) |
Swiss Open | - | R1 | R2 | - | - | - | R2 | R1 | QF | R2 | - | QF | QF | - | R1 | QF | QF ('02 '05 '06 '09) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('01) |
Hong Kong Open | - | - | - | - | - | R2 | - | - | - | R1 | - | R1 | - | QF | - | - | QF ('07) |
Dutch Open | - | - | - | - | R1 | QF | - | R1 | QF | QF | QF | - | - | - | - | - | QF ('99 '02 '03 '04) |
German Open | - | R2 | - | R2 | - | R2 | - | SF | SF | QF | R1 | - | QF | - | - | - | SF ('01 '02) |
Russia Open | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('94) |
SINGAPORE OPEN | - | - | - | - | - | - | - | QF | - | R2 | - | - | - | - | R1 | - | QF ('01) |
Olympic Games | - | - | - | - | - | - | R2 | - | - | - | R2 | - | - | - | QF | - | QF ('08) |
Swedish Open | - | - | QF | - | - | - | SF | - | - | - | - | - | - | - | - | - | SF ('00) |
New Zealand Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('00) |
Korea Open | - | - | - | - | - | - | R1 | - | - | - | R1 | - | - | R2 | R2 | QF | QF ('09) |
European Championships | - | - | R3 | - | - | - | SF | - | SF | - | SF | - | SF | - | - | - | SF ('00 '02 '04 '06) |
Season Finals | - | - | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | Group ('01) |
Bitburger Open | - | - | - | - | - | - | - | - | R2 | W | - | - | - | - | - | - | W ('03) |
Ranking History:
Ranking List:
Partner:
Partner: