
Mike EDSTROM 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2000 19/3/2000-19/3/2000 | |||||||
MD | Round 1 | (52*) | ![]() ![]() |
15-8 / 15-9 | ![]() ![]() |
(54*) | 0 |
MD | Round 2 | (12*) | ![]() ![]() |
15-4 / 15-5 | ![]() ![]() |
(52*) | 0 |
All England 2000 12/3/2000-12/3/2000 | |||||||
MD | Round 1 | (18*) | ![]() ![]() |
15-1 / 15-7 | ![]() ![]() |
(53*) | 0 |
Swedish Open 2000 5/3/2000-5/3/2000 | |||||||
MD | Round 1 | (162*) | ![]() ![]() |
17-14 / 15-10 | ![]() ![]() |
(61*) | 0 |
Opponent:
Kristian LANGBAK / Peter BUUR STEFFENSEN | 1 | 0 | 1 | 2000/3/5 | 2000/3/5 |
Kitipon KITIKUL / Khunakorn SUDHISODHI | 1 | 0 | 1 | 2000/3/12 | 2000/3/12 |
LEE Sung Yuan / LIN Wei Hsiang | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
Tan Fook CHOONG / Wan Wah LEE | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
MD
Tournament | 1992 | 1994 | 1995 | 1996 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | R2 ('99) |
All England | - | - | - | R1 | - | R1 | R1 ('96 '00) |
Swiss Open | - | - | - | R1 | - | R2 | R2 ('00) |
Hong Kong Open | - | - | R2 | - | - | - | R2 ('95) |
Dutch Open | - | - | - | - | R1 | - | R1 ('99) |
German Open | - | - | - | - | R1 | - | R1 ('99) |
Swedish Open | - | - | - | R1 | - | R1 | R1 ('96 '00) |
US Open | R2 | R1 | R1 | - | - | - | R2 ('92) |
XD
Tournament | 1993 | 1994 | 1995 | 1997 | Best |
---|---|---|---|---|---|
World Championships | - | - | - | R2 | R2 ('97) |
Indonesia Open | R1 | - | - | - | R1 ('93) |
Japan Open | - | R2 | - | - | R2 ('94) |
Canada Open | - | R2 | R1 | - | R2 ('94) |
US Open | - | - | - | R3 | R3 ('97) |
MS
Tournament | 1991 | 1993 | Best |
---|---|---|---|
US Open | R1 | R1 | R1 ('91 '93) |
Ranking History:
Ranking List:
Partner:
Partner: