
Cindana HARTONO KUSUMA 
Biography
Birthday: 06/08/1976 (46)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2001 19/8/2001-19/8/2001 | |||||||
WS | Round 1 | (46*) | ![]() |
7-1 / 7-0 / 8-6 | ![]() |
(160*) | 0 |
WS | Round 2 | (23*) | ![]() |
7-2 / 7-0 / 8-6 | ![]() |
(46*) | 0 |
Indonesia Open 2001 29/7/2001-29/7/2001 | |||||||
WD | Round 1 | (5*) | ![]() ![]() |
7-2 / 8-7 / 7-0 | ![]() ![]() |
- | 0 |
WS | Round 1 | (91*) | ![]() |
7-3 / 7-0 / 7-0 | ![]() |
- | 0 |
WS | Round 2 | (91*) | ![]() |
7-0 / 7-3 / 7-0 | ![]() |
(59*) | 0 |
WS | Round 3 | (91*) | ![]() |
7-0 / 7-0 / 7-1 | ![]() |
(6*) | 0 |
WS | Quarter-final | (91*) | ![]() |
7-0 / 7-3 / 7-0 | ![]() |
(81*) | 0 |
WS | Semi-final | (10*) | ![]() |
5-7 / 7-3 / 7-1 | ![]() |
(91*) | 0 |
Malaysia Open 2001 22/7/2001-22/7/2001 | |||||||
WS (qual) | Round 2 | (82*) | ![]() |
7-3 / 7-1 / 7-4 | ![]() |
(291*) | 0 |
Indonesia Jakarta International 2001 29/4/2001-29/4/2001 | |||||||
WS | Round 2 | (114*) | ![]() |
11-0 / 11-2 | ![]() |
- | 0 |
WS | Quarter-final | - | ![]() |
11-4 / 11-5 | ![]() |
(114*) | 0 |
Opponent:
RINI | 1 | 1 | 0 | 2001/4/29 | 2001/4/29 |
Dewi Tira ARISANDI | 1 | 0 | 1 | 2001/4/29 | 2001/4/29 |
Manjusha KANWAR | 1 | 1 | 0 | 2001/7/22 | 2001/7/22 |
Pernille HARDER / Majken VANGE | 1 | 0 | 1 | 2001/7/29 | 2001/7/29 |
Caroline ERIKSSON | 1 | 1 | 0 | 2001/7/29 | 2001/7/29 |
Petra REICHEL | 1 | 1 | 0 | 2001/7/29 | 2001/7/29 |
Kelly MORGAN | 1 | 1 | 0 | 2001/7/29 | 2001/7/29 |
Mika ANJO | 1 | 1 | 0 | 2001/7/29 | 2001/7/29 |
WANG Chen | 1 | 0 | 1 | 2001/7/29 | 2001/7/29 |
Jing Jing FAN | 1 | 1 | 0 | 2001/8/19 | 2001/8/19 |
Kaori MORI | 1 | 0 | 1 | 2001/8/19 | 2001/8/19 |
WS
Tournament | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R4 | - | R3 | - | QF | - | - | QF ('99) |
All England | - | - | - | - | - | - | - | R3 | - | - | R3 ('99) |
Indonesia Open | R2 | R1 | R3 | R3 | R3 | R3 | SF | R2 | R1 | SF | SF ('98 '01) |
Malaysia Open | - | - | - | - | R2 | - | - | R1 | - | R2(Q) | R2 ('96) |
Japan Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('98) |
Denmark Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('99) |
Victor China Open | - | - | R2 | R2 | R2 | R1 | - | - | - | - | R2 ('93 '95 '96) |
Chinese Taipei Open | - | - | - | QF | QF | - | - | QF | R1 | - | QF ('95 '96 '99) |
Swiss Open | - | - | - | - | QF | R2 | - | W | - | - | W ('99) |
Thailand Open | - | - | QF | - | - | - | - | - | - | - | QF ('93) |
Hong Kong Open | - | - | - | R2 | QF | R2 | - | - | - | - | QF ('96) |
SINGAPORE OPEN | - | - | - | R1 | - | R2 | QF | - | - | R2 | QF ('98) |
Swedish Open | - | - | - | - | R2 | - | - | - | - | - | R2 ('96) |
India Open | - | - | - | - | - | W | - | - | - | - | W ('97) |
Korea Open | - | - | - | R1 | - | R2 | - | - | - | - | R2 ('97) |
Indonesia Jakarta International | - | - | - | - | - | - | - | - | - | QF | QF ('01) |
Season Finals | - | - | - | - | - | - | - | Group | - | - | Group ('99) |
Badminton Asia Championships | - | - | - | R3 | - | - | R2 | - | QF | - | QF ('00) |
Ranking History:
Ranking List:
Partner:
Partner: