
Weny RASIDI 
Biography
Birthday: 09/10/1983 (39)
Weny Rasidi (born 9 October 1983; née Rahmawati) is a French badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Club Championships 2013 28/5/2013-1/6/2013 | |||||||
WD | Team Match | - | ![]() ![]() |
21-9 / 21-8 | ![]() ![]() |
- | 21 |
WD | Team Match | 65 | ![]() ![]() |
21-19 / 21-13 | ![]() ![]() |
- | 31 |
Opponent:
Aude MEYER / Xenia LOI | 1 | 1 | 0 | 2013/5/28 | 2013/5/28 |
Neslihan YIGIT / Ozge BAYRAK | 1 | 0 | 1 | 2013/5/31 | 2013/5/31 |
WD
Tournament | 1999 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R2 | R1 | - | R2 | R1 | R2 ('06 '09) |
All England | - | - | - | - | - | - | R1 | R1 | R2 | - | R2 ('09) |
Indonesia Open | R1 | R1 | SF(Q) | - | - | - | R1 | - | - | R2 | R2 ('10) |
Malaysia Open | - | - | - | - | R1 | - | R2 | R1 | - | R2 | R2 ('07 '10) |
Japan Open | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
Denmark Open | - | - | - | - | - | - | R1 | - | R2 | R2 | R2 ('09 '10) |
French Open | - | - | - | - | - | - | R1 | R2 | R2 | R2 | R2 ('08 '09 '10) |
Victor China Open | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('08 '09) |
Fuzhou China Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('07) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('09) |
Swiss Open | - | - | - | - | - | - | R1 | R1 | R1 | R2 | R2 ('10) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
Hong Kong Open | - | - | - | - | - | - | - | R2 | R2 | - | R2 ('08 '09) |
Dutch Open | - | - | - | - | - | - | - | - | - | R1 | R1 ('10) |
German Open | - | - | - | R2 | - | R1 | - | - | R1 | - | R2 ('04) |
Russia Open | - | - | - | - | - | - | - | SF | - | - | SF ('08) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | - | - | R1 | R1 ('07 '10) |
New Zealand Open | - | - | - | - | - | - | QF | - | - | - | QF ('07) |
India Open | - | - | - | - | - | - | - | - | QF | - | QF ('09) |
Korea Open | - | - | - | - | - | - | R1 | R1 | - | R2 | R2 ('10) |
European Championships | - | - | - | R1 | - | R3 | - | - | - | QF | QF ('10) |
Season Finals | - | - | - | - | - | - | - | - | Group | - | Group ('09) |
Bitburger Open | - | - | - | QF | - | - | - | - | - | - | QF ('04) |
Macau Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('09) |
Philippines Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('07) |
XD
Tournament | 2005 | 2006 | 2008 | Best |
---|---|---|---|---|
World Championships | R1 | - | - | R1 ('05) |
All England | - | R2 | - | R2 ('06) |
Indonesia Open | - | R1 | - | R1 ('06) |
Malaysia Open | - | R1 | - | R1 ('06) |
Swiss Open | R1 | R1 | - | R1 ('05 '06) |
German Open | - | - | R1 | R1 ('08) |
SINGAPORE OPEN | R1 | R1 | - | R1 ('05 '06) |
BULGARIAN GRAND PRIX | - | - | QF | QF ('08) |
WS
Tournament | 2000 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|
Indonesia Open | R1 | - | - | - | - | R1 ('00) |
Denmark Open | - | - | R2 | - | - | R2 ('06) |
German Open | - | - | - | R2 | - | R2 ('07) |
European Championships | - | - | - | - | R2 | R2 ('08) |
Bitburger Open | - | R1 | - | - | - | R1 ('05) |
Ranking History:
Ranking List:
Partner:
Partner: