
James ANDERSON
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 17-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Austrian Open 2002 | MD | Peter JEFFREY / Ian PALETHORPE | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Mathias BOE / Peter BUUR STEFFENSEN | 1 | 0 | 1 | 2002/3/6 | 2002/3/6 |
Roy LOEVEN / Jurgen WOUTERS | 1 | 1 | 0 | 2002/4/28 | 2002/4/28 |
Tommy SORENSEN / Jesper THOMSEN | 1 | 1 | 0 | 2002/4/28 | 2002/4/28 |
Donovan CUNTAPAY / Joely RESIDAY | 1 | 1 | 0 | 2002/4/28 | 2002/4/28 |
Imanuel HIRSCHFELDT / Jorgen OLSSON | 1 | 1 | 0 | 2002/4/28 | 2002/4/28 |
Peter JEFFREY / Ian PALETHORPE | 1 | 1 | 0 | 2002/4/28 | 2002/4/28 |
HU Chung Shien / LEE Wei-Jen | 1 | 1 | 0 | 2002/6/30 | 2002/6/30 |
Lars PAASKE / Jonas RASMUSSEN | 1 | 1 | 0 | 2002/6/30 | 2002/6/30 |
Peter JEFFREY / Julian ROBERTSON | 1 | 1 | 0 | 2002/6/30 | 2002/6/30 |
CHEN Qiqiu / LIU Yong | 1 | 0 | 1 | 2002/6/30 | 2002/6/30 |
Markose BRISTOW / Sachin RATTI | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
Christopher EYNON / DOUGLAS Clark | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
Russell HOGG / Graeme SMITH | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
Peter BLACKBURN / Murray HOCKING | 1 | 1 | 0 | 2002/7/25 | 2002/7/25 |
Chong Ming CHAN / Choon Eng CHEW | 1 | 0 | 1 | 2002/7/25 | 2002/7/25 |
Tony GUNAWAN / Khan bob MALAYTHONG | 1 | 0 | 1 | 2002/9/17 | 2002/9/17 |
Jordy HALAPIRY / Dennis LENS | 1 | 1 | 0 | 2002/10/22 | 2002/10/22 |
Anthony CLARK / Nathan ROBERTSON | 1 | 0 | 1 | 2002/10/22 | 2002/10/22 |
Stanislav MLEJNEK / Jan VONDRA | 1 | 1 | 0 | 2002/10/29 | 2002/10/29 |
Vitalij DURKIN / Alexandr RUSSKIKH | 1 | 1 | 0 | 2002/10/29 | 2002/10/29 |
FU Haifeng / ZHU Lihua | 1 | 0 | 1 | 2002/10/29 | 2002/10/29 |
Ales MURN / Andrej POHAR | 1 | 1 | 0 | 2002/11/5 | 2002/11/5 |
Robert BLAIR / Ian PALETHORPE | 1 | 0 | 1 | 2002/11/5 | 2002/11/5 |
Harald KOCH / Verena FASTENBAUER | 1 | 1 | 0 | 2002/11/5 | 2002/11/5 |
Dennis LENS / Johanna PERSSON | 1 | 0 | 1 | 2002/11/5 | 2002/11/5 |
XD
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | 2002 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | R4 | - | - | - | - | - | R4 ('95) |
All England | - | - | R2 | - | - | - | - | R2 ('96) |
Malaysia Open | - | - | - | - | R1 | - | - | R1 ('98) |
Denmark Open | - | R2 | - | - | - | - | - | R2 ('95) |
Dutch Open | - | - | - | QF | - | - | - | QF ('97) |
German Open | - | - | - | - | - | - | R2 | R2 ('02) |
Swedish Open | - | - | - | - | R2 | - | - | R2 ('98) |
US Open | - | R2 | - | - | - | - | - | R2 ('95) |
European Championships | - | - | - | - | - | R3 | - | R3 ('00) |
Wimbledon Tournament | SF | - | - | - | - | - | - | SF ('94) |
MD
Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | - | - | R2 | - | R2 ('97 '01) |
All England | - | R3(Q) | R1 | R1 | R3 | - | R3 | R3 | - | R2 | R1 | R1 | R3 ('95 '97 '98) |
Indonesia Open | - | - | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('97) |
Malaysia Open | - | - | - | - | - | - | R1 | - | - | R1 | - | SF | SF ('02) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('01) |
Denmark Open | - | - | - | - | - | R1 | - | R1 | - | - | R2 | R3(Q) | R2 ('01) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('00) |
Swiss Open | - | - | - | - | - | - | R2 | - | - | R1 | R1 | - | R2 ('97) |
Dutch Open | - | - | R2 | - | - | - | - | QF | R1 | R2 | QF | R2 | QF ('98 '01) |
German Open | - | - | - | - | R1 | - | - | - | R1 | R2 | - | - | R2 ('00) |
Russia Open | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('93) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('97) |
Swedish Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('97) |
US Open | - | - | - | - | - | - | - | - | F | W | SF | R1 | W ('00) |
Korea Open | - | - | - | - | - | - | - | - | - | R1 | R3 | - | R3 ('01) |
Wimbledon Tournament | R3 | R2 | SF | - | F | - | - | - | - | - | - | - | F ('95) |
Ranking History:
Ranking List:
Partner:
Partner: