
Vladislav DRUZCHENKO 
Biography
Birthday: 16/01/1973 (50)
Height: 186 cm
Height: 186 cm
Vladislav Druzchenko (Cyrillic: Владислав Дружченко) is a male badminton player from Ukraine. He competed at the 1996, 2000, and 2008 Olympic Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Men's & Women's Team Championships 2018 13/2/2018-18/2/2018 | |||||||
MD | Team Match | - | ![]() ![]() |
21-15 / 21-10 | ![]() ![]() |
401 | 23 |
MD | Team Match | - | ![]() ![]() |
21-12 / 21-19 | ![]() ![]() |
- | 19 |
Opponent:
Thom GICQUEL / Gaetan MITTELHEISSER | 1 | 0 | 1 | 2018/2/13 | 2018/2/13 |
Ignas REZNIKAS / Edgaras SLUSNYS | 1 | 1 | 0 | 2018/2/14 | 2018/2/14 |
XD
Tournament | 1989 | 1990 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R4 | - | R2 | - | R2 | - | - | - | - | - | R2 | R4 ('95) |
All England | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('00) |
Malaysia Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('01) |
Denmark Open | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('99) |
Swiss Open | - | - | - | - | R1 | - | - | - | R2 | - | R2 | - | - | - | R2 ('00 '02) |
Dutch Open | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('01) |
German Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | R2 | SF ('99) |
Russia Open | QF | QF | F | SF | - | - | - | - | - | - | - | - | - | - | F ('94) |
European Championships | - | - | - | - | R3 | - | R2 | - | QF | - | - | - | R3 | - | QF ('00) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | SF | - | W | W ('05) |
MS
Tournament | 1993 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | - | - | - | - | R1 | - | R2 | - | - | - | R1 | - | R2 ('93 '03) |
All England | - | - | R2 | - | - | - | R1 | - | - | R1 | - | R1 | - | - | R2 ('97) |
Japan Open | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('02) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | - | R1(Q) ('07) |
Swiss Open | - | - | - | - | QF | - | QF | - | R2 | - | R2 | R2 | - | - | QF ('99 '01) |
Dutch Open | - | - | R1 | R3 | R2 | - | - | - | - | - | - | R2 | R2 | - | R3 ('98) |
German Open | - | - | - | - | - | W | QF | R1 | R1 | R2 | - | R2 | - | R1 | W ('00) |
Russia Open | - | R2 | R2 | - | - | - | - | - | - | - | - | - | R2 | SF | SF ('08) |
Olympic Games | - | R2 | - | - | - | R2 | - | - | - | - | - | - | - | R1 | R2 ('96 '00) |
European Championships | - | - | - | - | - | - | - | R3 | - | - | - | R3 | - | R1 | R3 ('02 '06) |
Season Finals | - | - | - | - | - | - | Group | - | - | - | - | - | - | - | Group ('01) |
Bitburger Open | - | - | - | - | - | - | - | QF | - | R3 | - | - | - | - | QF ('02) |
MD
Tournament | 1991 | 1993 | 1994 | Best |
---|---|---|---|---|
Malaysia Open | R3 | - | - | R3 ('91) |
Japan Open | - | - | R1 | R1 ('94) |
Russia Open | - | SF | - | SF ('93) |
Korea Open | - | - | R1 | R1 ('94) |
European Championships | - | - | R3 | R3 ('94) |
Wimbledon Tournament | R3 | - | - | R3 ('91) |
Ranking History:
Ranking List:
Partner:
Partner: