
Elena NOZDRAN 
Biography
Birthday: 20/07/1975 (47)
Elena Ivanivna Nozdran (Ukrainian: Олена Іванівна Ноздрань; born 20 July 1975) is a badminton player from Ukraine.She played at the 2005 World Badminton Championships in Anaheim.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Club Championships 2010 23/6/2010-27/6/2010 | |||||||
WD | Team Match | - | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
- | 21 |
WS | Team Match | 104 | ![]() |
21-7 / 19-21 / 21-6 | ![]() |
- | 28 |
Opponent:
Chloe MAGEE / Keelin FOX | 1 | 0 | 1 | 2010/6/25 | 2010/6/25 |
Perrine LE BUHANIC | 1 | 0 | 1 | 2010/6/23 | 2010/6/23 |
WD
Tournament | 1994 | 1995 | 1998 | 1999 | 2000 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | - | - | - | R2 ('99) |
Japan Open | R1 | - | - | - | - | - | - | - | R1 ('94) |
Swiss Open | - | - | - | - | R2 | - | R1 | R2 | R2 ('00 '06) |
Dutch Open | - | - | QF | - | - | - | - | - | QF ('98) |
German Open | - | - | - | - | - | R1 | - | - | R1 ('04) |
Russia Open | F | R2 | - | - | - | - | - | - | F ('94) |
European Championships | - | - | QF | - | - | - | - | - | QF ('98) |
XD
Tournament | 1995 | 1996 | 1997 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | R3 | - | R2 | - | - | - | - | R2 | - | R3 ('95) |
Malaysia Open | - | - | - | R1 | - | - | - | - | - | R1 ('01) |
Swiss Open | - | - | - | - | R2 | - | - | - | - | R2 ('02) |
Dutch Open | - | - | - | SF | - | - | - | - | - | SF ('01) |
German Open | - | - | - | - | - | SF(Q) | - | R2 | R2 | R2 ('05 '06) |
Russia Open | - | R3 | R2 | - | - | - | - | - | - | R3 ('96) |
European Championships | - | R3 | - | - | - | - | R3 | - | R3 | R3 ('96 '04 '06) |
Bitburger Open | - | - | - | - | - | SF | - | - | - | SF ('03) |
WS
Tournament | 1993 | 1994 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R3 | - | - | - | - | - | R2 | - | - | - | - | R3 ('93) |
All England | - | - | - | R2(Q) | - | R2 | - | - | - | - | - | R2 ('00) |
Denmark Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('99) |
Swiss Open | - | - | R2 | - | R2 | - | R2 | - | - | - | - | R2 ('96 '99 '01) |
Dutch Open | - | - | - | R2 | QF | - | - | - | - | R2 | - | QF ('99) |
German Open | - | - | - | - | R2 | SF | F | - | - | - | R1 | F ('01) |
Russia Open | R3 | - | - | - | - | - | - | - | - | - | - | R3 ('93) |
Olympic Games | - | - | R1 | - | - | R2 | - | - | - | - | - | R2 ('00) |
Korea Open | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('94) |
European Championships | - | R2 | - | - | - | QF | - | QF | - | - | - | QF ('00 '02) |
Bitburger Open | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('05) |
Ranking History:
Ranking List:
Partner:
Partner: