
MA Che Kong 
Biography
Birthday: 25/05/1974 (48)
Ma Che Kong (Chinese: 馬智江; also known as Edwin Ma Che Kong; born 25 May 1974) is a retired badminton player from Hong Kong.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-12 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Hong Kong Open 2001 30/9/2001-30/9/2001 | |||||||
MD | Round 2 | - | ![]() ![]() |
7-0 / 7-1 / 7-0 | ![]() ![]() |
- | 0 |
MD | Quarter-final | (29*) | ![]() ![]() |
8-6 / 7-1 / 7-2 | ![]() ![]() |
- | 0 |
XD | Round 1 | - | ![]() ![]() |
7-2 / 7-2 / 7-3 | ![]() ![]() |
- | 0 |
XD | Round 2 | (149*) | ![]() ![]() |
7-4 / 4-7 / 7-2 | ![]() ![]() |
- | 0 |
Victor China Open 2001 23/9/2001-23/9/2001 | |||||||
MD (qual) | Round 2 | (97*) | ![]() ![]() |
8-6 / 7-5 / 7-3 | ![]() ![]() |
(6*) | 0 |
Badminton Asia Championships 2001 26/8/2001-26/8/2001 | |||||||
MD | Round 1 | (8*) | ![]() ![]() |
15-7 / 15-7 | ![]() ![]() |
- | 0 |
MD | Round 2 | (30*) | ![]() ![]() |
15-11 / 15-10 | ![]() ![]() |
(8*) | 0 |
Indonesia Open 2001 29/7/2001-29/7/2001 | |||||||
MD | Round 2 | (9*) | ![]() ![]() |
7-8 / 7-5 / 7-3 | ![]() ![]() |
- | 0 |
MD | Round 3 | (68*) | ![]() ![]() |
3-7 / 8-6 / 2-7 | ![]() ![]() |
(9*) | 0 |
Malaysia Open 2001 22/7/2001-22/7/2001 | |||||||
MD | Round 1 | (10*) | ![]() ![]() |
7-4 / 7-4 / 7-1 | ![]() ![]() |
(182*) | 0 |
MD | Round 2 | (10*) | ![]() ![]() |
7-1 / 1-7 / 7-2 | ![]() ![]() |
- | 0 |
MD | Quarter-final | (27*) | ![]() ![]() |
7-1 / 7-1 / 7-1 | ![]() ![]() |
(10*) | 0 |
World Championships 2001 10/6/2001-10/6/2001 | |||||||
MD | Round 1 | (12*) | ![]() ![]() |
15-2 / 15-4 | ![]() ![]() |
(91*) | 0 |
MD | Round 2 | (12*) | ![]() ![]() |
15-10 / 15-8 | ![]() ![]() |
(44*) | 0 |
MD | Round 3 | (5*) | ![]() ![]() |
15-8 / 10-15 / 15-7 | ![]() ![]() |
(12*) | 0 |
Japan Open 2001 8/4/2001-8/4/2001 | |||||||
MD | Round 1 | (13*) | ![]() ![]() |
15-7 / 17-16 | ![]() ![]() |
- | 0 |
MD | Round 2 | (13*) | ![]() ![]() |
15-13 / 15-11 | ![]() ![]() |
(3*) | 0 |
MD | Quarter-final | (41*) | ![]() ![]() |
15-9 / 15-11 | ![]() ![]() |
(13*) | 0 |
XD | Round 1 | (142*) | ![]() ![]() |
15-6 / 15-9 | ![]() ![]() |
- | 0 |
Swiss Open 2001 18/3/2001-18/3/2001 | |||||||
MD | Round 1 | (49*) | ![]() ![]() |
7-1 / 6-8 / 7-1 | ![]() ![]() |
(15*) | 0 |
All England 2001 11/3/2001-11/3/2001 | |||||||
MD | Round 1 | (17*) | ![]() ![]() |
17-15 / 15-11 | ![]() ![]() |
(320*) | 0 |
MD | Round 2 | (83*) | ![]() ![]() |
9-15 / 15-11 / 15-8 | ![]() ![]() |
(17*) | 0 |
Korea Open 2001 14/1/2001-14/1/2001 | |||||||
MD | Round 2 | - | ![]() ![]() |
15-13 / 15-9 | ![]() ![]() |
(18*) | 0 |
Opponent:
CHENG Rui / WANG Wei | 2 | 0 | 2 | 2001/3/11 | 2001/8/26 |
CHUNG Jae Sung / LEE Jae Jin | 1 | 0 | 1 | 2001/1/14 | 2001/1/14 |
Jaseel P ISMAIL / Vincent LOBO | 1 | 1 | 0 | 2001/3/11 | 2001/3/11 |
Chong Ming CHAN / Choon Eng CHEW | 1 | 0 | 1 | 2001/3/18 | 2001/3/18 |
Kitipon KITIKUL / Sudket PRAPAKAMOL | 1 | 1 | 0 | 2001/4/8 | 2001/4/8 |
Jim LAUGESEN / Michael SOGAARD | 1 | 1 | 0 | 2001/4/8 | 2001/4/8 |
Sigit BUDIARTO / Candra WIJAYA | 1 | 0 | 1 | 2001/4/8 | 2001/4/8 |
Wei (1) ZHANG / HUANG Sui | 1 | 0 | 1 | 2001/4/8 | 2001/4/8 |
Pavlos CHARALAMBIDIS / Christos TSARTSIDIS | 1 | 1 | 0 | 2001/6/10 | 2001/6/10 |
Takanori AOKI / Toru MATSUMOTO | 1 | 1 | 0 | 2001/6/10 | 2001/6/10 |
Martin LUNDGAARD HANSEN / Lars PAASKE | 1 | 0 | 1 | 2001/6/10 | 2001/6/10 |
Boon Heng KIEW / Guan Ming WONG | 1 | 1 | 0 | 2001/7/22 | 2001/7/22 |
Teik Chai GAN / Rosman A RAZAK | 1 | 1 | 0 | 2001/7/22 | 2001/7/22 |
Tesana PANVISVAS / Pramote TEERAWIWATANA | 1 | 0 | 1 | 2001/7/22 | 2001/7/22 |
Wahyu (Pelita) AGUNG / Nova WIDIANTO | 1 | 1 | 0 | 2001/7/29 | 2001/7/29 |
GAN Jeremy / Chieng Hun HONG | 1 | 0 | 1 | 2001/7/29 | 2001/7/29 |
Van Loi HO / Anh Hoang NGUYEN | 1 | 1 | 0 | 2001/8/26 | 2001/8/26 |
Kim Wai CHANG / Chieng Hun HONG | 1 | 0 | 1 | 2001/9/23 | 2001/9/23 |
FUNG Man Kit / WONG Chi Him | 1 | 1 | 0 | 2001/9/30 | 2001/9/30 |
LEE Dong Soo / YOO Yong Sung | 1 | 0 | 1 | 2001/9/30 | 2001/9/30 |
HARIYANTO Agus / SIU Ching Man | 1 | 1 | 0 | 2001/9/30 | 2001/9/30 |
HA Tae Kwon / HWANG Yu Mi | 1 | 0 | 1 | 2001/9/30 | 2001/9/30 |
MD
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R1 | - | R1 | - | R3 | R3 ('01) |
All England | - | - | - | - | - | - | R2 | - | - | R2 | R2 ('98 '01) |
Indonesia Open | - | - | - | - | - | - | - | - | - | R3 | R3 ('01) |
Malaysia Open | - | - | - | - | R2 | R1 | R1 | - | R2 | QF | QF ('01) |
Japan Open | - | - | - | - | R2 | - | - | - | R1 | QF | QF ('01) |
Victor China Open | - | - | R2 | - | - | - | - | - | - | R2(Q) | R2 ('94) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | R1 | R1 | - | R1 ('96 '99 '00) |
Swiss Open | - | - | - | - | - | R1 | R1 | - | - | R1 | R1 ('97 '98 '01) |
Thailand Open | - | - | R1 | - | - | - | - | - | - | - | R1 ('94) |
Hong Kong Open | R2(Q) | R1 | R2 | R2(Q) | R1 | - | R2 | R2 | - | QF | QF ('01) |
Dutch Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('00) |
German Open | - | - | - | - | - | - | - | - | QF | - | QF ('00) |
SINGAPORE OPEN | - | - | R1 | R2 | - | - | R2 | - | - | - | R2 ('95 '98) |
VIETNAM OPEN | - | - | - | - | QF | - | - | - | - | - | QF ('96) |
Australian Open | - | - | - | - | W | - | - | - | - | - | W ('96) |
New Zealand Open | - | - | - | - | W | - | - | - | - | - | W ('96) |
Korea Open | - | - | - | - | R2 | - | - | R1 | R1 | R2 | R2 ('96 '01) |
Badminton Asia Championships | - | - | - | R2 | - | - | - | R1 | QF | R2 | QF ('00) |
NZL Wellington International | - | - | - | - | - | - | - | F | - | - | F ('99) |
XD
Tournament | 1995 | 1997 | 1998 | Best |
---|---|---|---|---|
Malaysia Open | R1 | - | - | R1 ('95) |
Japan Open | - | - | R2 | R2 ('98) |
Chinese Taipei Open | R1 | - | - | R1 ('95) |
Thailand Open | - | R2 | - | R2 ('97) |
Hong Kong Open | - | QF | - | QF ('97) |
Australian Open | - | SF | - | SF ('97) |
New Zealand Open | - | W | - | W ('97) |
India Open | - | QF | - | QF ('97) |
Korea Open | R2 | R2 | - | R2 ('95 '97) |
Badminton Asia Championships | - | - | R3 | R3 ('98) |
MS
Tournament | 1991 | 1992 | 1994 | Best |
---|---|---|---|---|
Victor China Open | - | R1 | - | R1 ('92) |
Hong Kong Open | R2(Q) | - | - | R2(Q) ('91) |
Badminton Asia Championships | - | - | R2 | R2 ('94) |
Ranking History:
Ranking List:
Partner:
Partner: