
Svetoslav STOYANOV 
Biography
Birthday: 10/07/1976 (46)
Height: 182 cm
Height: 182 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 14-9 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Georgios CHARALAMBIDIS / George GALVAS | 1 | 1 | 0 | 2008/2/12 | 2008/2/12 |
Enrico GALEANI / Rosario MADDALONI | 1 | 1 | 0 | 2008/2/13 | 2008/2/13 |
Magnus SAHLBERG / Henri HURSKAINEN | 1 | 1 | 0 | 2008/2/14 | 2008/2/14 |
Anthony CLARK / Donna KELLOGG | 1 | 0 | 1 | 2008/2/27 | 2008/2/27 |
Ingo KINDERVATER / Kathrin PIOTROWSKI | 1 | 1 | 0 | 2008/3/5 | 2008/3/5 |
XIE Zhongbo / ZHANG Yawen | 1 | 0 | 1 | 2008/3/6 | 2008/3/6 |
Keita MASUDA / Miyuki MAEDA | 1 | 0 | 1 | 2008/3/12 | 2008/3/12 |
Matthew HONEY / Kristian ROEBUCK | 1 | 0 | 1 | 2008/3/28 | 2008/3/28 |
Tim DETTMANN / Johanna PERSSON | 1 | 1 | 0 | 2008/3/28 | 2008/3/28 |
Zvonimir DURKINJAK / Stasa POZNANOVIC | 1 | 1 | 0 | 2008/3/28 | 2008/3/28 |
Chris ADCOCK / Gabrielle ADCOCK | 1 | 0 | 1 | 2008/3/29 | 2008/3/29 |
Jakub BITMAN / Jan FROHLICH | 1 | 1 | 0 | 2008/4/12 | 2008/4/12 |
Magnus Ingi HELGASON / Helgi JOHANNESSON | 1 | 1 | 0 | 2008/4/13 | 2008/4/13 |
Anthony CLARK / Robert ADCOCK | 1 | 0 | 1 | 2008/4/13 | 2008/4/13 |
Evgenij DREMIN / Stanislav PUKHOV | 1 | 0 | 1 | 2008/4/14 | 2008/4/14 |
Jan FROHLICH / Kristina GAVNHOLT | 1 | 1 | 0 | 2008/4/12 | 2008/4/12 |
Magnus Ingi HELGASON / Tinna HELGADOTTIR | 1 | 1 | 0 | 2008/4/13 | 2008/4/13 |
Andrew BOWMAN / David GILMOUR | 1 | 1 | 0 | 2008/4/17 | 2008/4/17 |
Michal LOGOSZ / Robert MATEUSIAK | 1 | 1 | 0 | 2008/4/17 | 2008/4/17 |
Roman SPITKO / Michael FUCHS | 1 | 1 | 0 | 2008/4/18 | 2008/4/18 |
Lars PAASKE / Jonas RASMUSSEN | 1 | 0 | 1 | 2008/4/19 | 2008/4/19 |
Pavel FLORIAN / Martina BENESOVA | 1 | 1 | 0 | 2008/4/16 | 2008/4/16 |
Ruud BOSCH / Paulien VAN DOOREMALEN | 1 | 0 | 1 | 2008/4/16 | 2008/4/16 |
XD
Tournament | 1992 | 1993 | 1994 | 1996 | 1997 | 1999 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | - | - | R2 | - | R3 | - | - | R2 | - | R3 ('03) |
All England | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R2 ('08) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
French Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
Swiss Open | - | - | - | R2 | R1 | - | - | - | - | - | - | R1 | R2 ('96) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('03) |
Dutch Open | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('06) |
German Open | R2 | - | - | - | R2 | - | - | - | - | R1 | R2 | R1 | R2 ('92 '97 '07) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | R2 | - | - | R2 ('06) |
Olympic Games | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('04) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('07) |
Korea Open | - | - | - | - | - | - | - | - | R2 | - | R1 | - | R2 ('04) |
European Championships | - | - | R2 | - | - | - | - | - | - | R3 | - | - | R3 ('06) |
Bitburger Open | - | - | - | - | - | - | R3 | - | - | - | - | - | R3 ('02) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
MD
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | R2 | - | - | - | - | - | - | - | - | R2 | - | - | R3 ('95) |
All England | - | - | - | - | - | R1 | R2 | R2 | R2 | R1 | R2 | - | R3 | - | - | R3 ('06) |
Indonesia Open | - | - | - | - | - | - | R2 | - | - | R2 | - | - | - | R1 | - | R2 ('00 '03) |
Malaysia Open | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R2 | - | - | R2 ('06) |
Denmark Open | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 | - | - | R1 ('01 '02 '06) |
Victor China Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('06) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R2 | - | - | R2 ('06) |
Swiss Open | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('95 '06 '07) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('00) |
Dutch Open | - | - | QF | R2 | R1 | - | - | QF | R1 | - | - | - | - | - | - | QF ('96 '01) |
German Open | R2(Q) | - | - | - | - | - | - | - | R1 | - | R2 | - | - | - | - | R2 ('04) |
Russia Open | QF | QF | - | R2 | - | - | - | - | - | - | - | - | - | - | - | QF ('94 '95) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
Swedish Open | - | - | QF | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('96 '00) |
US Open | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('02) |
European Championships | - | - | R2 | - | R2 | - | R2 | - | - | - | QF | - | - | - | SF | SF ('08) |
Bitburger Open | - | - | - | - | - | - | - | - | - | F | F | R1 | - | - | - | F ('03 '04) |
MS
Tournament | 2000 | Best |
---|---|---|
Olympic Games | R3 | R3 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: