
Kevin (Qi) HAN 
Biography
Birthday: 25/11/1972 (50)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-7 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Peru International Challenge 2004 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
MS
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R4 | - | R3 | - | R1 | - | R2 | R4 ('95) |
Indonesia Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('00) |
Japan Open | - | - | - | - | - | R2 | - | - | - | - | R2 ('97) |
Denmark Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('98) |
Victor China Open | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('96) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | - | R2 ('97) |
Thailand Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('00) |
Hong Kong Open | - | - | - | - | - | R3 | - | - | - | - | R3 ('97) |
Dutch Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('98) |
German Open | - | - | - | - | - | QF | - | - | - | - | QF ('97) |
Olympic Games | - | - | - | - | R1 | - | - | - | R3 | - | R3 ('00) |
Swedish Open | - | - | - | - | R2 | - | - | - | - | - | R2 ('96) |
US Open | R2 | R2 | QF | R3 | R3 | R2 | SF | - | QF | QF | SF ('98) |
Korea Open | - | - | - | - | - | R3 | - | R1 | - | - | R3 ('97) |
Pan Am Games | - | - | - | - | - | - | - | W | - | - | W ('99) |
MD
Tournament | 1993 | 1994 | 1995 | 1996 | 1999 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | - | - | - | - | R2 | - | R2 ('93 '03) |
All England | - | - | - | - | - | - | R1 | R1 | R1 ('03 '04) |
Indonesia Open | - | - | - | - | - | R1 | R2 | - | R2 ('03) |
Malaysia Open | - | - | - | - | - | R2 | R1 | - | R2 ('02) |
Japan Open | - | R2 | - | R2 | - | - | R1 | R1 | R2 ('94 '96) |
Denmark Open | - | - | R1 | - | - | R2 | R2 | - | R2 ('02 '03) |
Victor China Open | - | - | - | - | - | R1 | R1 | - | R1 ('02 '03) |
Chinese Taipei Open | - | - | - | R2 | - | QF | R1 | - | QF ('02) |
Swiss Open | - | - | - | - | - | - | R1 | R1 | R1 ('03 '04) |
Thailand Open | - | - | - | - | - | - | R1 | QF | QF ('04) |
Hong Kong Open | - | - | - | R1 | - | - | R2 | - | R2 ('03) |
Canada Open | - | - | R2 | - | - | - | - | - | R2 ('95) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | - | R1 ('02) |
Olympic Games | - | - | - | - | - | - | - | R2 | R2 ('04) |
US Open | - | - | - | - | QF | F | QF | - | F ('02) |
Korea Open | - | - | - | - | - | R1 | R1 | R1 | R1 ('02 '03 '04) |
Pan Am Games | - | - | - | - | - | - | W | - | W ('03) |
XD
Tournament | 1994 | 2004 | Best |
---|---|---|---|
Canada Open | QF | - | QF ('94) |
US Open | - | SF | SF ('04) |
Ranking History:
Ranking List:
Partner:
Partner: