
YAO Jie 
Biography
Birthday: 10/04/1977 (46)
Height: 176 cm
Height: 176 cm
Yao Jie (simplified Chinese: 姚洁; traditional Chinese: 姚潔; pinyin: Yáo Jié; born 10 April 1977) is a Chinese-born badminton player who now resides in the Netherlands.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 24-20 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Finnish Open 2012 | WS | ![]() |
Winner |
Dutch International 2012 | WS | ![]() |
Winner |
Bitburger Open 2012 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Hong Kong Open 2012 20/11/2012-25/11/2012 | |||||||
WS | Round 1 | 29 | ![]() |
21-8 / 20-22 / 21-19 | ![]() |
19 | 49 |
Victor China Open 2012 13/11/2012-18/11/2012 | |||||||
WS | Round 1 | 303 | ![]() |
21-19 / 21-12 | ![]() |
21 | 30 |
Bitburger Open 2012 30/10/2012-4/11/2012 | |||||||
WD | Round 1 | 167 | ![]() ![]() |
21-12 / 21-13 | ![]() ![]() |
- | 21 |
WD | Round 2 | 167 | ![]() ![]() |
21-15 / 18-21 / 21-16 | ![]() ![]() |
91 | 50 |
WD | Quarter-final | 89 | ![]() ![]() |
21-10 / 21-12 | ![]() ![]() |
167 | 25 |
WS | Round 1 | 22 | ![]() |
21-12 / 21-11 | ![]() |
56 | 24 |
WS | Round 2 | 22 | ![]() |
21-18 / 21-12 | ![]() |
136 | 27 |
WS | Quarter-final | 22 | ![]() |
21-10 / 21-11 | ![]() |
52 | 29 |
WS | Semi-final | 22 | ![]() |
21-17 / 21-15 | ![]() |
31 | 34 |
WS | Final | 6 | ![]() |
21-10 / 15-21 / 25-23 | ![]() |
22 | 58 |
French Open 2012 23/10/2012-28/10/2012 | |||||||
WS | Round 1 | 10 | ![]() |
21-10 / 21-14 | ![]() |
21 | 28 |
Denmark Open 2012 16/10/2012-21/10/2012 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-18 / 15-21 / 21-18 | ![]() ![]() |
29 | 50 |
WD | Round 2 | - | ![]() ![]() |
21-11 / 21-9 | ![]() ![]() |
- | 24 |
WS | Round 1 | 8 | ![]() |
21-15 / 21-18 | ![]() |
20 | 34 |
Dutch Open 2012 9/10/2012-14/10/2012 | |||||||
WS | Round 2 | 133 | ![]() |
21-15 / 21-18 | ![]() |
18 | 31 |
Olympic Games 2012 28/7/2012-5/8/2012 | |||||||
WS | Group | 20 | ![]() |
21-16 / 21-7 | ![]() |
94 | 0 |
WS | Group | 20 | ![]() |
21-12 / 25-23 | ![]() |
81 | 0 |
WS | Round 1 | 5 | ![]() |
21-14 / 21-16 | ![]() |
20 | 0 |
SINGAPORE OPEN 2012 19/6/2012-24/6/2012 | |||||||
WS | Round 1 | 113 | ![]() |
24-22 / 16-21 / 21-15 | ![]() |
20 | 55 |
Indonesia Open 2012 12/6/2012-17/6/2012 | |||||||
WS | Round 1 | 20 | ![]() |
21-18 / 21-9 | ![]() |
18 | 31 |
BWF Thomas & Uber Cup Finals 2012 20/5/2012-27/5/2012 | |||||||
WS | Team Match | 12 | ![]() |
16-21 / 21-16 / 18-16 Ret. | ![]() |
18 | 56 |
India Open 2012 24/4/2012-29/4/2012 | |||||||
WS | Round 1 | 18 | ![]() |
21-18 / 21-17 | ![]() |
45 | 34 |
WS | Round 2 | 7 | ![]() |
21-11 / 21-10 | ![]() |
18 | 27 |
European Championships 2012 16/4/2012-21/4/2012 | |||||||
WS | Round 2 | 18 | ![]() |
21-8 / 21-12 | ![]() |
210 | 24 |
WS | Round 3 | 18 | ![]() |
21-12 / 21-8 | ![]() |
123 | 27 |
WS | Quarter-final | 18 | ![]() |
18-21 / 22-20 / 21-14 | ![]() |
21 | 67 |
WS | Semi-final | 8 | ![]() |
21-13 / 21-10 | ![]() |
18 | 34 |
Dutch International 2012 12/4/2012-15/4/2012 | |||||||
WS | Round 1 | 20 | ![]() |
21-16 / 21-8 | ![]() |
244 | 29 |
WS | Round 2 | 20 | ![]() |
21-19 / 16-21 / 21-16 | ![]() |
95 | 50 |
WS | Quarter-final | 20 | ![]() |
21-11 / 21-12 | ![]() |
88 | 24 |
WS | Semi-final | 20 | ![]() |
21-8 / 19-21 / 21-8 | ![]() |
55 | 50 |
WS | Final | 20 | ![]() |
19-21 / 21-9 / 21-12 | ![]() |
141 | 47 |
Australian Open 2012 3/4/2012-8/4/2012 | |||||||
WS | Round 1 | 10 | ![]() |
22-20 / 21-15 | ![]() |
19 | 34 |
Finnish Open 2012 29/3/2012-1/4/2012 | |||||||
WS | Round 1 | 22 | ![]() |
21-14 / 21-17 | ![]() |
56 | 35 |
WS | Round 2 | 22 | ![]() |
21-14 / 21-18 | ![]() |
101 | 34 |
WS | Quarter-final | 22 | ![]() |
21-15 / 21-15 | ![]() |
59 | 33 |
WS | Semi-final | 22 | ![]() |
21-11 / 21-13 | ![]() |
36 | 27 |
WS | Final | 22 | ![]() |
22-20 / 21-19 | ![]() |
24 | 42 |
Swiss Open 2012 13/3/2012-18/3/2012 | |||||||
WS | Round 1 | 22 | ![]() |
21-18 / 18-21 / 21-19 | ![]() |
27 | 55 |
WS | Round 2 | 11 | ![]() |
21-17 / 21-10 | ![]() |
22 | 31 |
All England 2012 6/3/2012-11/3/2012 | |||||||
WS | Round 1 | 22 | ![]() |
21-11 / 21-19 | ![]() |
21 | 33 |
German Open 2012 28/2/2012-4/3/2012 | |||||||
WS | Round 1 | 14 | ![]() |
18-21 / 23-21 / 21-11 | ![]() |
21 | 58 |
Malaysia Open 2012 10/1/2012-15/1/2012 | |||||||
WS | Round 1 | 6 | ![]() |
21-10 / 0-0 Ret. | ![]() |
21 | 15 |
Korea Open 2012 3/1/2012-8/1/2012 | |||||||
WS | Round 1 | 1 | ![]() |
21-15 / 14-21 / 21-9 | ![]() |
22 | 56 |
Opponent:
Ratchanok INTANON | 3 | 0 | 3 | 2012/3/15 | 2012/10/24 |
Elizabeth CANN | 2 | 2 | 0 | 2012/3/31 | 2012/4/14 |
Petya NEDELCHEVA | 2 | 1 | 1 | 2012/4/19 | 2012/6/13 |
Juliane SCHENK | 2 | 0 | 2 | 2012/4/20 | 2012/11/4 |
WANG Yihan | 1 | 0 | 1 | 2012/1/4 | 2012/1/4 |
Tine BAUN | 1 | 0 | 1 | 2012/1/11 | 2012/1/11 |
Porntip BURANAPRASERTSUK | 1 | 0 | 1 | 2012/2/29 | 2012/2/29 |
Ai GOTO | 1 | 0 | 1 | 2012/3/7 | 2012/3/7 |
PUSARLA V. Sindhu | 1 | 1 | 0 | 2012/3/14 | 2012/3/14 |
Michelle CHAN KY | 1 | 1 | 0 | 2012/3/30 | 2012/3/30 |
Sannatasah SANIRU | 1 | 1 | 0 | 2012/3/30 | 2012/3/30 |
Susan EGELSTAFF | 1 | 1 | 0 | 2012/3/31 | 2012/3/31 |
Michelle LI | 1 | 1 | 0 | 2012/4/1 | 2012/4/1 |
Febby ANGGUNI | 1 | 1 | 0 | 2012/4/13 | 2012/4/13 |
Nicole SCHALLER | 1 | 1 | 0 | 2012/4/13 | 2012/4/13 |
Simone PRUTSCH | 1 | 1 | 0 | 2012/4/14 | 2012/4/14 |
Soniia CHEAH | 1 | 1 | 0 | 2012/4/15 | 2012/4/15 |
Ellinor WIDH | 1 | 1 | 0 | 2012/4/18 | 2012/4/18 |
Kirsty GILMOUR | 1 | 1 | 0 | 2012/4/18 | 2012/4/18 |
Jeanine CICOGNINI | 1 | 1 | 0 | 2012/4/25 | 2012/4/25 |
JIANG Yanjiao | 1 | 0 | 1 | 2012/4/26 | 2012/4/26 |
TAI Tzu Ying | 1 | 0 | 1 | 2012/5/20 | 2012/5/20 |
Jiayuan CHEN | 1 | 0 | 1 | 2012/6/20 | 2012/6/20 |
Akvile STAPUSAITYTE | 1 | 1 | 0 | 2012/7/29 | 2012/7/29 |
Ragna INGOLFSDOTTIR | 1 | 1 | 0 | 2012/7/31 | 2012/7/31 |
Saina NEHWAL | 1 | 0 | 1 | 2012/8/1 | 2012/8/1 |
Patty STOLZENBACH | 1 | 0 | 1 | 2012/10/11 | 2012/10/11 |
Emelie FABBEKE / Emma WENGBERG | 1 | 1 | 0 | 2012/10/17 | 2012/10/17 |
MA Jin / TANG Jinhua | 1 | 0 | 1 | 2012/10/18 | 2012/10/18 |
SUNG Ji Hyun | 1 | 0 | 1 | 2012/10/17 | 2012/10/17 |
Annika HORBACH / Hannah POHL | 1 | 1 | 0 | 2012/10/31 | 2012/10/31 |
Petya NEDELCHEVA / Dimitria POPSTOIKOVA | 1 | 1 | 0 | 2012/11/1 | 2012/11/1 |
WANG Rong / ZHANG Zhibo | 1 | 0 | 1 | 2012/11/2 | 2012/11/2 |
Sabrina JAQUET | 1 | 1 | 0 | 2012/10/31 | 2012/10/31 |
Fabienne DEPREZ | 1 | 1 | 0 | 2012/11/1 | 2012/11/1 |
Karin SCHNAASE | 1 | 1 | 0 | 2012/11/2 | 2012/11/2 |
Carolina MARIN | 1 | 1 | 0 | 2012/11/3 | 2012/11/3 |
DENG Joy Xuan | 1 | 0 | 1 | 2012/11/14 | 2012/11/14 |
Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2012/11/21 | 2012/11/21 |
WS
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R3 | R2 | R2 | - | R2 | R3 | R1 | - | R3 ('05 '10) |
All England | - | - | - | - | - | - | - | - | - | - | R2 | R2 | R3 | R3 | - | R1 | R2 | R1 | - | R1 | R1 | R3 ('04 '05) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 | R1 | R2 | R2 | R1 | QF | R1 | R1 | QF ('10) |
Malaysia Open | - | - | - | - | - | - | QF | SF | - | - | - | R2 | R2 | SF | QF | SF | R2 | - | R1 | R1 | R1 | SF ('99 '05 '07) |
Japan Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R2 | - | R2 | - | - | - | R1 | - | R2 ('04 '05 '07) |
Denmark Open | - | - | - | - | R1 | - | - | - | - | QF | QF | R1 | F | SF | SF | - | - | SF | QF | R1 | - | F ('04) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | SF | R2 | R1 | R1 | SF ('09) |
Victor China Open | R3 | R2 | R3 | R2 | - | QF | - | R1 | - | - | - | R2 | QF | QF | F | - | - | R1 | R2 | R1 | R1 | F ('06) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | R2 | R2 | - | - | R1 | - | QF ('05) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF | SF | SF | - | - | - | - | SF ('07 '08) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | SF | - | QF | SF | - | QF | R2 | R2 | R1 | R2 | R2 | SF ('02 '05) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | R1 | W | W | SF | R1 | R1 | - | - | R2 | - | W ('04 '05) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | QF | QF | R2 | R1 | R2 | R1 | R2 | R1 | QF ('05 '06) |
Dutch Open | - | - | - | - | - | - | F | - | R1(Q) | F | R2 | W | F | F | QF | QF | W | W | F | W | R2 | W ('03 '08 '09 '11) |
German Open | - | - | R2 | - | - | - | - | - | - | - | F | R2 | - | QF | R2 | - | - | - | R1 | R1 | R1 | F ('02) |
Russia Open | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('96) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | - | R1 | SF | R1 | R1 | R1 | R1 | R1 | QF | SF | R1 | SF ('04 '11) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R1 | R2 ('04) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('12) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | QF ('11) |
Korea Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R3 | - | R3 | R2 | - | - | QF | R1 | R1 | QF ('10) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('11) |
European Championships | - | - | - | - | - | - | - | - | - | - | W | - | SF | - | SF | - | QF | - | QF | - | SF | W ('02) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | Group | - | - | SF ('09) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | SF | - | F | F | F ('11 '12) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | R2 | - | R2 | - | - | SF ('06) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('11) |
Badminton Asia Championships | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('96) |
WD
Tournament | 1994 | 1996 | 1998 | 1999 | 2007 | 2008 | 2010 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | - | R2 | - | R2 ('10) |
Denmark Open | R2 | - | R2 | - | - | SF | - | R2 | SF ('08) |
French Open | - | - | - | - | - | QF | - | - | QF ('08) |
Victor China Open | - | SF | - | - | R1 | R2 | - | - | SF ('96) |
Thailand Open | - | - | - | QF | - | - | - | - | QF ('99) |
Russia Open | SF | - | - | - | - | - | - | - | SF ('94) |
Korea Open | - | - | - | - | - | R1 | - | - | R1 ('08) |
Season Finals | - | - | - | - | - | Group | - | - | Group ('08) |
XD
Tournament | 2010 | Best |
---|---|---|
Japan Open | R1 | R1 ('10) |
Ranking History:
Ranking List:
Partner:
Partner: