
ZHANG Ning 
Biography
Height: 175 cm
Zhang Ning (simplified Chinese: 张宁; traditional Chinese: 張寧; pinyin: Zhāng Níng; born 19 May 1975) is a former Chinese badminton player. She won the Olympic gold medal twice for women's singles in both 2004 and 2008. She has played badminton on the world scene since the mid-1990s and has been particularly successful since 2002 while in her late twenties and early thirties, relatively late for singles at the highest level, and especially for top players in the Chinese system who are developed very early. She is known for her consistency of shot, deception and constant pressure, dictating the pace of rallies and working her opponents in all four corners of the court. She is the only female player to win consecutive Olympic singles gold medals. She also became World champion in 2003 and has a total of five medals of all colours in the competition.
Text from Wikipedia (shared under CC-BY-SA)
Filter

Win/Loss: 14-5 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swiss Open 2008 | WS | ![]() |
Runner-up |
Olympic Games 2008 | WS | ![]() |
Winner |
All Matches:
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2008 9/8/2008-17/8/2008 | |||||||
WS | Round 2 | (5*) | ![]() |
21-23 / 21-17 / 21-17 | ![]() |
(32*) | 0 |
WS | Round 3 | (5*) | ![]() |
21-11 / 21-12 | ![]() |
(9*) | 0 |
WS | Quarter-final | (5*) | ![]() |
21-8 / 19-21 / 21-19 | ![]() |
(6*) | 0 |
WS | Semi-final | (5*) | ![]() |
21-15 / 21-15 | ![]() |
(17*) | 0 |
WS | Final | (5*) | ![]() |
21-12 / 10-21 / 21-18 | ![]() |
(1*) | 0 |
Indonesia Open 2008 17/6/2008-22/6/2008 | |||||||
WS | Round 1 | (5*) | ![]() |
21-11 / 21-17 | ![]() |
(54*) | 27 |
WS | Round 2 | (5*) | ![]() |
21-16 / 21-10 | ![]() |
(27*) | 32 |
WS | Quarter-final | (5*) | ![]() |
21-14 / 21-19 | ![]() |
(36*) | 34 |
WS | Semi-final | (30*) | ![]() |
21-14 / 20-22 / 22-20 | ![]() |
(5*) | 65 |
Swiss Open 2008 11/3/2008-16/3/2008 | |||||||
WS | Round 1 | (4*) | ![]() |
21-18 / 21-11 | ![]() |
(26*) | 32 |
WS | Round 2 | (4*) | ![]() |
21-16 / 23-21 | ![]() |
(38*) | 34 |
WS | Quarter-final | (4*) | ![]() |
21-16 / 22-20 | ![]() |
(5*) | 34 |
WS | Semi-final | (4*) | ![]() |
21-12 / 15-21 / 21-9 | ![]() |
(6*) | 50 |
WS | Final | (1*) | ![]() |
21-18 / 21-17 | ![]() |
(4*) | 42 |
All England 2008 4/3/2008-9/3/2008 | |||||||
WS | Round 1 | (23*) | ![]() |
21-15 / 19-21 / 21-19 | ![]() |
(3*) | 55 |
Korea Open 2008 22/1/2008-27/1/2008 | |||||||
WS | Round 1 | (3*) | ![]() |
21-19 / 21-23 / 21-11 | ![]() |
(13*) | 48 |
WS | Round 2 | (3*) | ![]() |
21-17 / 19-21 / 21-12 | ![]() |
(29*) | 48 |
WS | Quarter-final | (12*) | ![]() |
21-19 / 23-21 | ![]() |
(3*) | 36 |
Malaysia Open 2008 15/1/2008-20/1/2008 | |||||||
WS | Round 1 | (25*) | ![]() |
21-14 / 21-17 | ![]() |
(3*) | 32 |
Opponent:
Salakjit PONSANA | 3 | 3 | 0 | 2008/3/13 | 2008/8/10 |
PI Hongyan | 2 | 2 | 0 | 2008/3/15 | 2008/8/13 |
XIE Xingfang | 2 | 1 | 1 | 2008/3/16 | 2008/8/16 |
Maria Kristin YULIANTI | 2 | 1 | 1 | 2008/6/21 | 2008/8/15 |
HWANG Hye Youn | 1 | 0 | 1 | 2008/1/16 | 2008/1/16 |
Petya NEDELCHEVA | 1 | 1 | 0 | 2008/1/23 | 2008/1/23 |
Julia Pei Xian WONG | 1 | 1 | 0 | 2008/1/24 | 2008/1/24 |
ZHOU Mi | 1 | 0 | 1 | 2008/1/25 | 2008/1/25 |
YAO Jie | 1 | 0 | 1 | 2008/3/5 | 2008/3/5 |
Kanako YONEKURA | 1 | 1 | 0 | 2008/3/12 | 2008/3/12 |
WANG Chen | 1 | 1 | 0 | 2008/3/14 | 2008/3/14 |
Ekaterina VIKULOVA | 1 | 1 | 0 | 2008/6/18 | 2008/6/18 |
Judith MEULENDIJKS | 1 | 1 | 0 | 2008/6/19 | 2008/6/19 |
JUN Jae Youn | 1 | 1 | 0 | 2008/8/11 | 2008/8/11 |
WS
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R4 | - | QF | - | QF | - | QF | - | SF | - | W | - | F | F | SF | - | W ('03) |
All England | - | - | R3 | R3 | R3 | QF | F | - | QF | - | QF | SF | SF | F | F | SF | R1 | F ('98 '05 '06) |
Indonesia Open | R2 | - | - | R3 | R3 | - | - | - | - | - | F | QF | - | - | - | QF | SF | F ('02) |
Malaysia Open | R2 | - | R2 | QF | W | - | W | QF | - | - | - | QF | W | W | W | - | R1 | W ('96 '98 '04 '05 '06) |
Japan Open | - | - | - | - | QF | - | - | QF | R1 | SF | SF | QF | SF | W | W | QF | - | W ('05 '06) |
Denmark Open | - | - | - | - | - | - | - | - | SF | QF | - | SF | - | - | - | F | - | F ('07) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('07) |
Victor China Open | R1 | QF | R2 | QF | W | R2 | - | R2 | - | SF | F | QF | QF | W | W | SF | - | W ('96 '05 '06) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | W | QF | F | - | W ('05) |
Chinese Taipei Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | W | - | - | W ('06) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | - | W | SF | - | - | W | F | W ('03 '07) |
Thailand Open | - | - | QF | - | - | QF | - | QF | - | - | - | - | - | - | - | - | - | QF ('94 '97 '99) |
Hong Kong Open | - | SF | R2 | - | - | - | - | - | - | - | - | W | - | W | F | R2 | - | W ('03 '05) |
Dutch Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('00) |
German Open | - | - | - | - | - | - | - | - | - | - | - | W | - | F | W | - | - | W ('03 '06) |
Canada Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('95) |
SINGAPORE OPEN | R2 | - | R3 | - | - | SF | QF | - | - | W | F | W | W | W | - | W | - | W ('01 '03 '04 '05 '07) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W | W ('04 '08) |
Swedish Open | - | - | - | R1 | W | - | SF | - | - | - | - | - | - | - | - | - | - | W ('96) |
US Open | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('95) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('06) |
Korea Open | - | - | - | - | SF | - | - | - | - | R3 | W | - | W | - | - | - | QF | W ('02 '04) |
Season Finals | - | - | - | - | - | Group | W | Group | - | - | - | - | - | - | - | - | - | W ('98) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('06) |
Badminton Asia Championships | - | - | R3 | QF | - | - | - | F | - | W | F | - | - | - | - | - | - | W ('01) |
WD
Tournament | 1993 | 1997 | 1998 | 1999 | Best |
---|---|---|---|---|---|
Japan Open | - | QF | - | - | QF ('97) |
Denmark Open | QF | - | - | - | QF ('93) |
Hong Kong Open | - | - | R1 | - | R1 ('98) |
Dutch Open | F | - | - | - | F ('93) |
German Open | QF | - | - | - | QF ('93) |
Swedish Open | - | QF | - | - | QF ('97) |
Korea Open | - | QF | - | F | F ('99) |
Ranking History:
Partner: