
Tracey HALLAM 
Biography
Birthday: 24/03/1975 (48)
Height: 157 cm
Height: 157 cm
Tracey Jayne Hallam (born 24 March 1975) is a former English badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-3 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Auckland International 2013 | WD | ![]() ![]() |
Winner |
Auckland International 2013 | WS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Auckland International 2013 20/6/2013-23/6/2013 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-10 / 21-7 | ![]() ![]() |
551 | 16 |
WD | Quarter-final | - | ![]() ![]() |
21-10 / 21-12 | ![]() ![]() |
- | 17 |
WD | Semi-final | - | ![]() ![]() |
22-20 / 21-11 | ![]() ![]() |
90 | 28 |
WD | Final | - | ![]() ![]() |
21-14 / 21-9 | ![]() ![]() |
551 | 30 |
WS | Round 1 | 258 | ![]() |
21-8 / 21-11 | ![]() |
731 | 19 |
WS | Round 2 | 258 | ![]() |
21-10 / 21-11 | ![]() |
(479*) | 14 |
WS | Quarter-final | 258 | ![]() |
21-13 / 21-9 | ![]() |
133 | 29 |
WS | Semi-final | 258 | ![]() |
21-12 / 21-8 | ![]() |
105 | 26 |
WS | Final | 258 | ![]() |
21-15 / 21-16 | ![]() |
133 | 35 |
2013 Air Tahiti Nui International Challenge 19/4/2013-21/4/2013 | |||||||
WS | Round 2 | 252 | ![]() |
21-18 / 21-9 | ![]() |
122 | 40 |
WS | Quarter-final | 34 | ![]() |
21-10 / 19-21 / 21-12 | ![]() |
252 | 53 |
XD | Round 2 | 152 | ![]() ![]() |
21-10 / 21-5 | ![]() ![]() |
- | 17 |
XD | Quarter-final | 152 | ![]() ![]() |
21-14 / 21-13 | ![]() ![]() |
231 | 29 |
XD | Semi-final | 256 | ![]() ![]() |
15-21 / 21-13 / 21-19 | ![]() ![]() |
152 | 56 |
New Zealand Open 2013 10/4/2013-14/4/2013 | |||||||
XD | Round 1 | 37 | ![]() ![]() |
21-13 / 21-12 | ![]() ![]() |
188 | 25 |
Opponent:
SHIN Baek Cheol / CHANG Ye Na | 1 | 0 | 1 | 2013/4/11 | 2013/4/11 |
Charmaine REID | 1 | 1 | 0 | 2013/4/19 | 2013/4/19 |
Sashina VIGNES WARAN | 1 | 0 | 1 | 2013/4/20 | 2013/4/20 |
Anthony GITTON / Kahaia SALMON | 1 | 1 | 0 | 2013/4/19 | 2013/4/19 |
Misha ZILBERMAN / Svetlana Zilberman (Beliasova) | 1 | 1 | 0 | 2013/4/20 | 2013/4/20 |
Laurent CONSTANTIN / Teshana VIGNES WARAN | 1 | 0 | 1 | 2013/4/20 | 2013/4/20 |
Ashleigh KARL / Hayley THOMPSON | 1 | 1 | 0 | 2013/6/21 | 2013/6/21 |
Felicity LEYDON-DAVIS / Rayna PHILLIPS | 1 | 1 | 0 | 2013/6/22 | 2013/6/22 |
Jacqueline GUAN / Gronya SOMERVILLE | 1 | 1 | 0 | 2013/6/22 | 2013/6/22 |
Thu Huyen LE / Nhu Thao PHAM | 1 | 1 | 0 | 2013/6/23 | 2013/6/23 |
Lilian SHIH | 1 | 1 | 0 | 2013/6/20 | 2013/6/20 |
Nhu Thao PHAM | 1 | 1 | 0 | 2013/6/21 | 2013/6/21 |
Tara PILVEN | 1 | 1 | 0 | 2013/6/22 | 2013/6/22 |
Anna RANKIN | 1 | 1 | 0 | 2013/6/22 | 2013/6/22 |
Fontaine Mica WRIGHT | 1 | 1 | 0 | 2013/6/23 | 2013/6/23 |
WS
Tournament | 1993 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R2 | - | R2 | - | R3 | - | QF | QF | QF | - | QF ('05 '06 '07) |
All England | - | R1 | - | R1 | R1 | R2(Q) | R2 | R1 | R2 | R1 | - | R2 | R3(Q) | - | R2 ('01 '03 '06) |
Indonesia Open | - | - | - | - | - | - | - | - | QF | SF | - | - | - | - | SF ('04) |
Malaysia Open | - | - | - | R3 | - | - | - | R1 | R1 | R1 | R2 | F | - | R1 | F ('06) |
Japan Open | - | - | - | - | - | - | - | R2 | - | R1 | R2 | - | R2 | - | R2 ('02 '05 '07) |
Denmark Open | - | - | - | - | - | - | R2 | QF | QF | R3 | R3 | - | R2 | - | QF ('02 '03) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Victor China Open | - | - | - | - | - | - | R2 | R2 | R2 | R1 | R1 | - | R2 | - | R2 ('01 '02 '03 '07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | R1 | - | W | R1 | R1 | - | W ('05) |
Swiss Open | - | - | - | - | - | - | - | - | R2 | - | QF | R1 | - | - | QF ('05) |
Thailand Open | - | - | R1 | - | - | - | W | - | - | SF | R2 | - | QF | - | W ('01) |
Hong Kong Open | - | - | - | - | - | - | R1 | - | R1 | - | QF | R2 | QF | - | QF ('05 '07) |
Dutch Open | - | - | R2 | R2 | - | R2 | QF | SF | R2 | - | QF | - | - | - | SF ('02) |
German Open | - | - | R1 | - | R2 | - | - | - | R2 | R2 | - | R2 | - | - | R2 ('99 '03 '04 '06) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1 | R2 | - | R2 | - | R2 | R2 ('04 '06 '08) |
Olympic Games | - | - | - | - | - | - | - | - | - | QF | - | - | - | R3 | QF ('04) |
VIETNAM OPEN | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('97) |
Swedish Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('99) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('07) |
US Open | - | - | - | - | R1 | QF | - | - | - | - | - | - | - | - | QF ('00) |
Korea Open | - | - | - | - | - | - | R2 | R2 | - | R1 | SF | R3 | - | R1 | SF ('05) |
European Championships | - | - | - | R3 | - | R1 | - | R3 | - | QF | - | R3 | - | QF | QF ('04 '08) |
Wimbledon Tournament | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('93) |
WD
Tournament | 1992 | 1998 | 2002 | 2005 | Best |
---|---|---|---|---|---|
All England | - | - | - | R1 | R1 ('05) |
Denmark Open | - | R2 | - | - | R2 ('98) |
Swiss Open | - | - | R2 | - | R2 ('02) |
German Open | - | - | R2 | - | R2 ('02) |
SINGAPORE OPEN | - | - | - | R2 | R2 ('05) |
Wimbledon Tournament | R2 | - | - | - | R2 ('92) |
XD
Tournament | 1995 | 1999 | 2002 | 2003 | 2013 | Best |
---|---|---|---|---|---|---|
Japan Open | - | - | - | R1 | - | R1 ('03) |
Dutch Open | - | QF | - | - | - | QF ('99) |
New Zealand Open | - | - | - | - | R1 | R1 ('13) |
Bitburger Open | - | - | QF | - | - | QF ('02) |
Wimbledon Tournament | QF | - | - | - | - | QF ('95) |
Ranking History:
Ranking List:
Partner:
Partner: