
KOON Wai Chee 
Biography
Birthday: 26/07/1980 (42)
Height: 174 cm
Height: 174 cm
Koon Wai Chee Louisa (Chinese: 官惠慈; Jyutping: gun wai zi) (born 26 July 1980) is a badminton player from Hong Kong.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-24 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
WANG Siyun / ZHANG Jinkang | 2 | 0 | 2 | 2009/6/25 | 2009/7/2 |
MANEESHA K / PUSARLA V. Sindhu | 1 | 1 | 0 | 2009/3/25 | 2009/3/25 |
Chiou Hwee HAW / Yujia LI | 1 | 0 | 1 | 2009/3/26 | 2009/3/26 |
Jian Guo ONG / Sook Chin CHONG | 1 | 0 | 1 | 2009/3/25 | 2009/3/25 |
Mayako OHINATA / Miyuki TAI | 1 | 0 | 1 | 2009/4/1 | 2009/4/1 |
Akira KOBAYASHI / Kanako KONISHI | 1 | 1 | 0 | 2009/4/1 | 2009/4/1 |
Ryota TAOHATA / Ayaka TAKAHASHI | 1 | 0 | 1 | 2009/4/1 | 2009/4/1 |
CHANG Ye Na / KIM Min Seo | 1 | 0 | 1 | 2009/4/8 | 2009/4/8 |
Songphon ANUGRITAYAWON / Kunchala VORAVICHITCHAIKUL | 1 | 0 | 1 | 2009/4/8 | 2009/4/8 |
Thi Hong Anh NGUYEN / Thi Mai Anh NGUYEN | 1 | 1 | 0 | 2009/4/21 | 2009/4/21 |
Eugenia TANAKA / Kate WILSON-SMITH | 1 | 1 | 0 | 2009/4/21 | 2009/4/21 |
Komala DEWI / Keshya Nurvita HANADIA | 1 | 0 | 1 | 2009/4/21 | 2009/4/21 |
Ben MCCARTHY / Ann-Louise SLEE | 1 | 1 | 0 | 2009/4/21 | 2009/4/21 |
Kovit PHISETSARASAI / Peeraya MUNKITAMORN | 1 | 1 | 0 | 2009/4/21 | 2009/4/21 |
Tontowi AHMAD / Richi Puspita DILI | 1 | 0 | 1 | 2009/4/21 | 2009/4/21 |
ZHANG Nan / PAN Pan | 1 | 0 | 1 | 2009/6/24 | 2009/6/24 |
Ronel ESTANISLAO / Malvinne Ann Venice ALCALA | 1 | 1 | 0 | 2009/7/2 | 2009/7/2 |
Muhammad RIJAL / Debby SUSANTO | 1 | 0 | 1 | 2009/7/3 | 2009/7/3 |
Chanida JULRATTANAMANEE / Leena TIRAPONGPATANA | 1 | 1 | 0 | 2009/7/22 | 2009/7/22 |
Ikue TATANI / Aya WAKISAKA | 1 | 0 | 1 | 2009/7/23 | 2009/7/23 |
UBONPONG Chonchanok / UBONPONG Wanchanok | 1 | 1 | 0 | 2009/7/22 | 2009/7/22 |
TAN Wee Kiong / Vivian HOO | 1 | 1 | 0 | 2009/7/23 | 2009/7/23 |
SHIN Baek Cheol / YOO Hyun Young | 1 | 0 | 1 | 2009/7/24 | 2009/7/24 |
Stilian MAKARSKI / Diana DIMOVA | 1 | 1 | 0 | 2009/8/10 | 2009/8/10 |
XU Chen / ZHAO Yunlei | 1 | 0 | 1 | 2009/8/11 | 2009/8/11 |
Anneke Feinya AGUSTIN / Annisa WAHYUNI | 1 | 0 | 1 | 2009/8/19 | 2009/8/19 |
Mohd Lutfi Zaim ABDUL KHALID / LIM Yin Loo | 1 | 1 | 0 | 2009/8/19 | 2009/8/19 |
Mikkel DELBO LARSEN / Mie SCHJOETT-KRISTENSEN | 1 | 0 | 1 | 2009/8/20 | 2009/8/20 |
CHENG Hsiao Yun / WANG Pei Rong | 1 | 0 | 1 | 2009/8/25 | 2009/8/25 |
CHEN Hung Ling / HSIEH Pei Chen | 1 | 0 | 1 | 2009/8/25 | 2009/8/25 |
Yu Yan Vanessa NEO / Lei YAO | 1 | 0 | 1 | 2009/11/10 | 2009/11/10 |
Chayut TRIYACHART / Lei YAO | 1 | 0 | 1 | 2009/11/10 | 2009/11/10 |
Kien Keat KOO / Pei Tty WONG | 1 | 0 | 1 | 2009/11/18 | 2009/11/18 |
CHENG Shu / ZHAO Yunlei | 1 | 0 | 1 | 2009/12/9 | 2009/12/9 |
JIAMING Tao / ZHANG Yawen | 1 | 0 | 1 | 2009/12/12 | 2009/12/12 |
XD
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | R3 | - | R2 | - | - | - | R2 | - | R2 | R3 ('01) |
Indonesia Open | - | - | - | R2 | - | R2 | - | - | - | - | - | R1 | - | R2 ('00 '02) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('07) |
Japan Open | - | - | - | - | R1 | - | - | R2 | - | - | - | - | - | R2 ('04) |
Victor China Open | - | - | - | - | - | - | - | R2 | R1 | R1 | - | - | R1 | R2 ('04) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | R2 | R2 | R2 | - | R2 ('06 '07 '08) |
Swiss Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('03) |
Thailand Open | - | - | - | QF | - | - | - | - | - | - | R1 | R2 | QF | QF ('00 '09) |
Hong Kong Open | QF | R2 | - | - | SF | - | - | - | - | R2 | R1 | R1 | - | SF ('01) |
Dutch Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('00) |
German Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('00) |
SINGAPORE OPEN | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('02) |
India Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('08) |
Asian Games (Individual Event) | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('02) |
Korea Open | - | - | - | - | R2 | - | - | - | - | - | R1 | - | - | R2 ('01) |
Macau Open | - | - | - | - | - | - | - | - | - | R2 | R2 | - | R2 | R2 ('06 '07 '09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('09) |
Badminton Asia Championships | - | R3 | - | R2 | R3 | R2 | SF | R1 | - | - | QF | - | R1 | SF ('03) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | R2 | - | QF | QF ('09) |
WS
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('97) |
All England | - | - | - | - | - | - | - | - | R2 | R1 | R2 | R2 ('01 '03) |
Indonesia Open | - | - | - | - | - | - | - | - | QF | - | R2 | QF ('01) |
Malaysia Open | - | - | - | - | - | - | - | R2 | R2 | R2 | - | R2 ('00 '01 '02) |
Japan Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('97) |
Denmark Open | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('01) |
Victor China Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('94) |
Chinese Taipei Open | - | - | - | - | - | - | R1 | - | - | QF | - | QF ('02) |
Swiss Open | - | - | - | - | - | - | - | - | QF | R1 | - | QF ('01) |
Thailand Open | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('97) |
Hong Kong Open | R2(Q) | R2(Q) | - | R2 | R2 | - | QF | - | - | - | - | QF ('99) |
Dutch Open | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('99) |
German Open | - | - | - | - | - | - | QF | - | - | - | - | QF ('99) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('00) |
Australian Open | - | - | - | - | SF | - | - | - | - | - | - | SF ('96) |
New Zealand Open | - | - | - | - | - | SF | - | - | - | - | - | SF ('97) |
Korea Open | - | - | - | - | - | - | R1 | - | - | - | R2 | R2 ('03) |
Korea International | - | - | - | - | - | F | - | - | - | - | - | F ('97) |
Badminton Asia Championships | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('95) |
WD
Tournament | 1995 | 1996 | 1997 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('05) |
All England | - | - | - | - | - | R1 | - | - | - | R1(Q) | - | R1 ('04) |
Malaysia Open | - | - | - | - | - | R1 | - | - | - | R1 | - | R1 ('04 '08) |
Japan Open | - | - | - | R2 | R2 | - | R2 | - | - | - | - | R2 ('02 '03 '05) |
Victor China Open | - | - | - | - | R1 | - | - | - | R1 | - | - | R1 ('03 '07) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('05) |
Chinese Taipei Open | - | R1 | - | - | R2 | - | QF | - | - | - | R1 | QF ('05) |
Swiss Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('08) |
Thailand Open | - | - | - | - | - | R2 | - | R1 | - | - | - | R2 ('04) |
Hong Kong Open | - | - | - | - | R1 | - | R2 | - | - | - | R1 | R2 ('05) |
German Open | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('06) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('03) |
Olympic Games | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | F | - | - | F ('07) |
Australian Open | - | - | F | - | - | - | - | - | - | - | - | F ('97) |
New Zealand Open | SF | SF | - | - | - | - | - | - | QF | - | - | SF ('95 '96) |
India Open | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('09) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('06) |
Korea Open | - | - | R3 | - | - | R2 | - | - | - | R1 | - | R3 ('97) |
Macau Open | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('08) |
Malaysia International Challenge | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('07) |
Badminton Asia Championships | - | - | - | - | - | - | QF | R1 | - | R1 | - | QF ('05) |
Ranking History:
Ranking List:
Partner:
Partner: