
WANG Chen 
Biography
Birthday: 21/06/1976 (46)
Height: 170 cm
Height: 170 cm
Wang Chen (Chinese: 王晨; pinyin: Wáng Chén; Jyutping: wong san; born 21 June 1976) is a Chinese badminton player who later represented Hong Kong.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2010 16/3/2010-21/3/2010 | |||||||
WS | Round 1 | 19 | ![]() |
21-16 / 21-11 | ![]() |
36 | 32 |
WS | Round 2 | 9 | ![]() |
21-14 / 21-15 | ![]() |
19 | 29 |
All England 2010 9/3/2010-14/3/2010 | |||||||
WS | Round 1 | 23 | ![]() |
22-20 / 21-18 | ![]() |
21 | 36 |
WS | Round 2 | 8 | ![]() |
21-13 / 21-15 | ![]() |
23 | 32 |
Malaysia Open 2010 19/1/2010-24/1/2010 | |||||||
WS | Round 1 | 8 | ![]() |
21-17 / 21-11 | ![]() |
22 | 27 |
Opponent:
Tine BAUN | 1 | 0 | 1 | 2010/1/20 | 2010/1/20 |
Adrianti FIRDASARI | 1 | 1 | 0 | 2010/3/10 | 2010/3/10 |
ZHOU Mi | 1 | 0 | 1 | 2010/3/11 | 2010/3/11 |
Linda ZETCHIRI | 1 | 1 | 0 | 2010/3/17 | 2010/3/17 |
WANG Shixian | 1 | 0 | 1 | 2010/3/18 | 2010/3/18 |
WS
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | SF | - | - | R3 | - | QF | - | QF | R3 | F | - | R3 | - | F ('07) |
All England | - | - | - | - | - | R3 | QF | - | R2 | QF | QF | QF | R3 | QF | QF | QF | - | R2 | QF ('98 '02 '03 '04 '06 '07 '08) |
Indonesia Open | - | - | - | R3 | F | - | - | F | F | - | F | QF | W | QF | W | QF | R2 | - | W ('05 '07) |
Malaysia Open | - | - | - | - | F | - | - | SF | SF | QF | QF | - | R2 | SF | - | QF | SF | R1 | F ('96) |
Japan Open | - | - | - | - | QF | - | SF | - | QF | SF | SF | QF | SF | SF | QF | QF | - | - | SF ('98 '02 '03 '05 '06) |
Denmark Open | - | - | - | F | - | - | - | - | R2 | SF | QF | - | - | - | SF | R1 | - | - | F ('95) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | R1 ('07 '08) |
Victor China Open | R3 | R3 | QF | QF | F | QF | - | - | - | - | SF | F | SF | SF | R2 | R2 | R1 | - | F ('96 '04) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | SF | R2 | R2 | R2 | - | SF ('06) |
Chinese Taipei Open | - | - | - | - | SF | - | - | - | - | W | SF | R1 | - | SF | W | - | - | - | W ('02 '07) |
Swiss Open | - | - | - | - | - | QF | SF | - | - | R1 | F | - | SF | - | R2 | QF | - | R2 | F ('03) |
Thailand Open | - | - | - | - | W | W | - | R2 | - | - | - | - | - | - | - | SF | R2 | - | W ('96 '97) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | QF | - | SF | QF | R1 | W | - | - | W ('08) |
German Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('06) |
Canada Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('95) |
SINGAPORE OPEN | - | - | - | SF | - | - | - | - | - | QF | QF | R1 | QF | - | QF | QF | R1 | - | SF ('95) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | R3 | - | - | QF ('04) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | SF | - | - | - | W | - | - | - | - | W ('06) |
Korea Open | - | - | - | - | - | - | - | R2 | R3 | QF | F | QF | F | R2 | R2 | QF | SF | - | F ('03 '05) |
Season Finals | - | - | - | - | Group | SF | - | - | SF | - | - | - | - | - | - | F | - | - | F ('08) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF | - | SF ('06 '09) |
Badminton Asia Championships | - | - | - | SF | - | - | - | - | F | SF | W | F | W | W | SF | SF | QF | - | W ('03 '05 '06) |
WD
Tournament | 1995 | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|---|
All England | QF | - | - | - | QF ('95) |
Japan Open | - | - | R2 | - | R2 ('00) |
Hong Kong Open | - | R2 | - | QF | QF ('01) |
XD
Tournament | 2001 | 2002 | Best |
---|---|---|---|
Indonesia Open | - | R1 | R1 ('02) |
Swiss Open | R1 | - | R1 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: