
Judith BAUMEYER 
Biography
Birthday: 02/11/1976 (46)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-8 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Finnish Open 2004 | WD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Yanmei JIANG / Yujia LI | 2 | 0 | 2 | 2004/2/2 | 2004/4/14 |
Negin AMIRIPOUR / Behnaz PIRZAMANBEIN | 1 | 1 | 0 | 2004/2/2 | 2004/2/2 |
Asma BUTT / Uzma BUTT | 1 | 1 | 0 | 2004/2/2 | 2004/2/2 |
Carina METTE / Kathrin PIOTROWSKI | 1 | 0 | 1 | 2004/3/2 | 2004/3/2 |
Eei Hui CHIN / Pei Tty WONG | 1 | 0 | 1 | 2004/3/9 | 2004/3/9 |
Kerli HARIK / Reetta HEINO | 1 | 1 | 0 | 2004/4/1 | 2004/4/1 |
Frida ANDREASSON / Jenny KRUSEBORN | 1 | 1 | 0 | 2004/4/1 | 2004/4/1 |
Piret VAUGHAN / Helen KLAOS | 1 | 1 | 0 | 2004/4/1 | 2004/4/1 |
Neli BOTEVA / Petya NEDELCHEVA | 1 | 0 | 1 | 2004/4/1 | 2004/4/1 |
Hanna PROCHAZKOVA / Ivana VILIMKOVA | 1 | 1 | 0 | 2004/4/8 | 2004/4/8 |
Mateja CICA / Morana ESIH | 1 | 1 | 0 | 2004/4/8 | 2004/4/8 |
Shinta Mulia SARI / Aiying XING | 1 | 0 | 1 | 2004/4/8 | 2004/4/8 |
Deborah BAILLACHE / Priscilla PILLAY-VINAYAGAM | 1 | 1 | 0 | 2004/4/14 | 2004/4/14 |
Chantal BOTTS / Michelle Claire EDWARDS | 1 | 1 | 0 | 2004/4/14 | 2004/4/14 |
Kirsteen MCEWAN-MILLER / Rita Yuan GAO | 1 | 0 | 1 | 2004/4/20 | 2004/4/20 |
Jan VONDRA / Marketa KOUDELKOVA | 1 | 0 | 1 | 2004/4/20 | 2004/4/20 |
WS
Tournament | 1995 | 1996 | 1999 | 2001 | Best |
---|---|---|---|---|---|
World Championships | R2 | - | R1 | - | R2 ('95) |
Swiss Open | - | R1(Q) | - | - | R1(Q) ('96) |
Korea Open | - | - | R2 | - | R2 ('99) |
European Championships | - | R2 | - | - | R2 ('96) |
New Zealand Hamilton Int | - | - | - | QF | QF ('01) |
WD
Tournament | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('03) |
All England | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('04) |
Indonesia Open | - | - | - | - | - | - | - | - | - | SF(Q) | - | SF(Q) ('03) |
Denmark Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
Chinese Taipei Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('99) |
Swiss Open | R2 | R1 | R1 | R1 | R1 | R2 | R1 | R2 | R2 | SF(Q) | R1 | R2 ('93 '99 '01 '02) |
Dutch Open | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('03) |
European Championships | - | - | - | - | R3 | - | R2 | - | R3 | - | R2 | R3 ('98 '02) |
Bitburger Open | - | - | - | - | - | - | - | - | QF | R1 | - | QF ('02) |
Ranking History:
Ranking List:
Partner:
Partner: