
Victoria EVTOUSHENKO 
Biography
Birthday: 23/09/1965 (57)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-10 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Polish Open 2000 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Jens ERIKSEN / Mette SCHJOLDAGER | 2 | 0 | 2 | 2000/3/19 | 2000/4/30 |
Joanne DAVIES / Sarah HARDAKER | 1 | 0 | 1 | 2000/3/12 | 2000/3/12 |
Jon HOLST-CHRISTENSEN / Ann JORGENSEN | 1 | 0 | 1 | 2000/3/12 | 2000/3/12 |
Rayoni HEAD / Kate WILSON-SMITH | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
GAO Ling / QIN Yiyuan | 1 | 0 | 1 | 2000/3/19 | 2000/3/19 |
Peter BLACKBURN / Rhonda CATOR | 1 | 1 | 0 | 2000/3/19 | 2000/3/19 |
Karolina WILKO / Agata ZATORSKA | 1 | 1 | 0 | 2000/3/26 | 2000/3/26 |
Yoshiko IWATA / Haruko MATSUDA | 1 | 0 | 1 | 2000/3/26 | 2000/3/26 |
Robert MATEUSIAK / Kamila AUGUSTYN | 1 | 1 | 0 | 2000/3/26 | 2000/3/26 |
Peter JEFFREY / Joanne DAVIES | 1 | 1 | 0 | 2000/3/26 | 2000/3/26 |
Kristian LANGBAK / Britta ANDERSEN | 1 | 1 | 0 | 2000/3/26 | 2000/3/26 |
James ANDERSON / Sara Sankey (Halsall) | 1 | 1 | 0 | 2000/3/26 | 2000/3/26 |
CHEN Qiqiu / CHEN Lin | 1 | 0 | 1 | 2000/3/26 | 2000/3/26 |
Fabienne BAUMEYER / Corinne JOERG | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Helene KIRKEGAARD / Rikke OLSEN | 1 | 0 | 1 | 2000/4/30 | 2000/4/30 |
Piotr ZOLADEK / Kamila AUGUSTYN | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Broddi KRISTJANSSON / Vigdis ASGEIRSDOTTIR | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Frederik BERGSTROM / Jenny KARLSSON | 1 | 1 | 0 | 2000/4/30 | 2000/4/30 |
Ann-Lou JORGENSEN / Mette SCHJOLDAGER | 1 | 0 | 1 | 2000/9/18 | 2000/9/18 |
HA Tae Kwon / CHUNG Jae Hee | 1 | 0 | 1 | 2000/9/16 | 2000/9/16 |
XD
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R4 | - | R2 | R2 | - | R4 ('95) |
All England | - | - | - | - | - | - | R1 | R1 ('00) |
Japan Open | - | R2 | - | - | - | - | - | R2 ('94) |
Denmark Open | - | - | - | - | - | R2 | - | R2 ('99) |
Swiss Open | - | - | - | - | - | R2 | R2 | R2 ('99 '00) |
German Open | - | - | - | - | - | SF | - | SF ('99) |
Russia Open | SF | - | SF | R2 | - | - | - | SF ('93 '95) |
Olympic Games | - | - | - | - | - | - | R1 | R1 ('00) |
Korea Open | - | R1 | - | - | - | - | - | R1 ('94) |
European Championships | - | - | - | R3 | - | - | QF | QF ('00) |
WD
Tournament | 1994 | 1996 | 1998 | 1999 | Best |
---|---|---|---|---|---|
All England | - | - | R2(Q) | - | R2(Q) ('98) |
Swiss Open | - | R1 | - | - | R1 ('96) |
Dutch Open | - | - | QF | R2 | QF ('98) |
Russia Open | F | - | - | - | F ('94) |
Olympic Games | - | R1 | - | - | R1 ('96) |
European Championships | R2 | - | QF | - | QF ('98) |
Ranking History:
Ranking List:
Partner:
Partner: