
Yunita TETTY 
Biography
Birthday: 10/12/1981 (41)
Yunita Tetty (born 10 December 1981) is an Indonesian former badminton player affiliated with Suryanaga Surabaya club. She was the mixed doubles silver medalists at the 2005 Southeast Asian Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-3 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia International Challenge 2008 26/8/2008-30/8/2008 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-13 / 19-21 / 21-17 | ![]() ![]() |
- | 55 |
XD | Round 1 | (136*) | ![]() ![]() |
18-21 / 21-16 / 21-18 | ![]() ![]() |
(335*) | 40 |
XD | Round 2 | - | ![]() ![]() |
21-13 / 4-0 Ret. | ![]() ![]() |
(136*) | 10 |
Indonesia Open 2008 17/6/2008-22/6/2008 | |||||||
WD | Round 1 | (53*) | ![]() ![]() |
21-7 / 21-10 | ![]() ![]() |
(509*) | 23 |
XD | Round 1 | (79*) | ![]() ![]() |
W.O. | ![]() ![]() |
(273*) | 0 |
Opponent:
Helle NIELSEN / Marie ROEPKE | 1 | 0 | 1 | 2008/6/18 | 2008/6/18 |
Nellasari MS / Maziyzh NADHIER | 1 | 0 | 1 | 2008/8/26 | 2008/8/26 |
Manh Thang DAO / Thi Hong Anh NGUYEN | 1 | 1 | 0 | 2008/8/26 | 2008/8/26 |
Mochamad Rizki Dely NUGRAHA / Debby SUSANTO | 1 | 0 | 1 | 2008/8/27 | 2008/8/27 |
XD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | - | - | R2 ('03) |
All England | - | - | - | - | - | QF | - | QF ('05) |
Indonesia Open | R2 | - | R1 | F(Q) | QF | F | R1 | F ('05) |
Malaysia Open | - | - | - | F(Q) | R2 | R1 | R2 | R2 ('04 '06) |
Japan Open | - | - | - | - | - | R1 | - | R1 ('05) |
Denmark Open | - | - | - | - | - | - | R3 | R3 ('06) |
Victor China Open | - | - | - | - | SF | R1 | - | SF ('04) |
Swiss Open | - | - | - | - | - | R2 | R1 | R2 ('05) |
Thailand Open | - | - | - | R1 | - | - | R2 | R2 ('06) |
Hong Kong Open | - | - | - | - | - | QF | - | QF ('05) |
Dutch Open | - | - | - | - | - | - | SF | SF ('06) |
German Open | - | - | - | - | - | - | QF | QF ('06) |
SINGAPORE OPEN | - | QF | R1 | - | R2 | R1 | - | QF ('01) |
Singapore Satellite | - | - | F | - | - | - | - | F ('02) |
Korea Open | - | - | - | - | - | R1 | - | R1 ('05) |
Malaysia International Challenge | - | - | F | SF | - | - | - | F ('02) |
Badminton Asia Championships | - | - | - | - | - | - | QF | QF ('06) |
WD
Tournament | 1993 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|
Indonesia Open | R2(Q) | R1 | R2 | R1 | R1 | QF | QF | R1 | QF ('00 '01) |
Thailand Open | - | - | - | - | - | - | QF | - | QF ('01) |
Indonesia Jakarta International | - | - | - | - | - | - | W | - | W ('01) |
Ranking History:
Ranking List:
Partner:
Partner: