
Howard BACH 
Biography
Birthday: 22/02/1979 (44)
Height: 167 cm
Height: 167 cm
Howard Bach (born February 22, 1979) is a Vietnamese-American male badminton player from the United States. He was the 2005 world champion in the men's doubles with Tony Gunawan.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-11 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Peru International Challenge 2012 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Mathias BOE / Carsten MOGENSEN | 1 | 0 | 1 | 2012/1/4 | 2012/1/4 |
Jurgen KOCH / Peter ZAUNER | 1 | 1 | 0 | 2012/1/11 | 2012/1/11 |
CHO Gun Woo / SHIN Baek Cheol | 1 | 0 | 1 | 2012/1/12 | 2012/1/12 |
Torres HERIBERTO / Valentin BRYAN | 1 | 1 | 0 | 2012/2/17 | 2012/2/17 |
Charles PYNE / Garron PALMER | 1 | 1 | 0 | 2012/2/17 | 2012/2/17 |
Rodolfo RAMIREZ / Kevin CORDON | 1 | 1 | 0 | 2012/2/18 | 2012/2/18 |
Toby NG / Adrian LIU | 1 | 1 | 0 | 2012/2/19 | 2012/2/19 |
Anibal MARROQUIN / SOLIS JONATHAN | 1 | 1 | 0 | 2012/2/19 | 2012/2/19 |
Michael FUCHS / Oliver ROTH | 1 | 0 | 1 | 2012/2/29 | 2012/2/29 |
Mohammad AHSAN / Bona SEPTANO | 1 | 0 | 1 | 2012/3/7 | 2012/3/7 |
Antonio DE VINATEA / Francisco UGAZ | 1 | 1 | 0 | 2012/4/13 | 2012/4/13 |
Toby NG / Howard SHU | 1 | 1 | 0 | 2012/4/13 | 2012/4/13 |
Javier JIMENO / Guillermo PEREA ZABALBEASCOA | 1 | 1 | 0 | 2012/4/14 | 2012/4/14 |
Adrian LIU / Derrick NG | 1 | 1 | 0 | 2012/4/15 | 2012/4/15 |
KO Sung Hyun / YOO Yeon Seong | 1 | 0 | 1 | 2012/5/20 | 2012/5/20 |
Ingo KINDERVATER / Johannes SCHOETTLER | 1 | 0 | 1 | 2012/5/21 | 2012/5/21 |
Lopez ANDRES / Lino MUNOZ | 1 | 1 | 0 | 2012/7/4 | 2012/7/4 |
CHEN Chung Jen / LU Chia Pin | 1 | 1 | 0 | 2012/7/5 | 2012/7/5 |
Hiroyuki ENDO / Kenichi HAYAKAWA | 1 | 0 | 1 | 2012/7/6 | 2012/7/6 |
Adrian LIU / Kristen TSAI | 1 | 1 | 0 | 2012/7/3 | 2012/7/3 |
Roman ZIRNWALD / Elisabeth BALDAUF | 1 | 1 | 0 | 2012/7/4 | 2012/7/4 |
Nyl YAKURA / Phyllis CHAN | 1 | 1 | 0 | 2012/7/5 | 2012/7/5 |
Tony GUNAWAN / Vita MARISSA | 1 | 0 | 1 | 2012/7/6 | 2012/7/6 |
CHUNG Jae Sung / LEE Yong Dae | 1 | 0 | 1 | 2012/7/28 | 2012/7/28 |
Kien Keat KOO / TAN Boon Heong | 1 | 0 | 1 | 2012/7/29 | 2012/7/29 |
Naoki KAWAMAE / Shoji SATO | 1 | 0 | 1 | 2012/7/30 | 2012/7/30 |
MS
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2(Q) | - | - | R3(Q) | R3(Q) ('01) |
US Open | R2(Q) | R1(Q) | R2 | - | QF | R2 | - | QF ('98) |
MD
Tournament | 1993 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | W | - | - | - | QF | R1 | R1 | - | W ('05) |
All England | - | - | - | - | - | - | R1 | R1 | R2 | - | R1 | R2 | R1 | R1 | R1 | R1 | R2 ('05 '08) |
Indonesia Open | - | - | - | - | - | R1 | R2 | - | - | - | - | - | QF | QF | R1 | - | QF ('09 '10) |
Malaysia Open | - | - | - | - | - | R2 | R1 | - | - | - | - | R1 | - | QF | R2 | R2 | QF ('10) |
Japan Open | - | - | - | R1 | - | - | R1 | R1 | QF | R2 | R1 | - | SF | R1 | R1 | - | SF ('09) |
Denmark Open | - | - | - | - | - | R2 | R2 | R3 | - | - | R2 | - | - | - | - | - | R3 ('04) |
French Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('07) |
Victor China Open | - | - | - | - | - | R1 | R1 | - | - | R1 | R1 | - | - | R1 | R1 | - | R1 ('02 '03 '06 '07 '10 '11) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('06) |
Chinese Taipei Open | - | - | R1 | - | - | QF | R1 | - | - | - | - | - | F | - | - | - | F ('09) |
Swiss Open | - | - | - | R1 | - | - | R1 | R1 | - | - | - | - | - | - | - | - | R1 ('00 '03 '04) |
Thailand Open | - | - | - | - | - | - | R1 | QF | QF | R2 | QF | - | - | - | SF | - | SF ('11) |
Hong Kong Open | - | - | - | - | - | - | R2 | - | - | - | - | - | R1 | SF | QF | - | SF ('10) |
Dutch Open | - | - | - | - | - | - | - | W | - | - | QF | - | - | - | - | - | W ('04) |
German Open | - | - | - | - | - | - | - | - | QF | - | R2 | - | SF | - | - | R1 | SF ('09) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('10) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | - | - | - | - | - | - | F | R1 | - | F ('10) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | - | - | QF | - | - | - | Group | QF ('08) |
US Open | R2(Q) | R2 | QF | - | QF | F | QF | W | W | - | F | W | W | SF | F | - | W ('04 '05 '08 '09) |
Korea Open | - | - | R1 | - | - | R1 | - | R1 | - | - | - | R1 | - | R1 | R1 | R1 | R1 ('99 '02 '04 '08 '10 '11 '12) |
Macau Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 | - | - | - | R2 ('06 '09) |
Pan Am Games | - | - | F | - | - | - | W | - | - | - | - | - | - | - | W | - | W ('03 '11) |
XD
Tournament | 2006 | 2007 | 2008 | 2012 | Best |
---|---|---|---|---|---|
World Championships | - | R2 | - | - | R2 ('07) |
Chinese Taipei Open | - | R2 | - | - | R2 ('07) |
Swiss Open | - | - | R1 | - | R1 ('08) |
Hong Kong Open | R2 | - | - | - | R2 ('06) |
Canada Open | W | - | - | - | W ('06) |
US Open | SF | - | - | SF | SF ('06 '12) |
Pan Am individual Championships | - | W | - | - | W ('07) |
Pan Am Games | - | W | - | - | W ('07) |
Ranking History:
Ranking List:
Partner:
Partner: